MaxFried
- New York Yankees
- #54
- Starting Pitcher
- HT/WT6' 4", 190 lbs
- Birthdate1/18/1994 (31)
- BAT/THRLeft/Left
- BirthplaceSanta Monica, CA
- StatusActive
Switch Player
Yankees Quick Links
MLB Quick Links
Previous Game
Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Last seven days | 1 | 1 | 0 | 0 | 5.0 | 8 | 7 | 7 | 2 | 1 | 6 |
vs. BOS | 1 | 1 | 0 | 0 | 7.0 | 6 | 2 | 2 | 1 | 2 | 9 |
Home | 11 | 11 | 0 | 0 | 64.0 | 52 | 27 | 19 | 4 | 18 | 64 |
vs. AL | 15 | 15 | 0 | 0 | 93.1 | 71 | 33 | 28 | 7 | 25 | 85 |
August | 3 | 3 | 0 | 0 | 15.0 | 24 | 15 | 15 | 3 | 5 | 16 |
2025 Pitching
Stats |
---|
Regular Season |
Projected |
Career |
GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
25 | 25 | 0 | 0 | 149.0 | 130 | 65 | 54 | 13 | 37 | 141 |
32 | 32 | 0 | 0 | 191.1 | 167 | 84 | 69 | 17 | 48 | 181 |
193 | 176 | 6 | 4 | 1033.1 | 913 | 397 | 356 | 89 | 283 | 1004 |
Recent Games
Latest News
Latest Videos
Which pitchers are the favorites to win Cy Young awards this season?
Passan: Fried adds to 'already deep' Yanks rotation
Find Tickets
Buy Yankees tickets with VividSeats
2025 AL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Toronto | 74 | 54 | .578 | - | L1 |
NY Yankees | 69 | 58 | .543 | 4.5 | L1 |
Boston | 69 | 59 | .539 | 5 | W1 |
Tampa Bay | 61 | 67 | .477 | 13 | L4 |
Baltimore | 59 | 68 | .465 | 14.5 | L1 |