JeffMcNeil
- New York Mets
- #1
- Second Baseman
- HT/WT6' 0", 195 lbs
- Birthdate4/8/1992 (33)
- BAT/THRLeft/Right
- BirthplaceSanta Barbara, CA
- StatusDay-To-Day
Switch Player
Mets Quick Links
MLB Quick Links
Status
7 hours agoMcNeil is not in Thursday's lineup versus the Nationals due to right shoulder soreness, Anthony DiComo of MLB.com reports.
Data Provided by Rotowire
Previous Game
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Last seven days | 6 | 25 | 6 | 9 | 3 | 0 | 1 | 5 | 1 | 3 |
vs. WSH | 8 | 30 | 4 | 12 | 2 | 1 | 3 | 13 | 1 | 0 |
Away | 43 | 141 | 17 | 35 | 7 | 3 | 6 | 20 | 18 | 16 |
vs. NL | 62 | 209 | 23 | 55 | 14 | 3 | 9 | 33 | 23 | 22 |
August | 17 | 67 | 9 | 20 | 6 | 0 | 1 | 8 | 5 | 8 |
2025 Batting
Stats |
---|
Regular Season |
Projected |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
91 | 294 | 33 | 76 | 16 | 4 | 10 | 40 | 38 | 36 |
116 | 375 | 42 | 97 | 20 | 5 | 13 | 51 | 48 | 46 |
891 | 3139 | 423 | 898 | 188 | 17 | 78 | 353 | 250 | 410 |
Recent Games
Latest News
Latest Videos
Mets cruise past Nationals
Before MLB, they dreamed big in Little League
Find Tickets
Buy Mets tickets with VividSeats
2025 NL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 74 | 53 | .583 | - | W4 |
NY Mets | 67 | 60 | .528 | 7 | L2 |
Miami | 60 | 67 | .472 | 14 | W1 |
Atlanta | 58 | 69 | .457 | 16 | W2 |
Washington | 52 | 75 | .409 | 22 | W2 |