AnthonyBanda
- Los Angeles Dodgers
- #43
- Relief Pitcher
- HT/WT6' 2", 221 lbs
- Birthdate8/10/1993 (32)
- BAT/THRLeft/Left
- BirthplaceCorpus Christi, TX
- StatusActive
Switch Player
Dodgers Quick Links
MLB Quick Links
Previous Game
Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Last seven days | 3 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 2 |
vs. COL | 4 | 0 | 0 | 0 | 3.2 | 4 | 5 | 5 | 1 | 2 | 3 |
Away | 28 | 0 | 0 | 0 | 26.1 | 22 | 10 | 10 | 2 | 14 | 19 |
vs. NL | 40 | 0 | 0 | 0 | 35.2 | 31 | 16 | 16 | 5 | 17 | 24 |
August | 10 | 0 | 0 | 0 | 7.1 | 5 | 2 | 2 | 1 | 4 | 9 |
2025 Pitching
Stats |
---|
Regular Season |
Projected |
Career |
GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
60 | 0 | 0 | 0 | 55.1 | 43 | 21 | 21 | 7 | 26 | 50 |
77 | 0 | 0 | 0 | 70.0 | 55 | 27 | 27 | 9 | 33 | 64 |
198 | 8 | 0 | 0 | 223.2 | 232 | 118 | 113 | 26 | 93 | 209 |
Recent Games
Latest News
Find Tickets
Buy Dodgers tickets with VividSeats
2025 NL West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 73 | 55 | .570 | - | W1 |
San Diego | 72 | 56 | .563 | 1 | W3 |
Arizona | 62 | 66 | .484 | 11 | W2 |
San Francisco | 61 | 67 | .477 | 12 | L3 |
Colorado | 37 | 91 | .289 | 36 | L1 |