JackPerkins
- Athletics
- #50
- Relief Pitcher
- HT/WT6' 1", 220 lbs
- Birthdate12/26/1999 (25)
- BAT/THRRight/Right
- BirthplaceKokomo, IN
- StatusActive
Switch Player
Athletics Quick Links
MLB Quick Links
Previous Game
Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Last seven days | 1 | 1 | 0 | 0 | 5.0 | 5 | 3 | 3 | 1 | 3 | 7 |
Away | 5 | 1 | 0 | 0 | 17.1 | 7 | 4 | 4 | 1 | 7 | 16 |
vs. AL | 9 | 2 | 0 | 0 | 27.2 | 16 | 10 | 10 | 3 | 11 | 26 |
August | 3 | 3 | 0 | 0 | 14.0 | 13 | 10 | 10 | 2 | 7 | 16 |
2025 Pitching
Stats |
---|
Regular Season |
Projected |
Career |
GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
12 | 4 | 0 | 0 | 38.2 | 27 | 18 | 18 | 4 | 18 | 37 |
15 | 5 | 0 | 0 | 48.1 | 34 | 23 | 23 | 5 | 23 | 47 |
11 | 3 | 0 | 0 | 33.2 | 24 | 16 | 16 | 4 | 14 | 35 |
Recent Games
Latest News
Find Tickets
Buy Athletics tickets with VividSeats
2025 AL West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 70 | 58 | .547 | - | W1 |
Seattle | 68 | 60 | .531 | 2 | L5 |
Texas | 63 | 66 | .488 | 7.5 | L1 |
Los Angeles | 61 | 66 | .480 | 8.5 | W1 |
Athletics | 59 | 70 | .457 | 11.5 | W3 |