ChristopherMorel
- Tampa Bay Rays
- #24
- Left Fielder
- HT/WT6' 0", 200 lbs
- Birthdate6/24/1999 (26)
- BAT/THRRight/Right
- BirthplaceSantiago, Dominican Republic
- StatusActive
Game Log
2025 Regular Season (TB)
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 8/19 | vs | L | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .212 | .276 | .389 | .666 |
Fri 8/15 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .207 | .273 | .383 | .656 |
Wed 8/13 | @ | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .274 | .385 | .658 |
Tue 8/12 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .205 | .271 | .382 | .653 |
Mon 8/11 | @ | W | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .207 | .274 | .387 | .661 |
Sun 8/10 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .208 | .276 | .377 | .653 |
Sat 8/9 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .210 | .278 | .381 | .659 |
Wed 8/6 | @ | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .211 | .279 | .383 | .662 |
Mon 8/4 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .210 | .280 | .371 | .651 |
Sat 8/2 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .214 | .285 | .378 | .663 |
Fri 8/1 | vs | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .212 | .284 | .379 | .663 |
august | 32 | 3 | 8 | 1 | 0 | 2 | 3 | 0 | 0 | 18 | 0 | 0 | .250 | .250 | .469 | .719 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 7/31 | @ | L | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .206 | .280 | .376 | .657 |
Wed 7/30 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .280 | .372 | .651 |
Tue 7/29 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .205 | .281 | .374 | .655 |
Sat 7/26 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .210 | .286 | .382 | .668 |
Fri 7/25 | @ | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .213 | .287 | .388 | .675 |
Wed 7/23 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .288 | .391 | .679 |
Mon 7/21 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .213 | .289 | .393 | .683 |
Sun 7/20 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .217 | .290 | .400 | .690 |
Fri 7/18 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .221 | .291 | .407 | .698 |
Sun 7/13 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .293 | .409 | .702 |
Sat 7/12 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .294 | .412 | .706 |
Thu 7/10 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .228 | .299 | .419 | .718 |
Sun 7/6 | @ | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .298 | .424 | .723 |
Tue 7/1 | vs | L | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .230 | .298 | .424 | .723 |
july | 31 | 4 | 3 | 1 | 0 | 1 | 1 | 4 | 0 | 10 | 2 | 0 | .097 | .200 | .226 | .426 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 6/30 | vs | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .296 | .405 | .701 |
Sat 6/28 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .294 | .404 | .698 |
Wed 6/25 | @ | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .226 | .297 | .409 | .706 |
Sun 6/22 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .224 | .297 | .410 | .707 |
Sat 6/21 | vs | W | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .227 | .300 | .416 | .716 |
Thu 6/19 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .225 | .295 | .397 | .693 |
Wed 6/18 | vs | W | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .227 | .297 | .400 | .697 |
Tue 6/17 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .290 | .388 | .678 |
Mon 6/16 | vs | W | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .219 | .292 | .390 | .682 |
Wed 6/11 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .287 | .380 | .667 |
Tue 6/10 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .213 | .288 | .383 | .671 |
Mon 6/9 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .219 | .296 | .394 | .690 |
Sat 6/7 | vs | L | 3 | 3 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .400 | .700 |
Thu 6/5 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .205 | .286 | .333 | .619 |
Sun 6/1 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .203 | .287 | .336 | .623 |
june | 36 | 8 | 11 | 3 | 0 | 3 | 7 | 1 | 0 | 10 | 1 | 0 | .306 | .324 | .639 | .963 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 5/31 | @ | W | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .205 | .289 | .339 | .627 |
Fri 5/30 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .286 | .328 | .614 |
Mon 5/26 | vs | W | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .203 | .290 | .333 | .623 |
Sun 5/25 | vs | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .202 | .291 | .328 | .619 |
Fri 5/23 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | .286 | .328 | .613 |
Tue 5/20 | vs | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .207 | .292 | .336 | .629 |
Mon 5/19 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .286 | .336 | .622 |
Sun 5/18 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .209 | .293 | .345 | .638 |
Wed 5/14 | @ | L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .215 | .300 | .355 | .655 |
Tue 5/13 | @ | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .310 | .369 | .679 |
Fri 5/9 | vs | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .223 | .310 | .369 | .679 |
Thu 5/8 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .220 | .304 | .370 | .674 |
Wed 5/7 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .227 | .306 | .381 | .687 |
Tue 5/6 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .234 | .308 | .394 | .701 |
Sat 5/3 | @ | W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .239 | .314 | .402 | .716 |
Fri 5/2 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .306 | .398 | .704 |
may | 42 | 6 | 6 | 2 | 0 | 0 | 0 | 4 | 1 | 14 | 1 | 1 | .143 | .234 | .190 | .425 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 4/30 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .235 | .316 | .412 | .728 |
Tue 4/29 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .319 | .427 | .746 |
Sat 4/26 | @ | W | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .256 | .333 | .449 | .782 |
Fri 4/25 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .257 | .329 | .446 | .775 |
Thu 4/24 | @ | W | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | .268 | .333 | .465 | .798 |
Wed 4/23 | @ | W | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .258 | .329 | .409 | .738 |
Sun 4/20 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .246 | .324 | .344 | .668 |
Sat 4/19 | vs | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .328 | .362 | .690 |
Fri 4/18 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .259 | .328 | .362 | .690 |
Thu 4/17 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .278 | .350 | .389 | .739 |
Wed 4/16 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .288 | .362 | .404 | .766 |
Tue 4/15 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .292 | .370 | .417 | .787 |
Mon 4/14 | vs | W | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .311 | .380 | .444 | .824 |
Sun 4/13 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .268 | .348 | .390 | .738 |
Sat 4/12 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .270 | .357 | .405 | .763 |
Fri 4/11 | vs | W | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .303 | .378 | .455 | .833 |
Thu 4/10 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .241 | .333 | .310 | .644 |
Wed 4/9 | vs | W | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .280 | .379 | .360 | .739 |
Tue 4/8 | vs | L | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .273 | .360 | .318 | .678 |
Sun 4/6 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .381 | .278 | .659 |
Sat 4/5 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .412 | .286 | .697 |
Fri 4/4 | @ | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .308 | .438 | .308 | .745 |
Wed 4/2 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .417 | .300 | .717 |
april | 76 | 10 | 17 | 6 | 0 | 3 | 10 | 7 | 1 | 33 | 2 | 1 | .224 | .298 | .421 | .719 |
Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 226 | 33 | 48 | 13 | 0 | 9 | 22 | 18 | 2 | 89 | 6 | 2 | .212 | .276 | .389 | .666 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Find Tickets
Buy Rays tickets with VividSeats
2025 AL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Toronto | 74 | 54 | .578 | - | L1 |
NY Yankees | 69 | 58 | .543 | 4.5 | L1 |
Boston | 69 | 59 | .539 | 5 | W1 |
Tampa Bay | 61 | 67 | .477 | 13 | L4 |
Baltimore | 59 | 68 | .465 | 14.5 | L1 |