ChristopherMorel
- Tampa Bay Rays
- #24
- Left Fielder
- HT/WT6' 0", 200 lbs
- Birthdate6/24/1999 (26)
- BAT/THRRight/Right
- BirthplaceSantiago, Dominican Republic
- StatusActive
2025 Splits
Overall |
All Splits |
Breakdown |
vs. Left |
vs. Right |
Home |
Away |
Day |
Night |
Day / Month |
March |
April |
May |
June |
July |
August |
Last 7 Days |
Last 15 Days |
Last 30 Days |
Opponent |
vs. ARI |
vs. ATL |
vs. BAL |
vs. BOS |
vs. CHW |
vs. CIN |
vs. COL |
vs. DET |
vs. HOU |
vs. KC |
vs. LAA |
vs. LAD |
vs. MIA |
vs. MIL |
vs. MIN |
vs. NYY |
vs. OAK |
vs. PHI |
vs. PIT |
vs. SD |
vs. SF |
vs. SEA |
vs. TEX |
vs. TOR |
Stadium |
Angel Stadium |
AT&T Park |
Camden Yards |
Chase Field |
Fenway Park |
Great American |
Kauffman Stadium |
Marlins Park |
Minute Maid Park |
PETCO Park |
Rogers Centre |
Safeco Field |
Target Field |
Yankee Stadium |
Position |
As LF |
As RF |
As DH |
As PH |
Count |
Count 0-0 |
Count 0-1 |
Count 0-2 |
Count 1-0 |
Count 1-1 |
Count 1-2 |
Count 2-0 |
Count 2-1 |
Count 2-2 |
Count 3-0 |
Count 3-1 |
Count 3-2 |
Batting Order |
Batting #1 |
Batting #2 |
Batting #3 |
Batting #4 |
Batting #5 |
Batting #6 |
Batting #7 |
Batting #8 |
Batting #9 |
Situation |
None On |
Runners On |
Scoring Position |
Bases Loaded |
Lead Off Inning |
Scoring Position, 2 out |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
226 | 33 | 48 | 13 | 0 | 9 | 22 | 18 | 2 | 89 | 6 | 2 | .212 | .276 | .389 | .666 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
108 | 8 | 20 | 5 | 0 | 4 | 10 | 8 | 0 | 45 | 0 | 2 | .185 | .241 | .343 | .584 |
118 | 25 | 28 | 8 | 0 | 5 | 12 | 10 | 2 | 44 | 6 | 0 | .237 | .308 | .432 | .740 |
128 | 20 | 32 | 8 | 0 | 5 | 14 | 13 | 2 | 48 | 3 | 2 | .250 | .329 | .430 | .758 |
98 | 13 | 16 | 5 | 0 | 4 | 8 | 5 | 0 | 41 | 3 | 0 | .163 | .204 | .337 | .541 |
64 | 12 | 14 | 3 | 0 | 4 | 7 | 6 | 1 | 25 | 1 | 0 | .219 | .296 | .453 | .749 |
162 | 21 | 34 | 10 | 0 | 5 | 15 | 12 | 1 | 64 | 5 | 2 | .210 | .269 | .364 | .633 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
9 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | .333 | .455 | .333 | .788 |
76 | 10 | 17 | 6 | 0 | 3 | 10 | 7 | 1 | 33 | 2 | 1 | .224 | .298 | .421 | .719 |
42 | 6 | 6 | 2 | 0 | 0 | 0 | 4 | 1 | 14 | 1 | 1 | .143 | .234 | .190 | .425 |
36 | 8 | 11 | 3 | 0 | 3 | 7 | 1 | 0 | 10 | 1 | 0 | .306 | .324 | .639 | .963 |
31 | 4 | 3 | 1 | 0 | 1 | 1 | 4 | 0 | 10 | 2 | 0 | .097 | .200 | .226 | .426 |
32 | 3 | 8 | 1 | 0 | 2 | 3 | 0 | 0 | 18 | 0 | 0 | .250 | .250 | .469 | .719 |
5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .600 | 1.000 |
21 | 3 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 10 | 0 | 0 | .238 | .238 | .571 | .810 |
48 | 5 | 10 | 2 | 0 | 2 | 3 | 1 | 0 | 23 | 1 | 0 | .208 | .224 | .375 | .599 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
10 | 3 | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | .400 | .400 | 1.200 | 1.600 |
12 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 2 | 0 | .333 | .385 | .583 | .968 |
15 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | .267 | .313 | .400 | .713 |
24 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 9 | 1 | 1 | .167 | .231 | .208 | .439 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .200 | .000 | .200 |
7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .143 | .250 | .143 | .393 |
5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .400 | .571 | .400 | .971 |
5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .200 | .333 | .800 | 1.133 |
11 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .182 | .250 | .273 | .523 |
10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .100 | .182 | .100 | .282 |
19 | 2 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 14 | 0 | 0 | .158 | .200 | .421 | .621 |
7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .429 | .429 | .429 | .857 |
6 | 3 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | 1.667 | 2.167 |
3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
28 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | .179 | .207 | .250 | .457 |
13 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | .308 | .308 | .769 | 1.077 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | .000 | .200 | .000 | .200 |
5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
7 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | .143 | .333 | .286 | .619 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .250 | .308 | .250 | .558 |
7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .125 | .000 | .125 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | .125 | .125 | .500 | .625 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
10 | 3 | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | .400 | .400 | 1.200 | 1.600 |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .000 | .071 | .000 | .071 |
7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .143 | .250 | .143 | .393 |
3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .400 | .600 |
7 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | .143 | .333 | .286 | .619 |
4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
15 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .200 | .200 | .267 | .467 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
172 | 24 | 39 | 10 | 0 | 7 | 19 | 18 | 1 | 64 | 0 | 1 | .227 | .304 | .407 | .711 |
4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .500 | .900 |
31 | 2 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 16 | 0 | 0 | .194 | .194 | .419 | .613 |
19 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | .105 | .105 | .158 | .263 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
35 | 0 | 11 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | .314 | .314 | .600 | .914 |
28 | 0 | 8 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .643 | .929 |
24 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 20 | 1 | 1 | .083 | .083 | .125 | .208 |
11 | 0 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .364 | .364 | .818 | 1.182 |
15 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .467 | .667 |
39 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 25 | 1 | 1 | .103 | .146 | .205 | .351 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
7 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .429 | .429 | .571 | 1.000 |
38 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 28 | 0 | 0 | .158 | .158 | .184 | .342 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .750 | .800 | .750 | 1.550 |
24 | 0 | 4 | 1 | 0 | 1 | 1 | 16 | 0 | 16 | 0 | 0 | .167 | .500 | .333 | .833 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
18 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 1 | .167 | .348 | .167 | .514 |
11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .091 | .167 | .182 | .348 |
41 | 5 | 8 | 3 | 0 | 1 | 3 | 2 | 0 | 20 | 0 | 1 | .195 | .233 | .341 | .574 |
78 | 14 | 20 | 3 | 0 | 3 | 8 | 9 | 0 | 27 | 3 | 0 | .256 | .333 | .410 | .744 |
23 | 3 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 9 | 1 | 0 | .217 | .217 | .435 | .652 |
27 | 4 | 6 | 1 | 0 | 3 | 5 | 3 | 0 | 11 | 1 | 0 | .222 | .300 | .593 | .893 |
8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | .125 | .125 | .500 | .625 |
17 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | .235 | .235 | .412 | .647 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
136 | 7 | 31 | 6 | 0 | 7 | 7 | 6 | 1 | 57 | 0 | 0 | .228 | .266 | .426 | .692 |
90 | 26 | 17 | 7 | 0 | 2 | 15 | 12 | 1 | 32 | 6 | 1 | .189 | .291 | .333 | .625 |
47 | 24 | 11 | 4 | 0 | 2 | 14 | 8 | 0 | 18 | 1 | 0 | .234 | .345 | .447 | .792 |
4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
49 | 5 | 14 | 3 | 0 | 4 | 4 | 3 | 0 | 20 | 0 | 0 | .286 | .327 | .592 | .919 |
17 | 7 | 4 | 2 | 0 | 0 | 2 | 6 | 0 | 3 | 1 | 0 | .235 | .435 | .353 | .788 |
Find Tickets
Buy Rays tickets with VividSeats
2025 AL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Toronto | 74 | 54 | .578 | - | L1 |
NY Yankees | 69 | 58 | .543 | 4.5 | L1 |
Boston | 69 | 59 | .539 | 5 | W1 |
Tampa Bay | 61 | 67 | .477 | 13 | L4 |
Baltimore | 59 | 68 | .465 | 14.5 | L1 |