ChasMcCormick
- Houston Astros
- #20
- Left Fielder
- HT/WT1.83 m, 94 kg
- Birthdate19/4/1995 (30)
- BAT/THRRight/Left
- BirthplaceWest Chester, PA
- StatusActive
Switch Player
- Chas McCormick#20
- Jose Altuve#27
- Jacob Melton#31
- Jesus Sanchez#4
- Cam Smith#11
Astros Quick Links
MLB Quick Links
Previous Game
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
Last seven days | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
vs. BAL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Away | 28 | 50 | 6 | 11 | 3 | 0 | 0 | 1 | 3 | 15 |
vs. AL | 39 | 56 | 10 | 15 | 5 | 0 | 1 | 5 | 5 | 17 |
August | 12 | 17 | 1 | 3 | 2 | 0 | 1 | 2 | 3 | 7 |
2025 Batting
Stats |
---|
Regular Season |
Projected |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
59 | 90 | 12 | 20 | 5 | 0 | 1 | 5 | 8 | 27 |
75 | 115 | 15 | 26 | 6 | 0 | 1 | 6 | 10 | 34 |
495 | 1378 | 197 | 342 | 52 | 5 | 56 | 196 | 136 | 426 |
Recent Games
Latest News
2025 AL West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 70 | 58 | .547 | - | W1 |
Seattle | 68 | 60 | .531 | 2 | L5 |
Texas | 63 | 66 | .488 | 7.5 | L1 |
Los Angeles | 61 | 66 | .480 | 8.5 | W1 |
Athletics | 59 | 70 | .457 | 11.5 | W3 |