MLB Team Batting Stats 2025
RK | Team |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 |
GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128 | 4,368 | 625 | 1,168 | 229 | 9 | 151 | 601 | 1,868 | 418 | 865 | 61 | .267 | .337 | .428 | .764 |
127 | 4,313 | 653 | 1,112 | 200 | 14 | 135 | 606 | 1,745 | 443 | 1,001 | 137 | .258 | .332 | .405 | .737 |
127 | 4,325 | 604 | 1,113 | 211 | 17 | 156 | 579 | 1,826 | 417 | 1,017 | 107 | .257 | .327 | .422 | .750 |
127 | 4,309 | 657 | 1,095 | 203 | 16 | 188 | 633 | 1,894 | 470 | 1,075 | 76 | .254 | .331 | .440 | .770 |
128 | 4,377 | 576 | 1,110 | 228 | 16 | 177 | 559 | 1,901 | 406 | 1,095 | 65 | .254 | .319 | .434 | .754 |
127 | 4,297 | 532 | 1,086 | 192 | 11 | 137 | 509 | 1,711 | 369 | 1,010 | 62 | .253 | .318 | .398 | .716 |
127 | 4,355 | 632 | 1,098 | 257 | 20 | 152 | 605 | 1,851 | 413 | 1,124 | 108 | .252 | .323 | .425 | .748 |
127 | 4,247 | 531 | 1,068 | 205 | 16 | 110 | 498 | 1,635 | 412 | 886 | 85 | .251 | .322 | .385 | .707 |
126 | 4,279 | 655 | 1,075 | 204 | 18 | 209 | 630 | 1,942 | 488 | 1,104 | 100 | .251 | .331 | .454 | .785 |
127 | 4,331 | 549 | 1,087 | 211 | 23 | 124 | 525 | 1,716 | 385 | 995 | 103 | .251 | .315 | .396 | .711 |
128 | 4,331 | 628 | 1,086 | 221 | 31 | 178 | 613 | 1,903 | 438 | 1,012 | 92 | .251 | .325 | .439 | .765 |
127 | 4,329 | 628 | 1,080 | 209 | 23 | 173 | 612 | 1,854 | 424 | 985 | 133 | .249 | .319 | .428 | .747 |
129 | 4,335 | 622 | 1,081 | 199 | 29 | 163 | 598 | 1,827 | 404 | 1,134 | 57 | .249 | .318 | .421 | .740 |
127 | 4,288 | 563 | 1,069 | 189 | 13 | 138 | 532 | 1,698 | 368 | 1,090 | 162 | .249 | .312 | .396 | .708 |
128 | 4,309 | 558 | 1,074 | 215 | 5 | 121 | 531 | 1,662 | 388 | 1,004 | 76 | .249 | .318 | .386 | .703 |
128 | 4,304 | 581 | 1,067 | 205 | 17 | 127 | 548 | 1,687 | 416 | 1,103 | 87 | .248 | .318 | .392 | .710 |
127 | 4,248 | 483 | 1,043 | 223 | 19 | 120 | 475 | 1,664 | 327 | 878 | 97 | .246 | .306 | .392 | .697 |
127 | 4,322 | 557 | 1,057 | 191 | 14 | 143 | 537 | 1,705 | 457 | 1,098 | 64 | .245 | .321 | .394 | .715 |
126 | 4,208 | 566 | 1,027 | 205 | 16 | 165 | 551 | 1,759 | 434 | 1,012 | 100 | .244 | .321 | .418 | .739 |
126 | 4,226 | 537 | 1,030 | 209 | 21 | 119 | 517 | 1,638 | 361 | 985 | 106 | .244 | .308 | .388 | .696 |
128 | 4,361 | 582 | 1,058 | 177 | 7 | 180 | 558 | 1,789 | 430 | 1,155 | 130 | .243 | .318 | .410 | .729 |
126 | 4,224 | 547 | 1,015 | 205 | 16 | 151 | 516 | 1,705 | 350 | 1,089 | 85 | .240 | .305 | .404 | .709 |
127 | 4,266 | 485 | 1,025 | 207 | 32 | 131 | 472 | 1,689 | 322 | 1,179 | 66 | .240 | .298 | .396 | .694 |
126 | 4,216 | 522 | 1,003 | 197 | 16 | 146 | 498 | 1,670 | 375 | 1,044 | 62 | .238 | .309 | .396 | .705 |
128 | 4,282 | 523 | 998 | 192 | 12 | 135 | 501 | 1,619 | 386 | 1,049 | 108 | .233 | .302 | .378 | .680 |
127 | 4,246 | 558 | 988 | 177 | 14 | 179 | 540 | 1,730 | 391 | 1,245 | 61 | .233 | .306 | .407 | .714 |
128 | 4,244 | 449 | 984 | 181 | 17 | 88 | 433 | 1,463 | 408 | 1,110 | 98 | .232 | .303 | .345 | .648 |
127 | 4,206 | 511 | 974 | 190 | 23 | 121 | 489 | 1,573 | 427 | 1,090 | 56 | .232 | .308 | .374 | .682 |
127 | 4,200 | 490 | 969 | 193 | 9 | 125 | 473 | 1,555 | 403 | 1,062 | 74 | .231 | .301 | .370 | .671 |
126 | 4,141 | 498 | 938 | 185 | 14 | 132 | 479 | 1,547 | 397 | 1,027 | 101 | .227 | .299 | .374 | .672 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct