2024 Summer Olympics - Results
Scores for medal events only in the 2024 Olympic Games. For full event coverage, visit Olympics.com
Basketball
Women's Basketball, Gold Medal Game | |||
---|---|---|---|
![]() | 67 | ||
![]() | 66 |
Women's Basketball, Bronze Medal Game | |||
---|---|---|---|
![]() | 85 | ||
![]() | 81 |
Cycling - Track
Women's Sprint, Final - Decider | |||
---|---|---|---|
![]() | Ellesse Andrews | ||
![]() | Lea Friedrich |
Women's Omnium, Final | |||
---|---|---|---|
![]() | Jennifer Valente | 144 | |
![]() | Daria Pikulik | 131 | |
![]() | Ally Wollaston | 125 |
Men's Keirin, Final | |||
---|---|---|---|
![]() | Harrie Lavreysen | 9.397 | |
![]() | Matthew Richardson | +0.056 | |
![]() | Matthew Glaetzer | +0.881 |
Women's Sprint, Final - Race 2 | |||
---|---|---|---|
![]() | Emma Finucane | ||
![]() | Hetty van de Wouw |
Athletics
Women's Marathon | |||
---|---|---|---|
![]() | Sifan Hassan | 2:22:55 OR | |
![]() | Tigst Assefa | 2:22:58 | |
![]() | Hellen Obiri | 2:23:10 |
Handball
Men's Handball, Gold Medal Match | |||
---|---|---|---|
![]() | 39 | ||
![]() | 26 |
Men's Handball, Bronze Medal Match | |||
---|---|---|---|
![]() | 23 | ||
![]() | 22 |
Modern Pentathlon
Women's Modern Pentathlon, Final | |||
---|---|---|---|
![]() | Michelle Gulyas | 1461 OR/WR | |
![]() | Elodie Clouvel | 1452 | |
![]() | Seong Seungmin | 1441 |
Water Polo
Men's, Gold Medal Match | |||
---|---|---|---|
![]() | 13 | ||
![]() | 11 |
Men's, Bronze Medal Match | |||
---|---|---|---|
![]() | 11 | ||
![]() | 8 |
Wrestling
Women's 76kg - Freestyle, Gold Medal Match | |||
---|---|---|---|
![]() | Yuka Kagami | 3 | |
![]() | Kennedy Alexis Blades | 1 |
Men's 97kg - Freestyle, Gold Medal Match | |||
---|---|---|---|
![]() | Akhmed Tazhudinov | 2 | |
![]() | Givi Matcharashvili | 0 |
Men's 65kg - Freestyle, Gold Medal Match | |||
---|---|---|---|
![]() | Kotaro Kiyooka | 10 | |
![]() | Rahman Amouzadkhalili | 3 |
Women's 76kg - Freestyle, Bronze Medal Match | |||
---|---|---|---|
![]() | Tatiana Renteria Renteria | 2 | |
![]() | Genesis Rosangela Reasco Valdez | 1 |
Women's 76kg - Freestyle, Bronze Medal Match | |||
---|---|---|---|
![]() | Milaimy de la Carid Marin Potrille | 6 | |
![]() | Aiperi Medet Kyzy | 0 |
Men's 97kg - Freestyle Bronze Medal Match | |||
---|---|---|---|
![]() | Amirali Azarpira | 4 | |
![]() | Kyle Frederick Snyder | 1 |
Men's 97kg - Freestyle Bronze Medal Match | |||
---|---|---|---|
![]() | Magomedkhan Magomedov | 10 | |
![]() | Murazi McHedlidze | 0 |
Men's 65kg - Freestyle, Bronze Medal Match | |||
---|---|---|---|
![]() | Islam Dudaev | 13 | |
![]() | Iszmail Muszukajev | 12 |
Men's 65kg - Freestyle, Bronze Medal Match | |||
---|---|---|---|
![]() | Sebastian Rivera | 10 | |
![]() | Tulga Tumur-Ochir | 9 |
Weightlifting
Women's +81kg Weightlifting, Final | |||
---|---|---|---|
![]() | Li Wenwen | 309 | |
![]() | Park Hyejeong | 299 | |
![]() | Emily Campbell | 288 |
Medal Tracker
Overall Medal Leaders
- 126USA
- 91CHN
- 65GBR
Individual Medal Leaders
![]() | 40 |
![]() | 40 |
![]() | 20 |
![]() | 44 |
![]() | 27 |
![]() | 26 |
![]() | 42 |
![]() | 29 |
![]() | 24 |
Overall Medal Leaders
- 6Yufei
- 5Marchand
- 5Huske
Individual Medal Leaders
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 5 |
![]() | 3 |
![]() | 2 |
Olympics News
Lyles loses to Seville in rain-soaked 100m in Lausanne
Olympic champion Noah Lyles was beaten by Jamaica's Oblique Seville in the 100 meters on Wednesday at a rain-soaked Athletissima meet in Lausanne, Switzerland.
Ukrainian track and field star Bekh-Romanchuk banned for doping
Ukrainian track-and-field star Maryna Bekh-Romanchuk was banned for four years after testing positive for testosterone, the Athletics Integrity Unit announced Tuesday.
Scottie Scheffler's golf honors: PGA Tour, Olympics, more
Scottie Scheffler has become one of the most prominent figures in golf. Check out key wins and honors throughout his career.
Britain's Keely Hodgkinson stuns with world lead on injury return
Keely Hodgkinson enjoyed a spectacular return to action Saturday setting an 800-meter world lead in Poland in her first race since the 2024 Olympics.
Johnson apologizes for missing payments to Grand Slam Track athletes
Grand Slam Track founder Michael Johnson has apologized for missing payments to athletes and said the event would not go ahead in 2026 unless a solution was found.
Five teams, 30 cyclists barred from Swiss event in GPS dispute
Five teams and 30 of the world's top cyclists have been removed from the women's Tour de Romandie in a dispute over GPS trackers on riders.