pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
6.1 | 4 | 0 | 1 | 8 | 103-67 | 4.58 | |
1.2 | 1 | 0 | 2 | 3 | 44-27 | 4.55 | |
1.0 | 1 | 0 | 0 | 2 | 21-14 | 3.18 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
2:20 PM, June 21, 2024
Chicago, Illinois
Attendance: 37,037
Game Time:3:03
- Umpires:
- Home Plate Umpire - Brian Walsh
- First Base Umpire - Vic Carapazza
- Second Base Umpire - Alex Tosi
- Third Base Umpire - Adam Hamari
Scoring Summary
Inning | NYM | CHC | |||
---|---|---|---|---|---|
1st | Martinez homered to center (412 feet), Lindor scored and Nimmo scored. | 3 | 0 | ||
1st | Morel grounded into double play, third to second to first, Hoerner scored, Bellinger out at second, Suzuki to third. | 3 | 1 | ||
2nd | Alvarez homered to center (420 feet). | 4 | 1 | ||
2nd | Nimmo homered to left center (379 feet), Iglesias scored. | 6 | 1 | ||
3rd | Iglesias singled to left, Marte scored, Vientos to second. | 7 | 1 | ||
4th | Martinez singled to center, Lindor scored, Nimmo to second. | 8 | 1 | ||
4th | Marte grounded into fielder's choice to shortstop, Nimmo scored, Alonso out at second, Martinez to third. | 9 | 1 | ||
4th | Iglesias singled to right, Marte scored and Martinez scored, Alvarez to second. | 11 | 1 |
Data is currently unavailable.
NYM win 2-1
2025 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 74 | 53 | .583 | - | W4 |
New York | 67 | 60 | .528 | 7 | L2 |
Miami | 60 | 67 | .472 | 14 | W1 |
Atlanta | 58 | 69 | .457 | 16 | W2 |
Washington | 52 | 75 | .409 | 22 | W2 |
2025 National League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Milwaukee | 80 | 48 | .625 | - | W1 |
Chicago | 73 | 55 | .570 | 7 | L1 |
Cincinnati | 67 | 61 | .523 | 13 | L1 |
St. Louis | 63 | 65 | .492 | 17 | L1 |
Pittsburgh | 54 | 74 | .422 | 26 | W1 |