JuanSoto
- New York Mets
- #22
- Right Fielder
- HT/WT6' 1", 224 lbs
- Birthdate10/25/1998 (26)
- BAT/THRLeft/Left
- BirthplaceSanto Domingo, Dominican Republic
- StatusActive
Stats
Career Batting
season | Team |
---|---|
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2022 | |
2022 | Total |
2023 | |
2024 | |
2025 | |
Career | |
Season Averages |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116 | 414 | 77 | 121 | 25 | 1 | 22 | 70 | 79 | 0 | 99 | 5 | 2 | .292 | .406 | .517 | .923 | 3.0 |
150 | 542 | 110 | 153 | 32 | 5 | 34 | 110 | 108 | 3 | 132 | 12 | 1 | .282 | .401 | .548 | .949 | 4.7 |
47 | 154 | 39 | 54 | 14 | 0 | 13 | 37 | 41 | 1 | 28 | 6 | 2 | .351 | .490 | .695 | 1.185 | 2.1 |
151 | 502 | 111 | 157 | 20 | 2 | 29 | 95 | 145 | 2 | 93 | 9 | 7 | .313 | .465 | .534 | .999 | 7.0 |
101 | 342 | 62 | 84 | 17 | 1 | 21 | 46 | 91 | 3 | 62 | 6 | 2 | .246 | .408 | .485 | .894 | 3.8 |
52 | 182 | 31 | 43 | 8 | 1 | 6 | 16 | 44 | 1 | 34 | 0 | 0 | .236 | .388 | .390 | .778 | 1.8 |
153 | 524 | 93 | 127 | 25 | 2 | 27 | 62 | 135 | 4 | 96 | 6 | 2 | .242 | .401 | .452 | .853 | 5.6 |
162 | 568 | 97 | 156 | 32 | 1 | 35 | 109 | 132 | 2 | 129 | 12 | 5 | .275 | .410 | .519 | .930 | 5.6 |
157 | 576 | 128 | 166 | 31 | 4 | 41 | 109 | 129 | 4 | 119 | 7 | 4 | .288 | .419 | .569 | .989 | 7.9 |
125 | 446 | 90 | 110 | 16 | 0 | 31 | 72 | 98 | 2 | 110 | 20 | 1 | .247 | .381 | .491 | .872 | 4.4 |
1060 | 3721 | 745 | 1044 | 195 | 15 | 232 | 664 | 867 | 18 | 803 | 77 | 24 | .281 | .417 | .528 | .945 | -- |
132 | 465 | 93 | 130 | 24 | 2 | 29 | 83 | 108 | 2 | 100 | 10 | 3 | .281 | .417 | .528 | .945 | - |
Postseason Batting
Expanded Batting
season | Team |
---|---|
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2022 | |
2022 | Total |
2023 | |
2024 | |
2025 | |
Career |
PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
494 | 2031 | 4.11 | 48 | 214 | 10 | 0 | 9 | 1 | 0 | 5 | 2 | 0.71 |
659 | 2788 | 4.23 | 71 | 297 | 3 | 3 | 11 | 0 | 6 | 12 | 1 | 0.92 |
196 | 827 | 4.22 | 27 | 107 | 12 | 1 | 1 | 0 | 0 | 6 | 2 | 0.75 |
654 | 2601 | 3.98 | 51 | 268 | 23 | 2 | 23 | 0 | 5 | 9 | 7 | 0.56 |
436 | 1819 | 4.17 | 39 | 166 | 4 | 3 | 11 | 0 | 0 | 6 | 2 | 0.75 |
228 | 946 | 4.15 | 15 | 71 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
664 | 2765 | 4.16 | 54 | 237 | 6 | 4 | 12 | 0 | 0 | 6 | 2 | 0.75 |
708 | 2897 | 4.09 | 68 | 295 | 11 | 2 | 18 | 1 | 5 | 12 | 5 | 0.71 |
713 | 2960 | 4.15 | 76 | 328 | 2 | 4 | 10 | 0 | 4 | 7 | 4 | 0.64 |
552 | 2308 | 4.18 | 47 | 219 | 11 | 2 | 15 | 1 | 5 | 20 | 1 | 0.95 |
4635 | 19159 | 4.13 | 442 | 1965 | 78 | 18 | 99 | 3 | 25 | 77 | 24 | 0.76 |
Advanced Batting
season | Team |
---|---|
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2022 | |
2022 | Total |
2023 | |
2024 | |
2025 | |
Career |
WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
---|---|---|---|---|---|---|---|---|---|---|---|
3.0 | 3.6 | 86.3 | 7.6 | .225 | .423 | 18.8 | .160 | 0.80 | 173 | 143 | 1.2 |
4.7 | 4.7 | 121.0 | 8.0 | .266 | .485 | 15.9 | .164 | 0.82 | 178 | 238 | 0.7 |
2.1 | 2.9 | 50.0 | 13.1 | .344 | .636 | 11.8 | .209 | 1.46 | 67 | 59 | 1.1 |
7.0 | 6.8 | 123.6 | 8.8 | .221 | .514 | 17.3 | .222 | 1.56 | 219 | 195 | 1.1 |
3.8 | 4.2 | 70.8 | 7.1 | .240 | .518 | 16.3 | .209 | 1.47 | 132 | 148 | 0.9 |
1.8 | 1.6 | 31.6 | 6.1 | .154 | .396 | 30.3 | .193 | 1.29 | 71 | 77 | 0.9 |
5.6 | 5.7 | 102.4 | 6.7 | .210 | .475 | 19.4 | .203 | 1.41 | 203 | 225 | 0.9 |
5.6 | 6.1 | 122.1 | 7.5 | .245 | .489 | 16.2 | .186 | 1.02 | 231 | 214 | 1.1 |
7.9 | 7.9 | 137.4 | 8.7 | .281 | .510 | 14.0 | .181 | 1.08 | 206 | 255 | 0.8 |
4.4 | 5.0 | 88.2 | 6.7 | .244 | .507 | 14.4 | .178 | 0.89 | 160 | 180 | 0.9 |
-- | -- | 831.4 | 7.9 | .248 | .495 | 16.0 | .187 | 1.08 | 1437 | 1509 | 1.0 |
WAR data provided by Baseball-Reference
Latest Videos
Mets cruise past Nationals
Juan Soto crushes 31st HR of season
Before MLB, they dreamed big in Little League
Find Tickets
Buy Mets tickets with VividSeats
2025 NL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 74 | 53 | .583 | - | W4 |
NY Mets | 67 | 60 | .528 | 7 | L2 |
Miami | 60 | 67 | .472 | 14 | W1 |
Atlanta | 58 | 69 | .457 | 16 | W2 |
Washington | 52 | 75 | .409 | 22 | W2 |