MarkLeiter Jr.
- New York Yankees
- #56
- Relief Pitcher
- HT/WT6' 0", 210 lbs
- Birthdate3/13/1991 (34)
- BAT/THRRight/Right
- BirthplaceFort Lauderdale, FL
- StatusActive
2025 Splits
Overall |
All Splits |
Opponent Batting |
All Splits |
Breakdown |
Home |
Away |
Day |
Night |
Right / Left |
vs. Left |
vs. Right |
Day / Month |
March |
April |
May |
June |
July |
August |
Last 7 Days |
Last 15 Days |
Last 30 Days |
Opponent |
vs. ARI |
vs. BAL |
vs. BOS |
vs. CIN |
vs. CLE |
vs. COL |
vs. DET |
vs. HOU |
vs. KC |
vs. LAA |
vs. LAD |
vs. MIL |
vs. MIN |
vs. NYM |
vs. OAK |
vs. PIT |
vs. SF |
vs. SEA |
vs. STL |
vs. TB |
vs. TEX |
vs. TOR |
Stadium |
All Splits |
Angel Stadium |
Busch Stadium II |
Camden Yards |
Citi Field |
Comerica Park |
Coors Field |
Dodger Stadium |
Fenway Park |
Great American |
Kauffman Stadium |
PNC Park |
Progressive Field |
Rogers Centre |
Safeco Field |
Yankee Stadium |
Count |
Count 0-0 |
Count 0-1 |
Count 0-2 |
Count 1-0 |
Count 1-1 |
Count 1-2 |
Count 2-0 |
Count 2-1 |
Count 2-2 |
Count 3-0 |
Count 3-1 |
Count 3-2 |
Batting Order |
Batting #1 |
Batting #2 |
Batting #3 |
Batting #4 |
Batting #5 |
Batting #6 |
Batting #7 |
Batting #8 |
Batting #9 |
Situation |
None On |
Runners On |
Scoring Position |
Bases Loaded |
Scoring Position, 2 out |
Inning Pitches |
1st Time Faced In Game |
2nd Time Faced In Game |
3rd Time Faced In Game |
4th+ Time Faced In Game |
Rest (as reliever) |
As Reliever |
ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
4.02 | 5 | 6 | 2 | 6 | 49 | 0 | 0 | 40.1 | 46 | 23 | 18 | 4 | 13 | 47 | .280 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
164 | 23 | 46 | 7 | 0 | 4 | 0 | 13 | 3 | 47 | 7 | 1 | .280 | .344 | .396 | .741 |
ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
2.41 | 1 | 2 | 0 | 2 | 21 | 0 | 0 | 18.2 | 16 | 6 | 5 | 1 | 5 | 25 | .222 |
5.57 | 4 | 4 | 2 | 4 | 27 | 0 | 0 | 21.0 | 30 | 17 | 13 | 3 | 8 | 22 | .333 |
4.80 | 3 | 2 | 1 | 2 | 18 | 0 | 0 | 15.0 | 11 | 9 | 8 | 1 | 6 | 14 | .208 |
3.65 | 2 | 4 | 1 | 4 | 30 | 0 | 0 | 24.2 | 35 | 14 | 10 | 3 | 7 | 33 | .321 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
88 | 11 | 24 | 3 | 0 | 1 | 9 | 9 | 1 | 35 | 3 | 1 | .273 | .347 | .341 | .688 |
74 | 16 | 22 | 4 | 0 | 3 | 14 | 4 | 2 | 12 | 2 | 0 | .297 | .350 | .473 | .823 |
ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
3.18 | 2 | 2 | 1 | 3 | 13 | 0 | 0 | 11.1 | 10 | 5 | 4 | 1 | 4 | 16 | .238 |
4.91 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 11.0 | 13 | 6 | 6 | 1 | 3 | 15 | .283 |
5.63 | 1 | 2 | 0 | 1 | 11 | 0 | 0 | 8.0 | 17 | 9 | 5 | 1 | 3 | 10 | .395 |
9.00 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 2 | 1 | .286 |
1.69 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 5.1 | 4 | 1 | 1 | 1 | 1 | 1 | .222 |
3.86 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.1 | 3 | 1 | 1 | 1 | 1 | 1 | .300 |
1.80 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1 | 1 | 1 | .235 |
1.69 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 5.1 | 4 | 1 | 1 | 1 | 1 | 1 | .222 |
ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
20.25 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1.1 | 2 | 3 | 3 | 1 | 2 | 3 | .333 |
0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 |
0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 5 | .143 |
4.50 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | 4 | 3 | 1 | 0 | 1 | 2 | .364 |
4.50 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2.0 | 5 | 1 | 1 | 0 | 2 | 2 | .417 |
0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
9.00 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2.0 | 5 | 3 | 2 | 1 | 0 | 2 | .500 |
0.00 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 3.1 | 3 | 0 | 0 | 0 | 1 | 4 | .231 |
54.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | .667 |
0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 1 | 1 | .250 |
0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | 1 | 0 | 0 | 1 | 2 | .143 |
0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | .143 |
6.75 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 3 | 1 | 1 | 1 | 1 | 1 | .500 |
5.40 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 3.1 | 3 | 2 | 2 | 0 | 1 | 4 | .214 |
0.00 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 0 | 4 | .167 |
9.82 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 3.2 | 6 | 5 | 4 | 0 | 1 | 5 | .353 |
ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
4.02 | 5 | 6 | 2 | 6 | 49 | 0 | 0 | 40.1 | 46 | 23 | 18 | 4 | 13 | 47 | .280 |
0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 3 | .167 |
6.75 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 3 | 1 | 1 | 1 | 1 | 1 | .500 |
0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 |
0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
54.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | .667 |
0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
4.50 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | 4 | 3 | 1 | 0 | 1 | 2 | .364 |
27.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.2 | 5 | 3 | 2 | 1 | 0 | 0 | .714 |
0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
13.50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.2 | 3 | 1 | 1 | 0 | 1 | 1 | .600 |
21.60 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 1.2 | 5 | 5 | 4 | 0 | 1 | 2 | .500 |
0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | .143 |
2.41 | 1 | 2 | 0 | 2 | 21 | 0 | 0 | 18.2 | 16 | 6 | 5 | 1 | 5 | 25 | .222 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
14 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .357 | .400 | .357 | .757 |
16 | 3 | 10 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .625 | .647 | .750 | 1.397 |
19 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | .211 | .211 | .263 | .474 |
14 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | .286 | .286 | .571 | .857 |
18 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .389 | .389 | .444 | .833 |
28 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 1 | 0 | .036 | .036 | .036 | .071 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
10 | 6 | 5 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.200 | 1.700 |
16 | 7 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 9 | 0 | 0 | .250 | .250 | .438 | .688 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .000 | .714 | .000 | .714 |
24 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | 1 | 12 | 0 | 0 | .250 | .438 | .292 | .729 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
17 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | .294 | .333 | .294 | .627 |
11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .182 | .357 | .182 | .539 |
12 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | .250 | .400 | .333 | .733 |
12 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 2 | 0 | .333 | .385 | .417 | .801 |
13 | 10 | 7 | 0 | 0 | 3 | 10 | 2 | 1 | 1 | 0 | 0 | .538 | .625 | 1.231 | 1.856 |
23 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 10 | 1 | 1 | .087 | .160 | .130 | .290 |
25 | 4 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | .280 | .280 | .360 | .640 |
26 | 4 | 10 | 0 | 0 | 1 | 3 | 2 | 0 | 6 | 0 | 0 | .385 | .429 | .500 | .929 |
23 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | .261 | .292 | .348 | .639 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
65 | 1 | 18 | 3 | 0 | 1 | 1 | 4 | 3 | 24 | 0 | 0 | .277 | .347 | .369 | .716 |
97 | 26 | 28 | 4 | 0 | 3 | 22 | 9 | 0 | 23 | 5 | 1 | .289 | .349 | .423 | .772 |
60 | 23 | 18 | 3 | 0 | 2 | 20 | 6 | 0 | 15 | 3 | 0 | .300 | .364 | .450 | .814 |
4 | 5 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
25 | 11 | 7 | 1 | 0 | 2 | 10 | 2 | 0 | 4 | 1 | 0 | .280 | .333 | .560 | .893 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
162 | 27 | 46 | 7 | 0 | 4 | 23 | 13 | 3 | 47 | 5 | 1 | .284 | .348 | .401 | .750 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
162 | 23 | 46 | 7 | 0 | 4 | 23 | 13 | 3 | 47 | 7 | 1 | .284 | .348 | .401 | .750 |
Find Tickets
Buy Yankees tickets with VividSeats
2025 AL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Toronto | 74 | 54 | .578 | - | L1 |
NY Yankees | 69 | 58 | .543 | 4.5 | L1 |
Boston | 69 | 59 | .539 | 5 | W1 |
Tampa Bay | 61 | 67 | .477 | 13 | L4 |
Baltimore | 59 | 68 | .465 | 14.5 | L1 |