Preseason
Win Probability
According to ESPN Analytics
Game Information
MetLife Stadium
12:00 AM, 17 August 2025
East Rutherford, NJ
Attendance: 75,108
- Referees:
- Rusty Baynes
- Sean Petty
- Scott Helverson
- Alex Kemp
- Mike Carr
- Lo van Pham
- Brandon Ellison
Scoring Summary
1st Quarter | NYJ | NYG | |
---|---|---|---|
TD 9:01 Devin Singletary 1 Yd Rush (Jude McAtamney Kick) 5 plays, 93 yards, 2:59 | 0 | 7 | |
FG 2:19 Nick Folk 38 Yd Field Goal 12 plays, 52 yards, 6:42 | 3 | 7 |
2nd Quarter | NYJ | NYG | |
---|---|---|---|
FG 0:00 Nick Folk 31 Yd Field Goal 14 plays, 82 yards, 4:19 | 6 | 7 |
3rd Quarter | NYJ | NYG | |
---|---|---|---|
TD 11:12 Greg Dulcich 20 Yd pass from Jaxson Dart (Jude McAtamney Kick) 9 plays, 71 yards, 3:48 | 6 | 14 | |
TD 4:08 Jaxson Dart 1 Yd Rush (Jude McAtamney Kick) 12 plays, 55 yards, 5:21 | 6 | 21 | |
FG 0:22 Jude McAtamney 35 Yd Field Goal 9 plays, 62 yards, 2:42 | 6 | 24 |
4th Quarter | NYJ | NYG | |
---|---|---|---|
TD 8:50 Quentin Skinner 4 Yd pass from Brady Cook (Two-Point Pass Conversion Failed) 12 plays, 89 yards, 6:32 | 12 | 24 | |
TD 5:46 Jameis Winston 1 Yd Rush (Jude McAtamney Kick) 9 plays, 65 yards, 3:04 | 12 | 31 |
Data is currently unavailable.
2025 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Miami | 2 | 0 | 1 | .833 | 62 | 47 |
New England | 2 | 1 | 0 | .667 | 78 | 72 |
Buffalo | 1 | 2 | 0 | .333 | 48 | 91 |
New York | 1 | 2 | 0 | .333 | 59 | 60 |
2025 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
New York | 3 | 0 | 0 | 1.000 | 107 | 47 |
Philadelphia | 2 | 1 | 0 | .667 | 66 | 66 |
Dallas | 1 | 2 | 0 | .333 | 65 | 75 |
Washington | 0 | 3 | 0 | .000 | 38 | 109 |