JuricksonProfar
- Atlanta Braves
- #7
- Left Fielder
- HT/WT1.8 m, 83 kg
- Birthdate20/2/1993 (32)
- BAT/THRBoth/Right
- BirthplaceWillemstad, Curacao
- StatusActive
Switch Player
- Jurickson Profar#7
- Michael Harris II#23
- Ronald Acuna Jr.#13
- Jake Fraley#16
- Eli White#36
Braves Quick Links
MLB Quick Links
Next Game
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
Last seven days | 7 | 29 | 6 | 8 | 0 | 0 | 4 | 9 | 4 | 4 |
vs. NYM | 3 | 13 | 2 | 4 | 1 | 0 | 0 | 4 | 2 | 1 |
Home | 22 | 83 | 23 | 21 | 3 | 0 | 8 | 14 | 16 | 18 |
vs. NL | 24 | 94 | 19 | 25 | 7 | 1 | 3 | 10 | 17 | 17 |
August | 19 | 72 | 18 | 20 | 2 | 1 | 7 | 17 | 17 | 13 |
2025 Batting
Stats |
---|
Regular Season |
Projected |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
47 | 188 | 35 | 47 | 9 | 1 | 10 | 28 | 28 | 35 |
60 | 240 | 45 | 60 | 11 | 1 | 13 | 36 | 36 | 45 |
1166 | 3935 | 563 | 964 | 204 | 18 | 121 | 472 | 458 | 727 |
Recent Games
Latest News
Latest Videos
Braves rally past White Sox
Jurickson Profar blasts a home run
2025 NL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 74 | 53 | .583 | - | W4 |
NY Mets | 67 | 60 | .528 | 7 | L2 |
Miami | 60 | 67 | .472 | 14 | W1 |
Atlanta | 58 | 69 | .457 | 16 | W2 |
Washington | 52 | 75 | .409 | 22 | W2 |