KodaiSenga
- New York Mets
- #34
- Starting Pitcher
- HT/WT1.85 m, 91 kg
- Birthdate30/1/1993 (32)
- BAT/THRLeft/Right
- BirthplaceAichi, Japan
- StatusActive
Switch Player
Mets Quick Links
MLB Quick Links
Previous Game
Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Last seven days | 1 | 1 | 0 | 0 | 5.0 | 6 | 5 | 4 | 1 | 2 | 4 |
vs. ATL | 1 | 1 | 0 | 0 | 5.2 | 5 | 2 | 2 | 1 | 1 | 7 |
Away | 10 | 10 | 0 | 0 | 54.1 | 41 | 21 | 16 | 6 | 27 | 45 |
vs. NL | 16 | 16 | 0 | 0 | 84.2 | 64 | 29 | 23 | 10 | 40 | 81 |
August | 4 | 4 | 0 | 0 | 19.0 | 18 | 14 | 11 | 4 | 9 | 17 |
2025 Pitching
Stats |
---|
Regular Season |
Projected |
Career |
GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | 0 | 0 | 104.2 | 81 | 36 | 30 | 11 | 50 | 99 |
25 | 25 | 0 | 0 | 131.2 | 103 | 46 | 38 | 14 | 63 | 125 |
50 | 50 | 0 | 0 | 276.1 | 209 | 98 | 87 | 29 | 128 | 310 |
Recent Games
Latest News
2025 NL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 74 | 54 | .578 | - | L1 |
NY Mets | 68 | 60 | .531 | 6 | W1 |
Miami | 60 | 68 | .469 | 14 | L1 |
Atlanta | 58 | 70 | .453 | 16 | L1 |
Washington | 53 | 75 | .414 | 21 | W3 |