2024 Summer Olympics Schedule
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
8:00 AM | Athletics | Women's Marathon | View Results | |
9:00 AM | Handball | Men's Handball, Bronze Medal Match | View Results | |
10:35 AM | Water Polo | Men's, Bronze Medal Match | View Results | |
11:30 AM | Weightlifting | Women's +81kg Weightlifting, Final | View Results | |
11:30 AM | Basketball | Women's Basketball, Bronze Medal Game, BEL v AUS | View Results | |
12:00 PM | Wrestling | Men's 65kg - Freestyle, Bronze Medal Match | View Results | |
12:07 PM | Wrestling | Men's 65kg - Freestyle, Bronze Medal Match | View Results | |
12:25 PM | Wrestling | Men's 65kg - Freestyle, Gold Medal Match | View Results | |
12:35 PM | Wrestling | Men's 97kg - Freestyle Bronze Medal Match | View Results | |
12:40 PM | Modern Pentathlon | Women's Modern Pentathlon, Final | View Results | |
12:42 PM | Wrestling | Men's 97kg - Freestyle Bronze Medal Match | View Results | |
1:00 PM | Volleyball | Women's, Gold Medal Match, USA v ITA | View Results | |
1:00 PM | Wrestling | Men's 97kg - Freestyle, Gold Medal Match | View Results | |
1:15 PM | Cycling - Track | Women's Sprint, Final - Race 2 | View Results | |
1:20 PM | Wrestling | Women's 76kg - Freestyle, Bronze Medal Match | View Results | |
1:27 PM | Wrestling | Women's 76kg - Freestyle, Bronze Medal Match | View Results | |
1:30 PM | Handball | Men's Handball, Gold Medal Match | View Results | |
1:32 PM | Cycling - Track | Men's Keirin, Final | View Results | |
1:44 PM | Cycling - Track | Women's Sprint, Final - Decider | View Results | |
1:45 PM | Wrestling | Women's 76kg - Freestyle, Gold Medal Match | View Results | |
1:56 PM | Cycling - Track | Women's Omnium, Final | View Results | |
2:00 PM | Water Polo | Men's, Gold Medal Match | View Results | |
3:30 PM | Basketball | Women's Basketball, Gold Medal Game, FRA v USA | View Results |
Medal Tracker
Medal Leaders
- 126USA
- 91CHN
- 45JPN
Individual Medal Leaders
![]() | 40 |
![]() | 40 |
![]() | 20 |
![]() | 44 |
![]() | 27 |
![]() | 26 |
![]() | 42 |
![]() | 29 |
![]() | 24 |
Medal Leaders
- 5Marchand
- 5Huske
- 5O'Callaghan
Individual Medal Leaders
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 5 |
![]() | 3 |
![]() | 2 |
Olympics News
Lyles loses to Seville in rain-soaked 100m in Lausanne
Olympic champion Noah Lyles was beaten by Jamaica's Oblique Seville in the 100 meters on Wednesday at a rain-soaked Athletissima meet in Lausanne, Switzerland.
Ukrainian track and field star Bekh-Romanchuk banned for doping
Ukrainian track-and-field star Maryna Bekh-Romanchuk was banned for four years after testing positive for testosterone, the Athletics Integrity Unit announced Tuesday.
Scottie Scheffler's golf honors: PGA Tour, Olympics, more
Scottie Scheffler has become one of the most prominent figures in golf. Check out key wins and honors throughout his career.
Britain's Keely Hodgkinson stuns with world lead on injury return
Keely Hodgkinson enjoyed a spectacular return to action Saturday setting an 800-meter world lead in Poland in her first race since the 2024 Olympics.
Johnson apologizes for missing payments to Grand Slam Track athletes
Grand Slam Track founder Michael Johnson has apologized for missing payments to athletes and said the event would not go ahead in 2026 unless a solution was found.
Five teams, 30 cyclists barred from Swiss event in GPS dispute
Five teams and 30 of the world's top cyclists have been removed from the women's Tour de Romandie in a dispute over GPS trackers on riders.