pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.0 | 1 | 1 | 3 | 7 | 87-56 | 3.71 | |
0.2 | 1 | 0 | 0 | 1 | 11-8 | 1.59 | |
0.2 | 0 | 0 | 1 | 0 | 8-3 | 4.85 | |
0.2 | 0 | 0 | 0 | 0 | 5-4 | 2.92 | |
1.0 | 1 | 0 | 1 | 0 | 17-7 | 4.15 | |
1.0 | 0 | 0 | 0 | 0 | 12-8 | 1.97 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
7:40 PM, June 24, 2025
Chicago, Illinois
Attendance: 13,001
Game Time:2:31
- Umpires:
- Home Plate Umpire - Cory Blaser
- First Base Umpire - Derek Thomas
- Second Base Umpire - Alex Tosi
- Third Base Umpire - Ron Kulpa
Scoring Summary
Inning | ARI | CHW | |||
---|---|---|---|---|---|
1st | Marte homered to right center (401 feet). | 1 | 0 | ||
2nd | Robert Jr. homered to left (357 feet). | 1 | 1 | ||
7th | Thomas singled to right, Grichuk scored, Tawa to third. | 2 | 1 | ||
7th | Herrera hit sacrifice fly to center, Tawa scored, Thomas to third. | 3 | 1 | ||
7th | Perdomo singled to left, Thomas scored. | 4 | 1 |
Data is currently unavailable.
Betting Results
Odds by
OpenMLTotalRL


-165
ML

-120
o8.5
-110

-1.5
+140
u8.5
+110
EVEN

u8.5
-110
+1.5
-165
ARI wins 2-1
2025 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 73 | 55 | .570 | - | W1 |
San Diego | 72 | 56 | .563 | 1 | W3 |
Arizona | 62 | 66 | .484 | 11 | W2 |
San Francisco | 61 | 67 | .477 | 12 | L3 |
Colorado | 37 | 91 | .289 | 36 | L1 |
2025 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Detroit | 76 | 53 | .589 | - | W3 |
Kansas City | 66 | 62 | .516 | 9.5 | W1 |
Cleveland | 64 | 62 | .508 | 10.5 | L2 |
Minnesota | 58 | 69 | .457 | 17 | L3 |
Chicago | 45 | 82 | .354 | 30 | L2 |