pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.0 | 3 | 1 | 0 | 4 | 57-39 | 6.22 | |
1.0 | 0 | 0 | 0 | 2 | 12-8 | 2.06 | |
0.2 | 2 | 0 | 0 | 1 | 20-13 | 2.17 | |
1.0 | 3 | 3 | 0 | 0 | 19-12 | 2.21 | |
1.1 | 0 | 0 | 0 | 1 | 18-14 | 1.43 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
2:10 PM, July 27, 2025
Chicago, Illinois
Attendance: 38,036
Game Time:2:48
- Umpires:
- Home Plate Umpire - Vic Carapazza
- First Base Umpire - Brian Walsh
- Second Base Umpire - Mark Ripperger
- Third Base Umpire - Nick Mahrley
Scoring Summary
Inning | CHC | CHW | |||
---|---|---|---|---|---|
1st | Crow-Armstrong doubled to left, Suzuki scored and Tucker scored. | 2 | 0 | ||
1st | Benintendi homered to right center (368 feet). | 2 | 1 | ||
6th | Hoerner singled to center, Kelly scored. | 3 | 1 | ||
6th | Shaw doubled to left, Hoerner scored on error, Shaw safe at third on throwing error by shortstop Meidroth. | 4 | 1 | ||
8th | Happ scored on interference by third baseman Montgomery, Hoerner to second. | 5 | 1 | ||
8th | Benintendi homered to right (376 feet), Tauchman scored and Meidroth scored. | 5 | 4 |
Data is currently unavailable.
Betting Results
Odds by
OpenMLTotalRL


-130
ML

-165

o8.5
-120
-1.5
-105
u7.5
-120
+140
u8.5
EVEN

+1.5
-120
CHC win 2-1
2025 National League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Milwaukee | 80 | 48 | .625 | - | W1 |
Chicago | 73 | 55 | .570 | 7 | L1 |
Cincinnati | 67 | 61 | .523 | 13 | L1 |
St. Louis | 64 | 65 | .496 | 16.5 | W1 |
Pittsburgh | 54 | 74 | .422 | 26 | W1 |
2025 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Detroit | 76 | 53 | .589 | - | W3 |
Kansas City | 66 | 62 | .516 | 9.5 | W1 |
Cleveland | 64 | 62 | .508 | 10.5 | L2 |
Minnesota | 58 | 69 | .457 | 17 | L3 |
Chicago | 45 | 82 | .354 | 30 | L2 |