pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
6.0 | 6 | 1 | 1 | 6 | 101-68 | 2.36 | |
1.0 | 1 | 0 | 0 | 1 | 11-8 | 3.20 | |
1.0 | 1 | 0 | 0 | 3 | 18-12 | 2.74 | |
1.0 | 0 | 0 | 1 | 0 | 20-11 | 4.55 |
Win Probability
According to ESPN Analytics
Game Information
Globe Life Field
8:05 PM, August 8, 2025Coverage: MLBN
Arlington, Texas
Attendance: 27,575
Game Time:3:07
- Umpires:
- Home Plate Umpire - Brock Ballou
- First Base Umpire - Cory Blaser
- Second Base Umpire - Alex Tosi
- Third Base Umpire - Manny Gonzalez
Scoring Summary
Inning | PHI | TEX | |||
---|---|---|---|---|---|
1st | Schwarber homered to right (444 feet). | 1 | 0 | ||
1st | Jung singled to right, Seager scored, Semien to third. | 1 | 1 | ||
4th | Marsh homered to right (363 feet). | 2 | 1 | ||
4th | Turner doubled to left, Stott scored and Kemp scored. | 4 | 1 | ||
9th | Stott doubled to left, Castellanos scored and Kepler scored, Sosa to third. | 6 | 1 | ||
9th | Turner homered to center (417 feet), Sosa scored and Stott scored. | 9 | 1 |
Data is currently unavailable.
Betting Results
Odds by
OpenMLTotalRL


-175
ML

-130

o7.5
EVEN

-1.5
+135
u7.5
EVEN
+110
u7.5
-120
+1.5
-160
PHI wins 3-0
2025 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 74 | 53 | .583 | - | W4 |
New York | 67 | 60 | .528 | 7 | L2 |
Miami | 60 | 67 | .472 | 14 | W1 |
Atlanta | 58 | 69 | .457 | 16 | W2 |
Washington | 52 | 75 | .409 | 22 | W2 |
2025 American League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 70 | 58 | .547 | - | W1 |
Seattle | 68 | 60 | .531 | 2 | L5 |
Texas | 63 | 66 | .488 | 7.5 | L1 |
Los Angeles | 61 | 66 | .480 | 8.5 | W1 |
Athletics | 59 | 70 | .457 | 11.5 | W3 |