pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.1 | 7 | 5 | 3 | 6 | 95-61 | 3.34 | |
0.2 | 0 | 0 | 0 | 1 | 7-4 | 3.14 | |
2.0 | 3 | 4 | 0 | 1 | 45-32 | 4.21 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
6:40 PM, August 14, 2025
Cleveland, Ohio
Attendance: 22,605
Game Time:2:57
- Umpires:
- Home Plate Umpire - Clint Vondrak
- First Base Umpire - Tony Randazzo
- Second Base Umpire - Phil Cuzzi
- Third Base Umpire - James Jean
Scoring Summary
Inning | MIA | CLE | |||
---|---|---|---|---|---|
1st | Ramírez doubled to left, Edwards scored, Stowers to third. | 1 | 0 | ||
1st | Lopez grounded into fielder's choice to shortstop, Stowers scored on error by catcher Hedges and Ramírez scored on error. | 3 | 0 | ||
1st | Ramírez singled to center, Kwan scored, Martínez to third. | 3 | 1 | ||
1st | Martínez scored on Cabrera wild pitch, Ramírez to third on wild pitch by Cabrera. | 3 | 2 | ||
1st | Arias grounded out to shortstop, Ramírez scored. | 3 | 3 | ||
4th | Hernández singled to center, Hicks scored, Lopez to second. | 4 | 3 | ||
5th | Manzardo singled to left, Kwan scored, Ramírez to third. | 4 | 4 | ||
5th | Arias hit sacrifice fly to right, Ramírez scored. | 4 | 5 | ||
7th | Kayfus grounded into fielder's choice to shortstop, Ramírez scored, Arias third. | 4 | 6 | ||
7th | Fry singled to left, Arias scored, Kayfus to third. | 4 | 7 | ||
7th | Rocchio singled to right, Jones scored, Fry to third. | 4 | 8 | ||
7th | Hedges hit sacrifice fly to center, Fry scored. | 4 | 9 |
Data is currently unavailable.
Betting Results
Odds by
OpenMLTotalRL


EVEN
ML
+105

o7.5
+105
-1.5
+170
u7.5
+105

-125
u7.5
-125

+1.5
-215
CLE wins 2-1
2025 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 74 | 53 | .583 | - | W4 |
New York | 67 | 60 | .528 | 7 | L2 |
Miami | 60 | 67 | .472 | 14 | W1 |
Atlanta | 58 | 69 | .457 | 16 | W2 |
Washington | 52 | 75 | .409 | 22 | W2 |
2025 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Detroit | 76 | 53 | .589 | - | W3 |
Kansas City | 66 | 62 | .516 | 9.5 | W1 |
Cleveland | 64 | 62 | .508 | 10.5 | L2 |
Minnesota | 58 | 69 | .457 | 17 | L3 |
Chicago | 45 | 82 | .354 | 30 | L2 |