Little League Classic
pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
4.2 | 12 | 7 | 3 | 4 | 97-58 | 4.22 | |
2.1 | 1 | 0 | 0 | 3 | 29-21 | 5.14 | |
1.0 | 1 | 0 | 1 | 2 | 18-11 | 3.94 |
Win Probability
According to ESPN Analytics
Game Information
BB&T Ballpark at Historic Bowman Field
7:00 PM, August 17, 2025Coverage: ESPN
Williamsport, Pennsylvania
Game Time:2:58
- Umpires:
- Home Plate Umpire - Nate Tomlinson
- First Base Umpire - Bruce Dreckman
- Second Base Umpire - Mark Wegner
- Third Base Umpire - Shane Livensparger
Scoring Summary
Inning | SEA | NYM | |||
---|---|---|---|---|---|
2nd | Alvarez doubled to center, Alonso scored, McNeil to third. | 0 | 1 | ||
2nd | Baty singled to center, McNeil scored, Alvarez to third. | 0 | 2 | ||
2nd | Vientos hit sacrifice fly to center, Alvarez scored. | 0 | 3 | ||
4th | Polanco singled to center, Rodríguez scored. | 1 | 3 | ||
5th | Vientos homered to right (385 feet), McNeil scored and Alvarez scored. | 1 | 6 | ||
5th | Lindor doubled to right, Mullins scored. | 1 | 7 | ||
7th | Raleigh homered to left (338 feet), Arozarena scored. | 3 | 7 |
Data is currently unavailable.
Betting Results
Odds by
OpenMLTotalRL


-120
ML
-125

o8.5
EVEN
-1.5
+140
u8.5
-120

+105
u8.5
-120

+1.5
-165
NYM win 2-1
2025 American League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 72 | 58 | .554 | - | W3 |
Seattle | 69 | 60 | .535 | 2.5 | W1 |
Texas | 65 | 66 | .496 | 7.5 | W2 |
Los Angeles | 61 | 67 | .477 | 10 | L1 |
Athletics | 59 | 71 | .454 | 13 | L1 |
2025 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 75 | 54 | .581 | - | W1 |
New York | 69 | 60 | .535 | 6 | W2 |
Miami | 60 | 69 | .465 | 15 | L2 |
Atlanta | 58 | 71 | .450 | 17 | L2 |
Washington | 53 | 76 | .411 | 22 | L1 |