GleyberTorres
- Detroit Tigers
- #25
- Second Baseman
- HT/WT5' 11", 205 lbs
- Birthdate12/13/1996 (28)
- BAT/THRRight/Right
- BirthplaceCaracas, Venezuela
- StatusActive
Switch Player
Tigers Quick Links
MLB Quick Links
Next Game
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
Last seven days | 6 | 23 | 3 | 4 | 0 | 0 | 0 | 2 | 5 | 6 |
vs. KC | 6 | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 4 |
Home | 58 | 212 | 40 | 60 | 11 | 0 | 8 | 38 | 34 | 43 |
vs. AL | 76 | 272 | 38 | 64 | 11 | 0 | 6 | 32 | 49 | 48 |
August | 17 | 67 | 9 | 12 | 1 | 0 | 2 | 9 | 9 | 15 |
2025 Batting
Stats |
---|
Regular Season |
Projected |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
114 | 416 | 64 | 108 | 18 | 0 | 13 | 59 | 64 | 72 |
143 | 522 | 80 | 136 | 23 | 0 | 16 | 74 | 80 | 90 |
1002 | 3697 | 524 | 978 | 172 | 4 | 151 | 500 | 397 | 818 |
Recent Games
Latest News
Latest Videos
Tigers prevail over Astros in 10 innings
Find Tickets
Buy Tigers tickets with VividSeats
2025 AL Cent Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Detroit | 76 | 53 | .589 | - | W3 |
Kansas City | 66 | 62 | .516 | 9.5 | W1 |
Cleveland | 64 | 62 | .508 | 10.5 | L2 |
Minnesota | 58 | 69 | .457 | 17 | L3 |
Chicago White Sox | 45 | 82 | .354 | 30 | L2 |