BrendonLittle
- Toronto Blue Jays
- #54
- Relief Pitcher
- HT/WT6' 2", 195 lbs
- Birthdate8/11/1996 (29)
- BAT/THRLeft/Left
- BirthplaceBryn Mawr, PA
- StatusActive
Switch Player
Blue Jays Quick Links
MLB Quick Links
Next Game
Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Last seven days | 4 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 0 | 4 | 3 |
Away | 27 | 0 | 0 | 0 | 22.1 | 19 | 14 | 13 | 1 | 15 | 34 |
vs. NL | 21 | 0 | 0 | 0 | 19.1 | 14 | 11 | 9 | 1 | 14 | 29 |
August | 9 | 0 | 0 | 0 | 6.1 | 5 | 4 | 4 | 0 | 7 | 5 |
2025 Pitching
Stats |
---|
Regular Season |
Projected |
Career |
GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
60 | 0 | 0 | 0 | 54.2 | 38 | 23 | 18 | 2 | 37 | 77 |
76 | 0 | 0 | 0 | 68.1 | 48 | 29 | 23 | 3 | 47 | 97 |
110 | 0 | 0 | 0 | 101.0 | 81 | 47 | 40 | 10 | 57 | 113 |
Recent Games
Latest News
Find Tickets
Buy Blue Jays tickets with VividSeats
2025 AL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Toronto | 74 | 54 | .578 | - | L1 |
NY Yankees | 69 | 57 | .548 | 4 | W5 |
Boston | 68 | 59 | .535 | 5.5 | L3 |
Tampa Bay | 61 | 66 | .480 | 12.5 | L3 |
Baltimore | 59 | 67 | .468 | 14 | W3 |