KenleyJansen
- Los Angeles Angels
- #74
- Relief Pitcher
- HT/WT6' 5", 265 lbs
- Birthdate9/30/1987 (37)
- BAT/THRBoth/Right
- BirthplaceWillemstad, Curacao
- StatusDay-To-Day
Game Log
2025 Regular Season (LAA)
Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 8/19 | vs | L | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 22 | 6 | 0.0 | L(5-3) | - | 3.00 |
Sun 8/17 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 28 | 6 | 0.0 | W(5-2) | - | 2.68 |
Wed 8/13 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 3 | 0.0 | - | SV(23) | 2.74 |
Tue 8/12 | vs | W | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 11 | 4 | 0.0 | - | - | 2.80 |
Mon 8/11 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 3 | 0.0 | - | SV(22) | 2.66 |
Sat 8/9 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 | 3 | 0.0 | - | SV(21) | 2.72 |
Wed 8/6 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 19 | 4 | 0.0 | - | - | 2.79 |
Sun 8/3 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 18 | 5 | 0.0 | W(4-2) | - | 2.85 |
august | 8.0 | 5 | 3 | 3 | 1 | 5 | 9 | 4 | 15 | 129 | 34 | 0.0 | - | - | 3.38 |
Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 7/29 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 4 | 0.0 | - | SV(20) | 2.93 |
Mon 7/28 | vs | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 4 | 0.0 | - | SV(19) | 3.00 |
Sun 7/27 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 3 | 0.0 | - | SV(18) | 3.11 |
Fri 7/25 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 3 | 0.0 | - | - | 3.19 |
Fri 7/18 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 3 | 0.0 | - | SV(17) | 3.28 |
Fri 7/11 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 3 | 0.0 | W(3-2) | - | 3.38 |
Wed 7/9 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 13 | 4 | 0.0 | - | SV(16) | 3.48 |
Mon 7/7 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 3 | 0.0 | W(2-2) | - | 3.58 |
Sat 7/5 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 3 | 0.0 | - | - | 3.69 |
Fri 7/4 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 | 3 | 0.0 | - | - | 3.82 |
Tue 7/1 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 18 | 4 | 0.0 | - | - | 3.94 |
july | 11.1 | 4 | 0 | 0 | 0 | 0 | 13 | 11 | 13 | 124 | 37 | 0.0 | - | - | 0.00 |
Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 6/29 | vs | L | 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 17 | 6 | 0.0 | - | BLSV(1) | 4.08 |
Tue 6/24 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 21 | 5 | 0.0 | - | - | 4.23 |
Mon 6/23 | vs | W | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | - | - | 4.39 |
Fri 6/20 | vs | L | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 17 | 5 | 0.0 | - | - | 4.39 |
Wed 6/18 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 13 | 4 | 0.0 | - | SV(15) | 4.56 |
Mon 6/16 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 22 | 4 | 0.0 | - | - | 4.74 |
Sun 6/15 | @ | L | 1.0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 19 | 5 | 0.0 | - | - | 4.94 |
Tue 6/10 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 4 | 0.0 | - | - | 4.37 |
Mon 6/9 | vs | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0.0 | - | - | 4.57 |
Sat 6/7 | vs | W | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 14 | 4 | 0.0 | - | SV(14) | 4.64 |
Fri 6/6 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 3 | 0.0 | - | SV(13) | 4.43 |
Tue 6/3 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 19 | 5 | 0.0 | W(1-2) | - | 4.66 |
Mon 6/2 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 3 | 0.0 | - | SV(12) | 4.91 |
june | 11.1 | 8 | 4 | 3 | 2 | 4 | 10 | 12 | 23 | 181 | 49 | 0.0 | - | - | 2.38 |
Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 5/30 | @ | W | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 25 | 6 | 0.0 | - | - | 5.19 |
Fri 5/23 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 23 | 5 | 0.0 | - | SV(11) | 4.96 |
Tue 5/20 | @ | W | 1.0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 20 | 5 | 0.0 | - | SV(10) | 5.28 |
Mon 5/19 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 16 | 4 | 0.0 | - | SV(9) | 5.02 |
Sat 5/17 | @ | W | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 16 | 5 | 0.0 | - | SV(8) | 5.40 |
Fri 5/16 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 | 4 | 0.0 | - | - | 6.00 |
Tue 5/13 | @ | L | 0.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 11 | 2 | 0.0 | L(0-2) | - | 6.55 |
Mon 5/12 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 | 3 | 0.0 | - | - | 4.91 |
Fri 5/9 | vs | L | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 3 | 0.0 | - | - | 5.40 |
Sat 5/3 | vs | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0.0 | - | SV(7) | 5.79 |
Fri 5/2 | vs | L | 0.2 | 6 | 6 | 6 | 3 | 0 | 1 | 2 | 5 | 20 | 8 | 0.0 | L(0-1) | - | 6.23 |
may | 9.1 | 14 | 10 | 10 | 4 | 5 | 8 | 7 | 27 | 172 | 47 | 0.0 | - | - | 9.64 |
Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 4/24 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | 4 | 0.0 | - | SV(6) | 0.00 |
Fri 4/18 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 3 | 0.0 | - | SV(5) | 0.00 |
Sat 4/12 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17 | 4 | 0.0 | - | SV(4) | 0.00 |
Tue 4/8 | @ | W | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 20 | 5 | 0.0 | - | SV(3) | 0.00 |
Sun 4/6 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 3 | 0.0 | - | - | 0.00 |
Tue 4/1 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 3 | 0.0 | - | - | 0.00 |
april | 6.0 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 14 | 90 | 22 | 0.0 | - | - | 0.00 |
Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 48.0 | 36 | 17 | 16 | 7 | 16 | 48 | 38 | 94 | 727 | 197 | 0.0 | - | - | 3.00 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Latest Videos
Kenley Jansen signs with the Angels
Jansen said he isn't feeling any pressure leading into Game 7
Jansen motivated by the negativity around Dodgers' bullpen
Find Tickets
Buy Angels tickets with VividSeats
2025 AL West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 70 | 58 | .547 | - | W1 |
Seattle | 68 | 60 | .531 | 2 | L5 |
Texas | 63 | 66 | .488 | 7.5 | L1 |
Los Angeles | 61 | 66 | .480 | 8.5 | W1 |
Athletics | 59 | 70 | .457 | 11.5 | W3 |