JuricksonProfar
- Atlanta Braves
- #7
- Left Fielder
- HT/WT5' 11", 184 lbs
- Birthdate2/20/1993 (32)
- BAT/THRBoth/Right
- BirthplaceWillemstad, Curacao
- StatusActive
Game Log
2025 Regular Season (ATL)
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 8/20 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .353 | .468 | .821 |
Tue 8/19 | vs | W | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .255 | .360 | .478 | .838 |
Mon 8/18 | vs | L | 5 | 3 | 3 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | .256 | .359 | .467 | .826 |
Sun 8/17 | @ | W | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .246 | .350 | .429 | .778 |
Sat 8/16 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .240 | .343 | .409 | .753 |
Fri 8/15 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .342 | .417 | .759 |
Thu 8/14 | @ | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .344 | .421 | .765 |
Wed 8/13 | @ | W | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .245 | .348 | .428 | .775 |
Tue 8/12 | @ | L | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .234 | .341 | .416 | .756 |
Sun 8/10 | vs | W | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .238 | .339 | .424 | .763 |
Sat 8/9 | vs | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .233 | .337 | .418 | .755 |
Sat 8/9 | vs | W | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .231 | .329 | .420 | .749 |
Fri 8/8 | vs | L | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .234 | .325 | .426 | .751 |
Thu 8/7 | vs | W | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .232 | .321 | .406 | .726 |
Wed 8/6 | vs | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .237 | .318 | .415 | .733 |
Tue 8/5 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .237 | .320 | .397 | .717 |
Mon 8/4 | vs | L | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .236 | .317 | .402 | .718 |
Sat 8/2 | vs | W | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .232 | .304 | .376 | .680 |
Fri 8/1 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .225 | .301 | .358 | .659 |
august | 72 | 18 | 20 | 2 | 1 | 7 | 17 | 17 | 1 | 13 | 4 | 0 | .278 | .422 | .625 | 1.047 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 7/31 | @ | W | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .305 | .371 | .675 |
Wed 7/30 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .320 | .391 | .711 |
Tue 7/29 | @ | L | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .245 | .322 | .396 | .718 |
Mon 7/28 | @ | W | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .245 | .319 | .392 | .711 |
Sun 7/27 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .237 | .308 | .392 | .700 |
Sat 7/26 | @ | L | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .247 | .320 | .409 | .729 |
Fri 7/25 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .247 | .316 | .416 | .732 |
Wed 7/23 | vs | L | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .301 | .419 | .720 |
Tue 7/22 | vs | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .235 | .295 | .407 | .703 |
Mon 7/21 | vs | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .231 | .277 | .397 | .675 |
Sun 7/20 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .269 | .413 | .683 |
Sat 7/19 | vs | L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .254 | .284 | .437 | .720 |
Fri 7/18 | vs | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .269 | .290 | .463 | .753 |
Sun 7/13 | @ | L | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .270 | .281 | .476 | .757 |
Sat 7/12 | @ | W | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .241 | .254 | .466 | .720 |
Fri 7/11 | @ | W | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .259 | .472 | .731 |
Thu 7/10 | @ | L | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .224 | .240 | .429 | .669 |
Wed 7/9 | @ | W | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .222 | .239 | .378 | .617 |
Tue 7/8 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .225 | .244 | .375 | .619 |
Sun 7/6 | vs | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .270 | .417 | .687 |
Sat 7/5 | vs | L | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .219 | .242 | .406 | .649 |
Fri 7/4 | vs | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .259 | .286 | .481 | .767 |
Thu 7/3 | vs | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .261 | .292 | .522 | .813 |
Wed 7/2 | vs | W | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .263 | .300 | .421 | .721 |
july | 101 | 15 | 24 | 7 | 0 | 3 | 11 | 10 | 1 | 19 | 2 | 0 | .238 | .313 | .396 | .709 |
Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 188 | 35 | 47 | 9 | 1 | 10 | 28 | 28 | 2 | 35 | 6 | 0 | .250 | .353 | .468 | .821 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Find Tickets
Buy Braves tickets with VividSeats
2025 NL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 74 | 53 | .583 | - | W4 |
NY Mets | 67 | 60 | .528 | 7 | L2 |
Miami | 60 | 67 | .472 | 14 | W1 |
Atlanta | 58 | 69 | .457 | 16 | W2 |
Washington | 52 | 75 | .409 | 22 | W2 |