AdrianHouser
- Tampa Bay Rays
- #37
- Starting Pitcher
- HT/WT6' 3", 242 lbs
- Birthdate2/2/1993 (32)
- BAT/THRRight/Right
- BirthplaceTahlequah, OK
- StatusActive
Game Log
2025 Regular Season (CHW/TB)
Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 6/28 | vs | W | 7.0 | 4 | 0 | 0 | 0 | 1 | 5 | 6 | 13 | 88 | 25 | 73.0 | W(3-2) | - | 1.90 |
Sun 6/22 | @ | W | 6.1 | 7 | 2 | 2 | 0 | 3 | 4 | 15 | 7 | 90 | 29 | 52.0 | - | - | 2.27 |
Fri 6/13 | @ | L | 5.0 | 6 | 3 | 3 | 1 | 4 | 2 | 10 | 8 | 92 | 24 | 41.0 | L(2-2) | - | 2.15 |
Sat 6/7 | vs | W | 6.0 | 6 | 1 | 1 | 1 | 1 | 6 | 7 | 9 | 92 | 23 | 61.0 | W(2-1) | - | 1.48 |
Sun 6/1 | @ | L | 6.1 | 8 | 3 | 3 | 0 | 1 | 6 | 4 | 16 | 95 | 27 | 50.0 | L(1-1) | - | 1.47 |
june | 30.2 | 31 | 9 | 9 | 2 | 10 | 23 | 42 | 53 | 457 | 128 | 55.4 | - | - | 2.64 |
Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 84.1 | 83 | 28 | 25 | 5 | 26 | 60 | 124 | 132 | 1255 | 347 | 54.8 | - | - | 2.67 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Rays tickets with VividSeats
2025 AL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Toronto | 74 | 54 | .578 | - | L1 |
NY Yankees | 69 | 58 | .543 | 4.5 | L1 |
Boston | 69 | 59 | .539 | 5 | W1 |
Tampa Bay | 61 | 67 | .477 | 13 | L4 |
Baltimore | 59 | 68 | .465 | 14.5 | L1 |