AaronJudge
- New York Yankees
- #99
- Right Fielder
- HT/WT6' 7", 282 lbs
- Birthdate4/26/1992 (33)
- BAT/THRRight/Right
- BirthplaceLinden, CA
- StatusActive
Game Log
2025 Regular Season (NYY)
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 8/20 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .330 | .445 | .684 | 1.129 |
Tue 8/19 | @ | W | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .447 | .691 | 1.138 |
Sun 8/17 | @ | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .447 | .687 | 1.134 |
Sat 8/16 | @ | W | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | .333 | .445 | .689 | 1.135 |
Fri 8/15 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .330 | .442 | .680 | 1.121 |
Wed 8/13 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .444 | .687 | 1.131 |
Tue 8/12 | vs | W | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | .337 | .448 | .693 | 1.141 |
Mon 8/11 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .336 | .444 | .687 | 1.131 |
Sun 8/10 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .337 | .446 | .691 | 1.137 |
Sat 8/9 | vs | W | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .339 | .447 | .697 | 1.144 |
Fri 8/8 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .339 | .445 | .698 | 1.142 |
Wed 8/6 | @ | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .339 | .446 | .702 | 1.149 |
Tue 8/5 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .339 | .446 | .705 | 1.151 |
august | 44 | 9 | 10 | 1 | 0 | 3 | 7 | 14 | 0 | 12 | 1 | 0 | .227 | .414 | .455 | .868 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 7/25 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .342 | .449 | .711 | 1.160 |
Wed 7/23 | @ | L | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .345 | .453 | .717 | 1.169 |
Tue 7/22 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .346 | .455 | .714 | 1.168 |
Mon 7/21 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .349 | .456 | .719 | 1.176 |
Sun 7/20 | @ | W | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .352 | .458 | .725 | 1.184 |
Sat 7/19 | @ | W | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .353 | .459 | .722 | 1.181 |
Fri 7/18 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .354 | .460 | .728 | 1.187 |
Tue 7/15 | vs | T | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Sun 7/13 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .355 | .462 | .733 | 1.194 |
Sat 7/12 | vs | L | 4 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .358 | .465 | .739 | 1.204 |
Fri 7/11 | vs | W | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .354 | .462 | .725 | 1.187 |
Thu 7/10 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .356 | .463 | .729 | 1.192 |
Wed 7/9 | vs | W | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | .360 | .468 | .737 | 1.206 |
Tue 7/8 | vs | W | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .360 | .467 | .738 | 1.205 |
Sun 7/6 | @ | W | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .360 | .468 | .734 | 1.202 |
Sat 7/5 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .361 | .471 | .731 | 1.202 |
Fri 7/4 | @ | L | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .365 | .474 | .740 | 1.214 |
Thu 7/3 | @ | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .364 | .474 | .734 | 1.208 |
Wed 7/2 | @ | L | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .363 | .470 | .735 | 1.205 |
Tue 7/1 | @ | L | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .358 | .466 | .722 | 1.188 |
july | 66 | 17 | 19 | 5 | 0 | 7 | 18 | 15 | 1 | 23 | 0 | 0 | .288 | .407 | .682 | 1.089 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 6/30 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .354 | .458 | .717 | 1.175 |
Sun 6/29 | vs | W | 4 | 3 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | .356 | .458 | .722 | 1.180 |
Sat 6/28 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .354 | .456 | .705 | 1.161 |
Fri 6/27 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .358 | .458 | .712 | 1.170 |
Wed 6/25 | @ | W | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .361 | .461 | .719 | 1.180 |
Tue 6/24 | @ | L | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 | .464 | .724 | 1.189 |
Mon 6/23 | @ | L | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .367 | .468 | .734 | 1.202 |
Sun 6/22 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .367 | .468 | .727 | 1.195 |
Sat 6/21 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .367 | .467 | .731 | 1.199 |
Fri 6/20 | vs | L | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .371 | .468 | .739 | 1.208 |
Thu 6/19 | vs | W | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .366 | .463 | .728 | 1.192 |
Wed 6/18 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .366 | .463 | .729 | 1.192 |
Tue 6/17 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .372 | .469 | .740 | 1.209 |
Mon 6/16 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .377 | .475 | .751 | 1.226 |
Sun 6/15 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .378 | .473 | .756 | 1.228 |
Sat 6/14 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .384 | .479 | .767 | 1.246 |
Fri 6/13 | @ | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .390 | .485 | .780 | 1.265 |
Thu 6/12 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .392 | .488 | .776 | 1.264 |
Wed 6/11 | @ | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | .394 | .490 | .779 | 1.269 |
Tue 6/10 | @ | W | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | .396 | .491 | .776 | 1.267 |
Sun 6/8 | vs | L | 4 | 3 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .396 | .493 | .771 | 1.264 |
Sat 6/7 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .390 | .488 | .746 | 1.233 |
Fri 6/6 | vs | W | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .397 | .495 | .759 | 1.253 |
Thu 6/5 | vs | W | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .392 | .493 | .758 | 1.250 |
Wed 6/4 | vs | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .389 | .485 | .752 | 1.237 |
Tue 6/3 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .387 | .485 | .757 | 1.242 |
Sun 6/1 | @ | W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .391 | .485 | .764 | 1.248 |
june | 95 | 19 | 24 | 4 | 0 | 9 | 17 | 20 | 1 | 42 | 2 | 1 | .253 | .388 | .579 | .967 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 5/31 | @ | L | 4 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .398 | .490 | .778 | 1.268 |
Fri 5/30 | @ | L | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .392 | .486 | .750 | 1.236 |
Wed 5/28 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .391 | .488 | .739 | 1.227 |
Tue 5/27 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .395 | .488 | .746 | 1.234 |
Mon 5/26 | @ | W | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .398 | .492 | .756 | 1.248 |
Sun 5/25 | @ | W | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .397 | .487 | .759 | 1.246 |
Sat 5/24 | @ | W | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .395 | .485 | .759 | 1.244 |
Fri 5/23 | @ | L | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .398 | .487 | .754 | 1.241 |
Thu 5/22 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .396 | .486 | .743 | 1.230 |
Wed 5/21 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .402 | .491 | .755 | 1.246 |
Tue 5/20 | vs | W | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .403 | .491 | .762 | 1.253 |
Sun 5/18 | vs | W | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .401 | .490 | .751 | 1.242 |
Sat 5/17 | vs | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .402 | .488 | .753 | 1.241 |
Fri 5/16 | vs | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .414 | .500 | .775 | 1.275 |
Wed 5/14 | @ | W | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .412 | .497 | .782 | 1.279 |
Tue 5/13 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .410 | .497 | .770 | 1.268 |
Mon 5/12 | @ | W | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .414 | .500 | .783 | 1.283 |
Sun 5/11 | @ | W | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .409 | .494 | .779 | 1.274 |
Sat 5/10 | @ | L | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | .396 | .486 | .772 | 1.258 |
Fri 5/9 | @ | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .396 | .488 | .743 | 1.231 |
Wed 5/7 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .400 | .491 | .750 | 1.241 |
Tue 5/6 | vs | W | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .412 | .503 | .772 | 1.275 |
Mon 5/5 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .414 | .503 | .759 | 1.263 |
Sun 5/4 | vs | L | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .423 | .510 | .777 | 1.287 |
Sat 5/3 | vs | L | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .432 | .520 | .792 | 1.312 |
Fri 5/2 | vs | W | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .430 | .521 | .777 | 1.298 |
may | 99 | 25 | 36 | 8 | 1 | 11 | 18 | 17 | 0 | 27 | 1 | 0 | .364 | .453 | .798 | 1.251 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 4/30 | @ | L | 3 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | .427 | .521 | .761 | 1.282 |
Tue 4/29 | @ | W | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .412 | .507 | .728 | 1.235 |
Mon 4/28 | @ | L | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .405 | .496 | .703 | 1.199 |
Sun 4/27 | vs | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .406 | .500 | .717 | 1.217 |
Sun 4/27 | vs | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .412 | .508 | .706 | 1.214 |
Fri 4/25 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .408 | .508 | .714 | 1.223 |
Wed 4/23 | @ | W | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .415 | .513 | .734 | 1.247 |
Tue 4/22 | @ | L | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .411 | .509 | .722 | 1.231 |
Mon 4/21 | @ | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .384 | .490 | .698 | 1.188 |
Sun 4/20 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .390 | .495 | .707 | 1.202 |
Sat 4/19 | @ | L | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | .397 | .505 | .731 | 1.236 |
Fri 4/18 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .384 | .500 | .740 | 1.240 |
Thu 4/17 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .512 | .771 | 1.283 |
Wed 4/16 | vs | W | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .409 | .519 | .803 | 1.322 |
Tue 4/15 | vs | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .381 | .494 | .730 | 1.224 |
Mon 4/14 | vs | W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .367 | .479 | .733 | 1.213 |
Sun 4/13 | vs | L | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .357 | .478 | .750 | 1.228 |
Sat 4/12 | vs | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .358 | .469 | .755 | 1.223 |
Fri 4/11 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .347 | .458 | .776 | 1.233 |
Wed 4/9 | @ | W | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .354 | .446 | .792 | 1.238 |
Tue 4/8 | @ | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .341 | .431 | .818 | 1.250 |
Mon 4/7 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .325 | .426 | .850 | 1.276 |
Sun 4/6 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .324 | .419 | .892 | 1.310 |
Sat 4/5 | @ | W | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .364 | .447 | 1.000 | 1.447 |
Fri 4/4 | @ | W | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | .379 | .455 | 1.103 | 1.558 |
Thu 4/3 | vs | W | 5 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | .417 | .481 | 1.167 | 1.648 |
Wed 4/2 | vs | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .368 | .455 | 1.105 | 1.560 |
Tue 4/1 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .500 | 1.333 | 1.833 |
april | 106 | 21 | 44 | 5 | 1 | 6 | 21 | 18 | 2 | 26 | 3 | 2 | .415 | .508 | .651 | 1.159 |
Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 421 | 99 | 139 | 25 | 2 | 40 | 92 | 87 | 4 | 132 | 7 | 3 | .330 | .445 | .684 | 1.129 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Latest Videos
Judge, Bellinger and Stanton go back-to-back-to-back for Yankees
Yankees tie franchise record with 9 HRs in a game
Passan: Yankees in 'precarious' situation with Judge's injury
Find Tickets
Buy Yankees tickets with VividSeats
2025 AL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Toronto | 74 | 54 | .578 | - | L1 |
NY Yankees | 69 | 57 | .548 | 4 | W5 |
Boston | 68 | 59 | .535 | 5.5 | L3 |
Tampa Bay | 61 | 66 | .480 | 12.5 | L3 |
Baltimore | 59 | 67 | .468 | 14 | W3 |