CeddanneRafaela
- Boston Red Sox
- #3
- Center Fielder
- HT/WT5' 10", 165 lbs
- Birthdate9/18/2000 (24)
- BAT/THRRight/Right
- BirthplaceWillemstad, Curacao
- StatusActive
Game Log
2025 Regular Season (BOS)
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 8/19 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .252 | .296 | .426 | .722 |
Mon 8/18 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | .295 | .426 | .721 |
Sun 8/17 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .255 | .297 | .430 | .728 |
Sat 8/16 | vs | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .298 | .433 | .731 |
Fri 8/15 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .257 | .298 | .433 | .731 |
Wed 8/13 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .259 | .300 | .436 | .736 |
Tue 8/12 | @ | W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .259 | .301 | .438 | .739 |
Mon 8/11 | @ | L | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .259 | .302 | .441 | .743 |
Sun 8/10 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .259 | .300 | .439 | .739 |
Sat 8/9 | @ | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .262 | .303 | .444 | .746 |
Fri 8/8 | @ | W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .262 | .302 | .446 | .747 |
Wed 8/6 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .264 | .303 | .450 | .753 |
Tue 8/5 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .305 | .454 | .759 |
Mon 8/4 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .267 | .306 | .455 | .761 |
Sun 8/3 | vs | W | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .267 | .307 | .457 | .764 |
Sat 8/2 | vs | W | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .261 | .299 | .453 | .752 |
Fri 8/1 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .297 | .447 | .744 |
august | 57 | 7 | 11 | 4 | 0 | 0 | 3 | 4 | 2 | 14 | 4 | 1 | .193 | .270 | .263 | .533 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 7/30 | @ | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .262 | .301 | .452 | .752 |
Tue 7/29 | @ | W | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .263 | .302 | .455 | .757 |
Mon 7/28 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .302 | .451 | .753 |
Sun 7/27 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .306 | .456 | .761 |
Sat 7/26 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .264 | .305 | .457 | .762 |
Fri 7/25 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .309 | .462 | .771 |
Wed 7/23 | @ | W | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .271 | .312 | .468 | .780 |
Tue 7/22 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .311 | .470 | .781 |
Mon 7/21 | @ | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .270 | .311 | .471 | .782 |
Sun 7/20 | @ | W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .309 | .471 | .780 |
Sat 7/19 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .312 | .477 | .789 |
Fri 7/18 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .313 | .480 | .793 |
Sun 7/13 | vs | W | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .271 | .314 | .483 | .796 |
Sat 7/12 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .271 | .313 | .475 | .788 |
Fri 7/11 | vs | W | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .271 | .314 | .477 | .792 |
Thu 7/10 | vs | W | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .268 | .312 | .467 | .779 |
Tue 7/8 | vs | W | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .264 | .309 | .465 | .774 |
Mon 7/7 | vs | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .263 | .306 | .463 | .770 |
Sun 7/6 | @ | W | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .264 | .307 | .456 | .763 |
Sat 7/5 | @ | W | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .257 | .301 | .438 | .740 |
Fri 7/4 | @ | W | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .253 | .299 | .424 | .722 |
Wed 7/2 | vs | L | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .300 | .424 | .724 |
Tue 7/1 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .251 | .298 | .416 | .713 |
july | 87 | 14 | 25 | 6 | 1 | 5 | 16 | 2 | 0 | 13 | 3 | 2 | .287 | .300 | .552 | .852 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 6/30 | vs | W | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .254 | .301 | .420 | .721 |
Sun 6/29 | vs | L | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .253 | .298 | .418 | .716 |
Sat 6/28 | vs | W | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .253 | .299 | .416 | .715 |
Fri 6/27 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .297 | .405 | .702 |
Wed 6/25 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .249 | .296 | .406 | .703 |
Tue 6/24 | @ | L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .300 | .411 | .710 |
Mon 6/23 | @ | L | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .256 | .304 | .417 | .721 |
Sun 6/22 | @ | L | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .255 | .301 | .418 | .719 |
Sat 6/21 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .251 | .298 | .401 | .699 |
Fri 6/20 | @ | W | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .255 | .303 | .407 | .710 |
Tue 6/17 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .247 | .296 | .385 | .681 |
Mon 6/16 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .299 | .390 | .689 |
Sun 6/15 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .253 | .303 | .395 | .698 |
Sat 6/14 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .302 | .396 | .698 |
Fri 6/13 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .254 | .305 | .399 | .704 |
Wed 6/11 | vs | W | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .254 | .306 | .402 | .708 |
Tue 6/10 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .249 | .301 | .394 | .695 |
Mon 6/9 | vs | L | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .248 | .301 | .394 | .695 |
Sun 6/8 | @ | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .244 | .296 | .394 | .690 |
Sat 6/7 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .244 | .293 | .397 | .690 |
Fri 6/6 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .248 | .291 | .403 | .694 |
Wed 6/4 | vs | W | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .252 | .296 | .411 | .707 |
Tue 6/3 | vs | L | 5 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .254 | .299 | .401 | .700 |
Mon 6/2 | vs | L | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .245 | .291 | .375 | .666 |
Sun 6/1 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .239 | .287 | .356 | .644 |
june | 92 | 13 | 26 | 6 | 0 | 6 | 13 | 5 | 1 | 21 | 4 | 1 | .283 | .327 | .543 | .870 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 5/31 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .288 | .359 | .647 |
Fri 5/30 | @ | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .287 | .359 | .646 |
Wed 5/28 | @ | L | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .232 | .283 | .356 | .639 |
Tue 5/27 | @ | L | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .221 | .274 | .331 | .606 |
Sun 5/25 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .220 | .275 | .327 | .602 |
Sat 5/24 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .226 | .281 | .335 | .616 |
Sat 5/24 | vs | W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .286 | .342 | .627 |
Fri 5/23 | vs | W | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .236 | .292 | .350 | .643 |
Wed 5/21 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .235 | .289 | .353 | .642 |
Tue 5/20 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .288 | .358 | .646 |
Mon 5/19 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .240 | .290 | .360 | .650 |
Sun 5/18 | vs | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .297 | .370 | .667 |
Sat 5/17 | vs | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .245 | .297 | .371 | .667 |
Fri 5/16 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .245 | .298 | .367 | .665 |
Wed 5/14 | @ | L | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .304 | .375 | .679 |
Tue 5/13 | @ | L | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .242 | .299 | .371 | .670 |
Mon 5/12 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .295 | .367 | .662 |
Sun 5/11 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .296 | .371 | .667 |
Sat 5/10 | @ | W | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .246 | .301 | .377 | .678 |
Fri 5/9 | @ | L | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .297 | .350 | .647 |
Thu 5/8 | vs | W | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .239 | .298 | .345 | .644 |
Wed 5/7 | vs | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .281 | .324 | .605 |
Tue 5/6 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .271 | .315 | .586 |
Sun 5/4 | vs | L | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .278 | .324 | .602 |
Sat 5/3 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .208 | .270 | .307 | .577 |
Fri 5/2 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .206 | .271 | .309 | .580 |
may | 90 | 15 | 24 | 7 | 1 | 1 | 5 | 3 | 1 | 21 | 0 | 0 | .267 | .298 | .400 | .698 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 4/30 | @ | L | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .213 | .279 | .319 | .598 |
Tue 4/29 | @ | W | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .220 | .280 | .330 | .610 |
Sun 4/27 | @ | W | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .233 | .295 | .349 | .644 |
Sat 4/26 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .289 | .293 | .582 |
Sat 4/26 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .302 | .308 | .610 |
Wed 4/23 | vs | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .230 | .305 | .311 | .616 |
Tue 4/22 | vs | W | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .229 | .308 | .314 | .622 |
Sun 4/20 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .209 | .284 | .299 | .582 |
Sat 4/19 | vs | W | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .219 | .286 | .313 | .598 |
Fri 4/18 | vs | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .213 | .273 | .295 | .568 |
Wed 4/16 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .274 | .246 | .520 |
Tue 4/15 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .222 | .288 | .259 | .547 |
Sun 4/13 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .220 | .291 | .260 | .551 |
Sat 4/12 | @ | L | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .217 | .294 | .261 | .555 |
Fri 4/11 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .190 | .277 | .190 | .467 |
Thu 4/10 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .205 | .279 | .205 | .484 |
Tue 4/8 | vs | L | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .229 | .308 | .229 | .536 |
Mon 4/7 | vs | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .188 | .278 | .188 | .465 |
Sun 4/6 | vs | W | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .200 | .273 | .200 | .473 |
Fri 4/4 | vs | W | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .115 | .179 | .115 | .294 |
Thu 4/3 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .174 | .136 | .310 |
Wed 4/2 | @ | W | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .111 | .158 | .111 | .269 |
april | 79 | 17 | 19 | 2 | 1 | 2 | 14 | 7 | 2 | 15 | 6 | 0 | .241 | .315 | .367 | .682 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 3/31 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .067 | .067 | .067 | .133 |
Sun 3/30 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .083 | .083 | .083 | .167 |
Sat 3/29 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Fri 3/28 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Thu 3/27 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
march | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | .067 | .067 | .067 | .133 |
Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 424 | 67 | 106 | 25 | 3 | 14 | 52 | 22 | 6 | 87 | 19 | 4 | .250 | .295 | .422 | .717 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Find Tickets
Buy Red Sox tickets with VividSeats
2025 AL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Toronto | 74 | 54 | .578 | - | L1 |
NY Yankees | 69 | 58 | .543 | 4.5 | L1 |
Boston | 69 | 59 | .539 | 5 | W1 |
Tampa Bay | 61 | 67 | .477 | 13 | L4 |
Baltimore | 59 | 68 | .465 | 14.5 | L1 |