ClayHolmes
- New York Mets
- #35
- Starting Pitcher
- HT/WT6' 5", 245 lbs
- Birthdate3/27/1993 (32)
- BAT/THRRight/Right
- BirthplaceDothan, AL
- StatusActive
2025 Splits
Overall |
All Splits |
Opponent Batting |
All Splits |
Breakdown |
Home |
Away |
Day |
Night |
Right / Left |
vs. Left |
vs. Right |
Day / Month |
March |
April |
May |
June |
July |
August |
Last 7 Days |
Last 15 Days |
Last 30 Days |
Opponent |
vs. ATL |
vs. BAL |
vs. BOS |
vs. CHC |
vs. CHW |
vs. CIN |
vs. CLE |
vs. COL |
vs. HOU |
vs. KC |
vs. MIA |
vs. MIL |
vs. MIN |
vs. PIT |
vs. SD |
vs. SF |
vs. SEA |
vs. STL |
vs. TB |
vs. WSH |
Stadium |
All Splits |
AT&T Park |
Busch Stadium II |
Camden Yards |
Citi Field |
Coors Field |
Fenway Park |
Kauffman Stadium |
Marlins Park |
Minute Maid Park |
Nationals Park |
PETCO Park |
Target Field |
Count |
Count 0-0 |
Count 0-1 |
Count 0-2 |
Count 1-0 |
Count 1-1 |
Count 1-2 |
Count 2-0 |
Count 2-1 |
Count 2-2 |
Count 3-0 |
Count 3-1 |
Count 3-2 |
Batting Order |
Batting #1 |
Batting #2 |
Batting #3 |
Batting #4 |
Batting #5 |
Batting #6 |
Batting #7 |
Batting #8 |
Batting #9 |
Situation |
None On |
Runners On |
Scoring Position |
Bases Loaded |
Scoring Position, 2 out |
Inning Pitches |
1st Time Faced In Game |
2nd Time Faced In Game |
3rd Time Faced In Game |
4th+ Time Faced In Game |
Rest (as reliever) |
As Starter |
ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
3.64 | 10 | 6 | 0 | 0 | 25 | 25 | 0 | 131.0 | 123 | 58 | 53 | 12 | 53 | 105 | .249 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
494 | 58 | 123 | 19 | 1 | 12 | 48 | 53 | 10 | 105 | 6 | 6 | .249 | .332 | .364 | .697 |
ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
3.84 | 5 | 2 | 0 | 0 | 13 | 13 | 0 | 70.1 | 55 | 31 | 30 | 8 | 31 | 54 | .217 |
3.41 | 5 | 4 | 0 | 0 | 12 | 12 | 0 | 60.2 | 68 | 27 | 23 | 4 | 22 | 51 | .283 |
3.57 | 3 | 3 | 0 | 0 | 10 | 10 | 0 | 53.0 | 47 | 25 | 21 | 4 | 21 | 37 | .239 |
3.69 | 7 | 3 | 0 | 0 | 15 | 15 | 0 | 78.0 | 76 | 33 | 32 | 8 | 32 | 68 | .256 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
250 | 27 | 57 | 11 | 1 | 7 | 26 | 36 | 3 | 54 | 3 | 3 | .228 | .330 | .364 | .694 |
244 | 25 | 66 | 8 | 0 | 5 | 22 | 17 | 7 | 51 | 3 | 3 | .270 | .335 | .365 | .699 |
ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
3.86 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.2 | 5 | 3 | 2 | 0 | 4 | 4 | .278 |
2.42 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 26.0 | 21 | 8 | 7 | 0 | 9 | 32 | .219 |
3.34 | 2 | 2 | 0 | 0 | 5 | 5 | 0 | 29.2 | 26 | 11 | 11 | 5 | 10 | 20 | .241 |
2.93 | 3 | 1 | 0 | 0 | 5 | 5 | 0 | 27.2 | 22 | 9 | 9 | 5 | 12 | 19 | .214 |
4.91 | 1 | 2 | 0 | 0 | 6 | 6 | 0 | 29.1 | 35 | 19 | 16 | 2 | 11 | 16 | .299 |
5.27 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 13.2 | 14 | 8 | 8 | 0 | 7 | 14 | .269 |
1.80 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 1 | 1 | 0 | 1 | 4 | .263 |
6.23 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 8.2 | 11 | 6 | 6 | 0 | 6 | 8 | .324 |
4.43 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 22.1 | 28 | 13 | 11 | 1 | 10 | 19 | .304 |
ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
6.08 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 13.1 | 13 | 9 | 9 | 1 | 15 | 11 | .255 |
9.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 7 | 5 | 5 | 0 | 1 | 5 | .333 |
3.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 2 | 2 | 2 | 3 | 5 | .200 |
1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 1 | 3 | 5 | .158 |
1.59 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 4 | 1 | 1 | 0 | 3 | 3 | .200 |
6.75 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 6 | 5 | 4 | 0 | 2 | 3 | .286 |
3.60 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 2 | 2 | 0 | 1 | 6 | .167 |
2.77 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 13.0 | 12 | 4 | 4 | 3 | 0 | 9 | .240 |
3.86 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.2 | 5 | 3 | 2 | 0 | 4 | 4 | .278 |
3.60 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 2 | 2 | 0 | 1 | 2 | .294 |
4.50 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 10.0 | 11 | 6 | 5 | 0 | 5 | 16 | .275 |
3.38 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 3 | 2 | 2 | 1 | 4 | 1 | .167 |
1.80 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 1 | 1 | 0 | 2 | 8 | .125 |
6.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 7 | 4 | 4 | 2 | 1 | 4 | .292 |
4.91 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.2 | 8 | 4 | 2 | 1 | 2 | 3 | .400 |
1.80 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 1 | 1 | 0 | 1 | 2 | .300 |
1.80 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 1 | 1 | 0 | 1 | 4 | .263 |
3.00 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 12.0 | 12 | 4 | 4 | 0 | 2 | 9 | .255 |
1.80 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1 | 2 | 3 | .176 |
0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 0 | 0 | 0 | 0 | 2 | .222 |
ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
3.64 | 10 | 6 | 0 | 0 | 25 | 25 | 0 | 131.0 | 123 | 58 | 53 | 12 | 53 | 105 | .249 |
1.80 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 1 | 1 | 0 | 1 | 2 | .300 |
4.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 8 | 3 | 3 | 0 | 0 | 3 | .320 |
9.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 7 | 5 | 5 | 0 | 1 | 5 | .333 |
3.99 | 4 | 2 | 0 | 0 | 12 | 12 | 0 | 65.1 | 50 | 30 | 29 | 8 | 30 | 50 | .213 |
1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 9 | 1 | 1 | 1 | 0 | 6 | .333 |
3.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 2 | 2 | 2 | 3 | 5 | .200 |
3.60 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 2 | 2 | 0 | 1 | 2 | .294 |
1.93 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 6 | 2 | 1 | 0 | 2 | 6 | .300 |
3.86 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.2 | 5 | 3 | 2 | 0 | 4 | 4 | .278 |
0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 0 | 0 | 0 | 0 | 2 | .222 |
4.91 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.2 | 8 | 4 | 2 | 1 | 2 | 3 | .400 |
1.80 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 1 | 1 | 0 | 2 | 8 | .125 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
49 | 11 | 18 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 2 | 2 | .367 | .392 | .490 | .882 |
53 | 6 | 20 | 3 | 1 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | .377 | .400 | .585 | .985 |
51 | 6 | 13 | 3 | 0 | 2 | 6 | 0 | 1 | 19 | 0 | 0 | .255 | .269 | .431 | .701 |
32 | 3 | 8 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .250 | .265 | .344 | .608 |
57 | 11 | 25 | 7 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 1 | .439 | .441 | .614 | 1.055 |
76 | 3 | 12 | 2 | 0 | 1 | 3 | 0 | 1 | 33 | 1 | 0 | .158 | .169 | .224 | .393 |
6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .080 | .115 | .080 | .195 |
75 | 8 | 10 | 1 | 0 | 2 | 7 | 0 | 1 | 25 | 0 | 0 | .133 | .145 | .227 | .371 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
13 | 0 | 4 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | .308 | .679 | .385 | 1.063 |
57 | 4 | 9 | 1 | 0 | 1 | 4 | 29 | 0 | 28 | 1 | 2 | .158 | .437 | .228 | .665 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
63 | 4 | 14 | 1 | 0 | 1 | 3 | 8 | 3 | 12 | 0 | 1 | .222 | .338 | .286 | .624 |
62 | 6 | 19 | 3 | 0 | 2 | 5 | 9 | 0 | 12 | 3 | 0 | .306 | .394 | .452 | .846 |
65 | 4 | 13 | 5 | 0 | 0 | 4 | 4 | 0 | 11 | 0 | 1 | .200 | .246 | .277 | .523 |
57 | 7 | 14 | 3 | 1 | 2 | 7 | 8 | 0 | 12 | 1 | 1 | .246 | .328 | .439 | .767 |
58 | 7 | 16 | 1 | 0 | 1 | 6 | 5 | 1 | 14 | 0 | 0 | .276 | .344 | .345 | .689 |
48 | 6 | 13 | 0 | 0 | 0 | 5 | 8 | 4 | 10 | 1 | 1 | .271 | .417 | .271 | .688 |
50 | 6 | 13 | 3 | 0 | 2 | 6 | 3 | 1 | 12 | 0 | 1 | .260 | .315 | .440 | .755 |
44 | 7 | 11 | 2 | 0 | 2 | 7 | 6 | 0 | 8 | 0 | 1 | .250 | .340 | .432 | .772 |
47 | 5 | 10 | 1 | 0 | 2 | 5 | 2 | 1 | 14 | 1 | 0 | .213 | .255 | .362 | .617 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
280 | 8 | 69 | 10 | 1 | 8 | 8 | 32 | 5 | 60 | 0 | 0 | .246 | .334 | .375 | .709 |
214 | 44 | 54 | 9 | 0 | 4 | 40 | 21 | 5 | 45 | 6 | 6 | .252 | .329 | .350 | .680 |
104 | 38 | 21 | 4 | 0 | 1 | 34 | 15 | 2 | 21 | 4 | 1 | .202 | .306 | .269 | .576 |
10 | 13 | 4 | 2 | 0 | 0 | 13 | 1 | 0 | 2 | 0 | 0 | .400 | .385 | .600 | .985 |
48 | 13 | 9 | 1 | 0 | 1 | 13 | 7 | 0 | 11 | 2 | 0 | .188 | .291 | .271 | .562 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
199 | 12 | 45 | 7 | 0 | 3 | 12 | 20 | 5 | 47 | 1 | 4 | .226 | .313 | .307 | .619 |
196 | 31 | 55 | 7 | 1 | 8 | 27 | 23 | 3 | 43 | 4 | 2 | .281 | .360 | .449 | .809 |
99 | 9 | 23 | 5 | 0 | 1 | 9 | 10 | 2 | 15 | 1 | 0 | .232 | .315 | .313 | .628 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
494 | 58 | 123 | 19 | 1 | 12 | 48 | 53 | 10 | 105 | 6 | 6 | .249 | .332 | .364 | .697 |
Find Tickets
Buy Mets tickets with VividSeats
2025 NL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 74 | 53 | .583 | - | W4 |
NY Mets | 67 | 60 | .528 | 7 | L2 |
Miami | 60 | 67 | .472 | 14 | W1 |
Atlanta | 58 | 69 | .457 | 16 | W2 |
Washington | 52 | 75 | .409 | 22 | W2 |