RonaldAcuna Jr.
- Atlanta Braves
- #13
- Right Fielder
- HT/WT6' 0", 205 lbs
- Birthdate12/18/1997 (27)
- BAT/THRRight/Right
- BirthplaceLa Guaira, Venezuela
- StatusActive
2025 Splits
Overall |
All Splits |
Breakdown |
vs. Left |
vs. Right |
Home |
Away |
Day |
Night |
Day / Month |
May |
June |
July |
August |
Last 7 Days |
Last 15 Days |
Last 30 Days |
Opponent |
vs. ARI |
vs. BAL |
vs. BOS |
vs. CHW |
vs. CLE |
vs. COL |
vs. KC |
vs. LAA |
vs. MIA |
vs. MIL |
vs. NYM |
vs. NYY |
vs. OAK |
vs. PHI |
vs. SD |
vs. SF |
vs. STL |
vs. TEX |
Stadium |
American Family Field |
AT&T Park |
Busch Stadium II |
Citi Field |
Citizens Bank Park |
Kauffman Stadium |
Marlins Park |
Progressive Field |
Position |
As RF |
As PH |
Count |
Count 0-0 |
Count 0-1 |
Count 0-2 |
Count 1-0 |
Count 1-1 |
Count 1-2 |
Count 2-0 |
Count 2-1 |
Count 2-2 |
Count 3-0 |
Count 3-1 |
Count 3-2 |
Batting Order |
Batting #1 |
Batting #3 |
Batting #7 |
Batting #9 |
Situation |
None On |
Runners On |
Scoring Position |
Bases Loaded |
Lead Off Inning |
Scoring Position, 2 out |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
219 | 52 | 66 | 10 | 1 | 14 | 28 | 46 | 0 | 69 | 5 | 1 | .301 | .423 | .548 | .971 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
53 | 10 | 15 | 4 | 0 | 2 | 5 | 14 | 0 | 22 | 0 | 1 | .283 | .433 | .472 | .905 |
166 | 42 | 51 | 6 | 1 | 12 | 23 | 32 | 0 | 47 | 5 | 0 | .307 | .419 | .572 | .991 |
108 | 29 | 33 | 4 | 1 | 7 | 13 | 25 | 0 | 36 | 2 | 0 | .306 | .436 | .556 | .992 |
111 | 23 | 33 | 6 | 0 | 7 | 15 | 21 | 0 | 33 | 3 | 1 | .297 | .409 | .541 | .950 |
72 | 22 | 23 | 4 | 0 | 7 | 13 | 13 | 0 | 22 | 0 | 0 | .319 | .424 | .667 | 1.090 |
147 | 30 | 43 | 6 | 1 | 7 | 15 | 33 | 0 | 47 | 5 | 1 | .293 | .422 | .490 | .912 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
30 | 6 | 11 | 2 | 0 | 3 | 6 | 4 | 0 | 10 | 0 | 0 | .367 | .441 | .733 | 1.175 |
89 | 26 | 32 | 3 | 0 | 6 | 12 | 23 | 0 | 27 | 4 | 0 | .360 | .491 | .596 | 1.087 |
77 | 16 | 17 | 4 | 1 | 5 | 8 | 15 | 0 | 25 | 0 | 1 | .221 | .348 | .494 | .841 |
23 | 4 | 6 | 1 | 0 | 0 | 2 | 4 | 0 | 7 | 1 | 0 | .261 | .370 | .304 | .675 |
23 | 4 | 6 | 1 | 0 | 0 | 2 | 4 | 0 | 7 | 1 | 0 | .261 | .370 | .304 | .675 |
23 | 4 | 6 | 1 | 0 | 0 | 2 | 4 | 0 | 7 | 1 | 0 | .261 | .370 | .304 | .675 |
45 | 6 | 9 | 1 | 0 | 1 | 4 | 9 | 0 | 13 | 1 | 1 | .200 | .333 | .289 | .622 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
11 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | .364 | .462 | .636 | 1.098 |
8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .125 | .300 | .125 | .425 |
12 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | .333 | .385 | .583 | .968 |
11 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | .273 | .385 | .273 | .657 |
12 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .250 | .357 | .333 | .690 |
9 | 5 | 6 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | .667 | .750 | 1.111 | 1.861 |
6 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | .333 | .556 | .833 | 1.389 |
12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .167 | .231 | .167 | .397 |
11 | 6 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | .545 | .615 | .727 | 1.343 |
12 | 3 | 7 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | .583 | .643 | 1.083 | 1.726 |
23 | 7 | 5 | 0 | 0 | 2 | 4 | 10 | 0 | 9 | 2 | 0 | .217 | .455 | .478 | .933 |
11 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | .364 | .462 | .909 | 1.371 |
9 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | .222 | .300 | .889 | 1.189 |
18 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | .278 | .409 | .333 | .742 |
12 | 2 | 4 | 1 | 0 | 2 | 3 | 1 | 0 | 6 | 0 | 0 | .333 | .385 | .917 | 1.301 |
17 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 9 | 0 | 0 | .176 | .364 | .235 | .599 |
13 | 3 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | .308 | .357 | .692 | 1.049 |
12 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .083 | .214 | .083 | .298 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
12 | 3 | 7 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | .583 | .643 | 1.083 | 1.726 |
11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .182 | .308 | .182 | .490 |
13 | 3 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | .308 | .357 | .692 | 1.049 |
15 | 2 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 8 | 2 | 0 | .200 | .368 | .400 | .768 |
10 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .300 | .417 | .400 | .817 |
6 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | .333 | .556 | .833 | 1.389 |
11 | 6 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | .545 | .615 | .727 | 1.343 |
12 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .250 | .357 | .333 | .690 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
218 | 52 | 66 | 10 | 1 | 14 | 28 | 46 | 0 | 69 | 0 | 1 | .303 | .424 | .550 | .975 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
29 | 0 | 13 | 5 | 0 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | .448 | .448 | 1.034 | 1.483 |
19 | 0 | 10 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .526 | .526 | .947 | 1.474 |
13 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | .231 | .231 | .538 | .769 |
12 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
17 | 0 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .412 | .412 | .588 | 1.000 |
37 | 0 | 9 | 0 | 0 | 2 | 3 | 0 | 0 | 20 | 1 | 1 | .243 | .243 | .405 | .649 |
4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
9 | 0 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .556 | .556 | 1.333 | 1.889 |
34 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 19 | 0 | 0 | .176 | .176 | .206 | .382 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | .000 | .875 | .000 | .875 |
4 | 0 | 2 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | .500 | .895 | 1.250 | 2.145 |
40 | 0 | 6 | 1 | 0 | 1 | 1 | 24 | 0 | 24 | 1 | 0 | .150 | .469 | .250 | .719 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
150 | 36 | 49 | 6 | 0 | 11 | 20 | 31 | 0 | 48 | 4 | 0 | .327 | .442 | .587 | 1.029 |
66 | 15 | 15 | 3 | 1 | 3 | 7 | 15 | 0 | 21 | 1 | 1 | .227 | .370 | .439 | .810 |
2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
138 | 9 | 46 | 7 | 1 | 9 | 9 | 26 | 0 | 40 | 0 | 0 | .333 | .439 | .594 | 1.033 |
81 | 43 | 20 | 3 | 0 | 5 | 19 | 16 | 0 | 29 | 5 | 0 | .247 | .371 | .469 | .840 |
38 | 36 | 7 | 1 | 0 | 0 | 8 | 9 | 0 | 15 | 2 | 0 | .184 | .340 | .211 | .551 |
1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
79 | 5 | 26 | 4 | 0 | 5 | 5 | 15 | 0 | 24 | 0 | 0 | .329 | .436 | .570 | 1.006 |
19 | 17 | 3 | 0 | 0 | 0 | 3 | 7 | 0 | 9 | 2 | 0 | .158 | .385 | .158 | .543 |
Latest Videos
Braves rally past White Sox
Find Tickets
Buy Braves tickets with VividSeats
2025 NL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 74 | 53 | .583 | - | W4 |
NY Mets | 67 | 60 | .528 | 7 | L2 |
Miami | 60 | 67 | .472 | 14 | W1 |
Atlanta | 58 | 69 | .457 | 16 | W2 |
Washington | 52 | 75 | .409 | 22 | W2 |