MarkVientos
- New York Mets
- #27
- Third Baseman
- HT/WT6' 3", 185 lbs
- Birthdate12/11/1999 (25)
- BAT/THRRight/Right
- BirthplaceNorwalk, CT
- StatusActive
2025 Splits
Overall |
All Splits |
Breakdown |
vs. Left |
vs. Right |
Home |
Away |
Day |
Night |
Day / Month |
March |
April |
May |
June |
July |
August |
Last 7 Days |
Last 15 Days |
Last 30 Days |
Opponent |
vs. ARI |
vs. BAL |
vs. BOS |
vs. CHC |
vs. CHW |
vs. CIN |
vs. CLE |
vs. COL |
vs. HOU |
vs. KC |
vs. LAA |
vs. LAD |
vs. MIA |
vs. MIL |
vs. MIN |
vs. NYY |
vs. OAK |
vs. PHI |
vs. PIT |
vs. SD |
vs. SF |
vs. SEA |
vs. STL |
vs. TOR |
vs. WSH |
Stadium |
American Family Field |
AT&T Park |
Busch Stadium II |
Camden Yards |
Chase Field |
Citi Field |
Dodger Stadium |
Fenway Park |
Kauffman Stadium |
Marlins Park |
Minute Maid Park |
Nationals Park |
PETCO Park |
PNC Park |
Target Field |
Yankee Stadium |
Position |
As 1B |
As 3B |
As DH |
As PH |
Count |
Count 0-0 |
Count 0-1 |
Count 0-2 |
Count 1-0 |
Count 1-1 |
Count 1-2 |
Count 2-0 |
Count 2-1 |
Count 2-2 |
Count 3-0 |
Count 3-1 |
Count 3-2 |
Batting Order |
Batting #2 |
Batting #4 |
Batting #5 |
Batting #6 |
Batting #7 |
Batting #8 |
Situation |
None On |
Runners On |
Scoring Position |
Bases Loaded |
Lead Off Inning |
Scoring Position, 2 out |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
309 | 27 | 72 | 15 | 2 | 9 | 38 | 20 | 2 | 75 | 0 | 0 | .233 | .281 | .382 | .662 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
84 | 5 | 19 | 6 | 1 | 1 | 5 | 3 | 0 | 15 | 0 | 0 | .226 | .250 | .357 | .607 |
222 | 22 | 52 | 9 | 1 | 8 | 33 | 16 | 2 | 60 | 0 | 0 | .234 | .288 | .392 | .680 |
144 | 12 | 32 | 6 | 0 | 6 | 15 | 9 | 1 | 38 | 0 | 0 | .222 | .269 | .389 | .658 |
162 | 15 | 39 | 9 | 2 | 3 | 23 | 10 | 1 | 37 | 0 | 0 | .241 | .286 | .377 | .662 |
114 | 9 | 26 | 5 | 1 | 3 | 13 | 7 | 0 | 30 | 0 | 0 | .228 | .268 | .368 | .637 |
192 | 18 | 45 | 10 | 1 | 6 | 25 | 12 | 2 | 45 | 0 | 0 | .234 | .284 | .391 | .674 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
15 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .133 | .235 | .267 | .502 |
89 | 12 | 20 | 3 | 1 | 4 | 14 | 11 | 0 | 22 | 0 | 0 | .225 | .307 | .416 | .723 |
78 | 8 | 20 | 2 | 0 | 2 | 6 | 4 | 2 | 24 | 0 | 0 | .256 | .306 | .359 | .665 |
18 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .111 | .111 | .167 | .278 |
69 | 1 | 19 | 4 | 1 | 1 | 10 | 1 | 0 | 16 | 0 | 0 | .275 | .286 | .406 | .692 |
37 | 4 | 8 | 3 | 0 | 2 | 7 | 1 | 0 | 5 | 0 | 0 | .216 | .225 | .459 | .684 |
15 | 2 | 4 | 1 | 0 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | .267 | .294 | .733 | 1.027 |
22 | 2 | 5 | 1 | 0 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | .227 | .250 | .545 | .795 |
58 | 5 | 16 | 5 | 0 | 3 | 13 | 2 | 0 | 10 | 0 | 0 | .276 | .290 | .517 | .808 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
20 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | .150 | .190 | .300 | .490 |
9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .222 | .333 | .556 |
10 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .100 | .250 | .200 | .450 |
9 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .444 | .444 | .778 | 1.222 |
8 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | .250 | .250 | .625 | .875 |
11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .182 | .182 | .182 | .364 |
12 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .083 | .077 | .167 | .244 |
6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .167 | .167 | .333 | .500 |
11 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .091 | .167 | .182 | .348 |
12 | 0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .417 | .417 | .667 | 1.083 |
10 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .300 | .364 | .400 | .764 |
5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .200 | .429 | .200 | .629 |
21 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | .095 | .269 | .143 | .412 |
9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .222 | .222 | .222 | .444 |
8 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .375 | .625 |
17 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .118 | .111 | .118 | .229 |
12 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | .167 | .286 | .250 | .536 |
8 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .250 | .333 | .375 | .708 |
24 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .208 | .208 | .250 | .458 |
12 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | .417 | .417 | .667 | 1.083 |
10 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .300 | .300 | .500 | .800 |
7 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | .286 | .250 | .714 | .964 |
21 | 4 | 7 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | .333 | .391 | .619 | 1.010 |
10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .200 | .273 | .200 | .473 |
24 | 5 | 9 | 1 | 1 | 2 | 9 | 3 | 0 | 4 | 0 | 0 | .375 | .429 | .750 | 1.179 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
11 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .364 | .462 | .364 | .825 |
9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .222 | .333 | .556 |
8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
141 | 11 | 30 | 6 | 0 | 5 | 11 | 9 | 1 | 38 | 0 | 0 | .213 | .263 | .362 | .625 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
10 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .100 | .250 | .200 | .450 |
12 | 0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .417 | .417 | .667 | 1.083 |
13 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .077 | .143 | .154 | .297 |
11 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .091 | .167 | .182 | .348 |
24 | 5 | 9 | 1 | 1 | 2 | 9 | 3 | 0 | 4 | 0 | 0 | .375 | .429 | .750 | 1.179 |
12 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | .417 | .417 | .667 | 1.083 |
13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .077 | .077 | .077 | .154 |
8 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .375 | .625 |
11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .182 | .167 | .182 | .348 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .125 | .143 | .268 |
194 | 20 | 46 | 8 | 1 | 6 | 21 | 14 | 0 | 45 | 0 | 0 | .237 | .286 | .381 | .667 |
101 | 3 | 24 | 7 | 1 | 3 | 16 | 4 | 2 | 30 | 0 | 0 | .238 | .278 | .416 | .694 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
30 | 0 | 13 | 3 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | .433 | .438 | .700 | 1.138 |
36 | 0 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .361 | .361 | .417 | .778 |
38 | 0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 18 | 0 | 0 | .158 | .154 | .237 | .391 |
24 | 0 | 9 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | .375 | .360 | .750 | 1.110 |
29 | 0 | 9 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .310 | .310 | .448 | .759 |
44 | 0 | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 26 | 0 | 0 | .114 | .114 | .227 | .341 |
5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
13 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .308 | .357 | .538 | .896 |
48 | 0 | 8 | 5 | 0 | 1 | 5 | 0 | 0 | 19 | 0 | 0 | .167 | .167 | .333 | .500 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
7 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .000 | .417 | .000 | .417 |
31 | 0 | 4 | 1 | 0 | 1 | 5 | 12 | 0 | 12 | 0 | 0 | .129 | .372 | .258 | .630 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
27 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | .222 | .222 | .296 | .519 |
39 | 6 | 12 | 1 | 0 | 3 | 6 | 4 | 0 | 6 | 0 | 0 | .308 | .364 | .564 | .928 |
108 | 13 | 26 | 8 | 1 | 2 | 16 | 9 | 1 | 25 | 0 | 0 | .241 | .303 | .389 | .691 |
112 | 6 | 20 | 2 | 0 | 3 | 10 | 5 | 0 | 28 | 0 | 0 | .179 | .212 | .277 | .489 |
16 | 1 | 5 | 4 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | .313 | .389 | .563 | .951 |
4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .500 | .400 | 1.250 | 1.650 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
182 | 4 | 48 | 9 | 1 | 4 | 4 | 7 | 1 | 40 | 0 | 0 | .264 | .295 | .390 | .685 |
124 | 23 | 23 | 6 | 1 | 5 | 34 | 12 | 1 | 35 | 0 | 0 | .185 | .255 | .371 | .626 |
75 | 20 | 13 | 4 | 1 | 5 | 32 | 10 | 0 | 25 | 0 | 0 | .173 | .258 | .453 | .712 |
9 | 2 | 3 | 1 | 1 | 1 | 13 | 1 | 0 | 5 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
74 | 2 | 18 | 5 | 0 | 2 | 2 | 4 | 0 | 12 | 0 | 0 | .243 | .282 | .392 | .674 |
40 | 12 | 8 | 2 | 1 | 4 | 20 | 6 | 0 | 12 | 0 | 0 | .200 | .304 | .600 | .904 |
Find Tickets
Buy Mets tickets with VividSeats
2025 NL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 74 | 53 | .583 | - | W4 |
NY Mets | 67 | 60 | .528 | 7 | L2 |
Miami | 60 | 67 | .472 | 14 | W1 |
Atlanta | 58 | 69 | .457 | 16 | W2 |
Washington | 52 | 75 | .409 | 22 | W2 |