KodaiSenga
- New York Mets
- #34
- Starting Pitcher
- HT/WT6' 1", 202 lbs
- Birthdate1/30/1993 (32)
- BAT/THRLeft/Right
- BirthplaceAichi, Japan
- StatusActive
2025 Splits
Overall |
All Splits |
Opponent Batting |
All Splits |
Breakdown |
Home |
Away |
Day |
Night |
Right / Left |
vs. Left |
vs. Right |
Day / Month |
April |
May |
June |
July |
August |
Last 7 Days |
Last 15 Days |
Last 30 Days |
Opponent |
vs. ARI |
vs. ATL |
vs. BOS |
vs. COL |
vs. KC |
vs. LAA |
vs. LAD |
vs. MIA |
vs. MIL |
vs. OAK |
vs. PIT |
vs. SF |
vs. STL |
vs. WSH |
Stadium |
All Splits |
AT&T Park |
Chase Field |
Citi Field |
Coors Field |
Fenway Park |
Kauffman Stadium |
Marlins Park |
Nationals Park |
Count |
Count 0-0 |
Count 0-1 |
Count 0-2 |
Count 1-0 |
Count 1-1 |
Count 1-2 |
Count 2-0 |
Count 2-1 |
Count 2-2 |
Count 3-0 |
Count 3-1 |
Count 3-2 |
Batting Order |
Batting #1 |
Batting #2 |
Batting #3 |
Batting #4 |
Batting #5 |
Batting #6 |
Batting #7 |
Batting #8 |
Batting #9 |
Situation |
None On |
Runners On |
Scoring Position |
Bases Loaded |
Scoring Position, 2 out |
Inning Pitches |
1st Time Faced In Game |
2nd Time Faced In Game |
3rd Time Faced In Game |
Rest (as reliever) |
As Starter |
ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
2.58 | 7 | 5 | 0 | 0 | 20 | 20 | 0 | 104.2 | 81 | 36 | 30 | 11 | 50 | 99 | .211 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
383 | 36 | 81 | 20 | 5 | 11 | 32 | 50 | 2 | 99 | 5 | 6 | .211 | .305 | .376 | .681 |
ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
2.50 | 5 | 1 | 0 | 0 | 10 | 10 | 0 | 50.1 | 40 | 15 | 14 | 5 | 23 | 54 | .216 |
2.65 | 2 | 4 | 0 | 0 | 10 | 10 | 0 | 54.1 | 41 | 21 | 16 | 6 | 27 | 45 | .207 |
2.06 | 5 | 1 | 0 | 0 | 8 | 8 | 0 | 43.2 | 26 | 10 | 10 | 4 | 23 | 37 | .173 |
2.95 | 2 | 4 | 0 | 0 | 12 | 12 | 0 | 61.0 | 55 | 26 | 20 | 7 | 27 | 62 | .236 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
206 | 21 | 47 | 9 | 3 | 7 | 20 | 32 | 1 | 56 | 3 | 3 | .228 | .333 | .403 | .736 |
177 | 12 | 34 | 11 | 2 | 4 | 12 | 18 | 1 | 43 | 2 | 3 | .192 | .270 | .345 | .615 |
ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
1.26 | 3 | 1 | 0 | 0 | 5 | 5 | 0 | 28.2 | 21 | 6 | 4 | 1 | 9 | 25 | .208 |
1.89 | 3 | 2 | 0 | 0 | 6 | 6 | 0 | 33.1 | 24 | 8 | 7 | 2 | 19 | 34 | .198 |
0.77 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 11.2 | 6 | 1 | 1 | 1 | 3 | 11 | .154 |
5.25 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 12.0 | 12 | 7 | 7 | 3 | 10 | 12 | .250 |
5.21 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 19.0 | 18 | 14 | 11 | 4 | 9 | 17 | .243 |
5.06 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 10.2 | 11 | 7 | 6 | 2 | 3 | 11 | .262 |
4.20 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 15.0 | 13 | 10 | 7 | 3 | 6 | 13 | .224 |
5.25 | 0 | 2 | 0 | 0 | 5 | 5 | 0 | 24.0 | 22 | 17 | 14 | 6 | 14 | 20 | .237 |
ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
0.90 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 10.0 | 7 | 1 | 1 | 0 | 8 | 10 | .212 |
3.18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 5 | 2 | 2 | 1 | 1 | 7 | .227 |
4.50 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 3 | 3 | 0 | 3 | 5 | .208 |
2.19 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 12.1 | 7 | 3 | 3 | 2 | 4 | 13 | .167 |
0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 4 | 0 | 0 | 0 | 2 | 4 | .250 |
12.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.0 | 4 | 4 | 4 | 1 | 3 | 5 | .308 |
1.69 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 5 | 1 | 1 | 1 | 4 | 5 | .250 |
1.80 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 10.0 | 8 | 4 | 2 | 1 | 3 | 12 | .222 |
2.08 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.1 | 2 | 3 | 1 | 1 | 3 | 2 | .125 |
0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0 | 2 | 4 | .167 |
0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 5 | 1 | 0 | 0 | 2 | 7 | .217 |
7.00 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9.0 | 9 | 7 | 7 | 3 | 8 | 7 | .257 |
0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 3 | 0 | 0 | 0 | 2 | 4 | .158 |
3.24 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 16.2 | 13 | 7 | 6 | 1 | 5 | 14 | .217 |
ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
2.58 | 7 | 5 | 0 | 0 | 20 | 20 | 0 | 104.2 | 81 | 36 | 30 | 11 | 50 | 99 | .211 |
5.40 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 3 | 3 | 2 | 5 | 3 | .211 |
0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0 | 5 | 4 | .118 |
2.50 | 5 | 1 | 0 | 0 | 10 | 10 | 0 | 50.1 | 40 | 15 | 14 | 5 | 23 | 54 | .216 |
1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 1 | 1 | 1 | 2 | 6 | .238 |
4.50 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 3 | 3 | 0 | 3 | 5 | .208 |
0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 4 | 0 | 0 | 0 | 2 | 4 | .250 |
3.60 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 4 | 2 | 1 | 1 | 8 | .158 |
4.91 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 11.0 | 12 | 7 | 6 | 1 | 4 | 9 | .286 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
47 | 12 | 14 | 2 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 3 | .298 | .306 | .638 | .944 |
28 | 4 | 11 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | .393 | .393 | .714 | 1.107 |
33 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 19 | 1 | 0 | .152 | .152 | .212 | .364 |
32 | 5 | 9 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | .281 | .281 | .625 | .906 |
32 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .156 | .219 | .375 |
55 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 1 | .055 | .055 | .073 | .127 |
11 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 | .364 | .818 | 1.182 |
23 | 5 | 8 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | .348 | .375 | .565 | .940 |
67 | 2 | 11 | 2 | 1 | 0 | 2 | 0 | 0 | 32 | 0 | 1 | .164 | .164 | .224 | .388 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
18 | 2 | 7 | 2 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | .389 | .645 | .667 | 1.312 |
37 | 1 | 4 | 0 | 0 | 1 | 1 | 29 | 0 | 13 | 0 | 0 | .108 | .500 | .189 | .689 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
49 | 3 | 13 | 4 | 2 | 1 | 3 | 8 | 0 | 11 | 0 | 0 | .265 | .368 | .490 | .858 |
47 | 4 | 10 | 2 | 0 | 2 | 4 | 8 | 0 | 13 | 0 | 0 | .213 | .327 | .383 | .710 |
46 | 3 | 7 | 2 | 0 | 1 | 3 | 5 | 0 | 14 | 1 | 2 | .152 | .231 | .261 | .492 |
44 | 2 | 4 | 1 | 0 | 0 | 2 | 7 | 1 | 7 | 0 | 1 | .091 | .231 | .114 | .344 |
46 | 8 | 14 | 2 | 1 | 3 | 8 | 4 | 0 | 9 | 0 | 1 | .304 | .360 | .587 | .947 |
42 | 1 | 9 | 3 | 1 | 1 | 1 | 5 | 0 | 13 | 3 | 0 | .214 | .298 | .405 | .703 |
39 | 7 | 11 | 4 | 0 | 2 | 7 | 3 | 1 | 15 | 1 | 0 | .282 | .349 | .538 | .887 |
35 | 3 | 6 | 1 | 1 | 1 | 3 | 5 | 0 | 8 | 0 | 0 | .171 | .275 | .343 | .618 |
35 | 2 | 7 | 1 | 0 | 0 | 1 | 5 | 0 | 9 | 0 | 2 | .200 | .300 | .229 | .529 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
218 | 7 | 49 | 12 | 2 | 7 | 7 | 27 | 0 | 58 | 0 | 0 | .225 | .310 | .394 | .705 |
164 | 26 | 32 | 8 | 3 | 4 | 25 | 22 | 2 | 40 | 5 | 6 | .195 | .296 | .354 | .650 |
89 | 18 | 12 | 3 | 1 | 1 | 17 | 14 | 2 | 29 | 2 | 1 | .135 | .264 | .225 | .489 |
7 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .143 | .125 | .143 | .268 |
41 | 7 | 5 | 2 | 0 | 0 | 7 | 8 | 1 | 12 | 1 | 0 | .122 | .280 | .171 | .451 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
160 | 10 | 36 | 11 | 1 | 5 | 9 | 18 | 1 | 42 | 2 | 5 | .225 | .307 | .400 | .707 |
157 | 19 | 34 | 9 | 4 | 4 | 19 | 20 | 0 | 42 | 3 | 1 | .217 | .303 | .401 | .705 |
66 | 4 | 11 | 0 | 0 | 2 | 4 | 12 | 1 | 15 | 0 | 0 | .167 | .304 | .258 | .561 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
383 | 36 | 81 | 20 | 5 | 11 | 32 | 50 | 2 | 99 | 5 | 6 | .211 | .305 | .376 | .681 |
Find Tickets
Buy Mets tickets with VividSeats
2025 NL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 74 | 53 | .583 | - | W4 |
NY Mets | 67 | 60 | .528 | 7 | L2 |
Miami | 60 | 67 | .472 | 14 | W1 |
Atlanta | 58 | 69 | .457 | 16 | W2 |
Washington | 52 | 75 | .409 | 22 | W2 |