ErickFedde
- Atlanta Braves
- #22
- Starting Pitcher
- HT/WT6' 4", 205 lbs
- Birthdate2/25/1993 (32)
- BAT/THRRight/Right
- BirthplaceLas Vegas, NV
- StatusActive
Stats
pitching
season | Team |
---|---|
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2024 | |
2024 | |
2024 | Total |
2025 | |
2025 | |
2025 | Total |
Career | |
Season Averages |
GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 1 | .000 | -0.5 | 9.39 | 2.15 | 15.1 | 15 | 8 | 1.9 | 25 | 16 | 16 | 0 | 0 | 0 |
11 | 11 | 2 | 4 | .333 | 0.3 | 5.54 | 1.53 | 50.1 | 46 | 22 | 2.1 | 55 | 31 | 31 | 0 | 0 | 0 |
21 | 12 | 4 | 2 | .667 | 1.1 | 4.50 | 1.46 | 78.0 | 41 | 33 | 1.2 | 81 | 39 | 39 | 0 | 0 | 0 |
11 | 8 | 2 | 4 | .333 | 1.5 | 4.29 | 1.37 | 50.1 | 28 | 22 | 1.3 | 47 | 25 | 24 | 0 | 0 | 0 |
29 | 27 | 7 | 9 | .438 | -1.0 | 5.47 | 1.44 | 133.1 | 128 | 48 | 2.7 | 144 | 90 | 81 | 0 | 0 | 1 |
27 | 27 | 6 | 13 | .316 | -0.8 | 5.81 | 1.63 | 127.0 | 94 | 58 | 1.6 | 149 | 84 | 82 | 0 | 0 | 0 |
21 | 21 | 7 | 4 | .636 | 4.7 | 3.11 | 1.14 | 121.2 | 108 | 34 | 3.2 | 105 | 43 | 42 | 0 | 0 | 0 |
10 | 10 | 2 | 5 | .286 | 0.9 | 3.72 | 1.20 | 55.2 | 46 | 18 | 2.6 | 49 | 23 | 23 | 0 | 0 | 0 |
31 | 31 | 9 | 9 | .500 | 5.6 | 3.30 | 1.16 | 177.1 | 154 | 52 | 3.0 | 154 | 66 | 65 | 0 | 0 | 0 |
20 | 20 | 3 | 10 | .231 | -0.2 | 5.22 | 1.50 | 101.2 | 63 | 47 | 1.3 | 106 | 62 | 59 | 0 | 0 | 0 |
4 | 4 | 1 | 2 | .333 | -0.4 | 7.11 | 1.58 | 19.0 | 12 | 11 | 1.1 | 19 | 15 | 15 | 0 | 0 | 0 |
24 | 24 | 4 | 12 | .250 | -0.6 | 5.52 | 1.52 | 120.2 | 75 | 58 | 1.3 | 125 | 77 | 74 | 0 | 0 | 0 |
157 | 143 | 34 | 54 | .386 | -- | 4.93 | 1.44 | 752.1 | 581 | 301 | 1.9 | 780 | 428 | 412 | 0 | 0 | 1 |
20 | 18 | 4 | 7 | .386 | - | 4.93 | 1.44 | 94 | 73 | 38 | 1.9 | 98 | 54 | 52 | 0 | 0 | 0 |
Opponent Batting
season | Team |
---|---|
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2024 | |
2024 | |
2024 | Total |
2025 | |
2025 | |
2025 | Total |
Career |
P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
298 | 76 | 3.921 | .385 | .459 | .646 | 1.106 | 2 | 0 | 5 | 42 | 13 | 1 | 2 | 0 | 2 |
945 | 217 | 4.355 | .286 | .356 | .490 | .846 | 13 | 1 | 8 | 94 | 26 | 0 | 1 | 2 | 1 |
1287 | 334 | 3.853 | .276 | .352 | .451 | .802 | 16 | 1 | 11 | 132 | 36 | 2 | 4 | 2 | 2 |
850 | 222 | 3.829 | .241 | .326 | .441 | .767 | 9 | 0 | 10 | 86 | 25 | 3 | 1 | 1 | 2 |
2410 | 590 | 4.085 | .275 | .337 | .466 | .803 | 29 | 1 | 23 | 244 | 79 | 4 | 8 | 5 | 6 |
2420 | 573 | 4.223 | .293 | .362 | .470 | .832 | 27 | 0 | 21 | 239 | 75 | 0 | 1 | 6 | 0 |
1972 | 502 | 3.928 | .227 | .281 | .370 | .652 | 22 | 1 | 14 | 171 | 41 | 2 | 1 | 3 | 0 |
919 | 224 | 4.103 | .246 | .313 | .407 | .720 | 8 | 3 | 6 | 81 | 23 | 3 | 0 | 4 | 0 |
2891 | 726 | 3.982 | .233 | .291 | .381 | .672 | 30 | 4 | 20 | 252 | 64 | 5 | 1 | 7 | 0 |
1667 | 446 | 3.738 | .270 | .350 | .439 | .789 | 22 | 1 | 14 | 172 | 57 | 2 | 3 | 2 | 1 |
359 | 86 | 4.174 | .264 | .365 | .431 | .795 | 4 | 1 | 2 | 31 | 15 | 1 | 1 | 1 | 0 |
2026 | 532 | 3.808 | .269 | .352 | .438 | .790 | 26 | 2 | 16 | 203 | 72 | 3 | 4 | 3 | 1 |
13127 | 3270 | 4.014 | .269 | .338 | .445 | .784 | 152 | 9 | 114 | 1292 | 390 | 18 | 22 | 26 | 14 |
Expanded Pitching
season | Team |
---|---|
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2024 | |
2024 | |
2024 | Total |
2025 | |
2025 | |
2025 | Total |
Career |
P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99.3 | 19.4 | 8.8 | 0 | 0 | 0 | 31.7 | 34 | 18 | 1.9 | 0 | 0 | 0 | 0 | 2 | 0 | 20.0 |
85.9 | 18.8 | 8.2 | 1 | 0 | 0 | 41.5 | 81 | 68 | 1.2 | 0 | 0 | 0 | 1 | 6 | 3 | 50.0 |
83.4 | 16.5 | 4.7 | 4 | 0 | 0 | 46.3 | 133 | 125 | 1.1 | 2 | 0 | 1 | 0 | 6 | 3 | 70.0 |
86.4 | 16.9 | 5.0 | 2 | 0 | 0 | 47.5 | 94 | 75 | 1.3 | 0 | 0 | 2 | 0 | 5 | 2 | 50.0 |
87.7 | 18.1 | 8.6 | 6 | 0 | 0 | 47.1 | 210 | 199 | 1.1 | 0 | 0 | 1 | 1 | 16 | 6 | 140.0 |
89.6 | 19.1 | 6.7 | 5 | 0 | 0 | 43.7 | 180 | 241 | 0.7 | 0 | 0 | 6 | 0 | 17 | 2 | 116.0 |
93.9 | 16.2 | 8.0 | 10 | 0 | 0 | 55.2 | 159 | 199 | 0.8 | 0 | 0 | 2 | 1 | 3 | 0 | 81.0 |
91.9 | 16.5 | 7.4 | 3 | 0 | 0 | 55.2 | 56 | 101 | 0.6 | 0 | 0 | 1 | 0 | 7 | 3 | 28.0 |
93.3 | 16.3 | 7.8 | 13 | 0 | 0 | 55.2 | 215 | 300 | 0.7 | 0 | 0 | 3 | 1 | 10 | 3 | 109.0 |
83.4 | 16.4 | 5.6 | 6 | 1 | 1 | 45.0 | 135 | 199 | 0.7 | 0 | 0 | 2 | 0 | 22 | 2 | 65.0 |
89.8 | 18.9 | 5.7 | 0 | 0 | 0 | 45.0 | 31 | 31 | 1.0 | 0 | 0 | 0 | 0 | 7 | 0 | 20.0 |
84.4 | 16.8 | 5.6 | 6 | 1 | 1 | 45.0 | 166 | 230 | 0.7 | 0 | 0 | 2 | 0 | 29 | 2 | 85.0 |
88.4 | 17.4 | 7.0 | 37 | 1 | 1 | 0.0 | 1113 | 1256 | 0.9 | 2 | 0 | 15 | 3 | 91 | 21 | 640.0 |
WAR data provided by Baseball-Reference
Find Tickets
Buy Braves tickets with VividSeats
2025 NL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 74 | 53 | .583 | - | W4 |
NY Mets | 67 | 60 | .528 | 7 | L2 |
Miami | 60 | 67 | .472 | 14 | W1 |
Atlanta | 58 | 69 | .457 | 16 | W2 |
Washington | 52 | 75 | .409 | 22 | W2 |