JesusLuzardo
- Philadelphia Phillies
- #44
- Starting Pitcher
- HT/WT6' 0", 218 lbs
- Birthdate9/30/1997 (27)
- BAT/THRLeft/Left
- BirthplaceLima, FL
- StatusActive
Stats
pitching
season | Team |
---|---|
2019 | OAK |
2020 | OAK |
2021 | OAK |
2021 | |
2021 | Total |
2022 | |
2023 | |
2024 | |
2025 | |
Career | |
Season Averages |
GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 0 | 0 | .000 | 0.5 | 1.50 | 0.67 | 12.0 | 16 | 3 | 5.3 | 5 | 2 | 2 | 2 | 2 | 0 |
12 | 9 | 3 | 2 | .600 | 0.7 | 4.12 | 1.27 | 59.0 | 59 | 17 | 3.5 | 58 | 27 | 27 | 0 | 0 | 0 |
13 | 6 | 2 | 4 | .333 | -0.9 | 6.87 | 1.63 | 38.0 | 40 | 16 | 2.5 | 46 | 32 | 29 | 0 | 1 | 0 |
12 | 12 | 4 | 5 | .444 | -0.6 | 6.44 | 1.60 | 57.1 | 58 | 32 | 1.8 | 60 | 41 | 41 | 0 | 0 | 0 |
25 | 18 | 6 | 9 | .400 | -1.5 | 6.61 | 1.62 | 95.1 | 98 | 48 | 2.0 | 106 | 73 | 70 | 0 | 1 | 0 |
18 | 18 | 4 | 7 | .364 | 2.0 | 3.32 | 1.04 | 100.1 | 120 | 35 | 3.4 | 69 | 40 | 37 | 0 | 0 | 0 |
32 | 32 | 10 | 10 | .500 | 4.0 | 3.58 | 1.21 | 178.2 | 208 | 55 | 3.8 | 162 | 79 | 71 | 0 | 0 | 0 |
12 | 12 | 3 | 6 | .333 | 0.9 | 5.00 | 1.25 | 66.2 | 58 | 22 | 2.6 | 61 | 37 | 37 | 0 | 0 | 0 |
26 | 26 | 12 | 6 | .667 | 2.9 | 4.10 | 1.30 | 145.0 | 170 | 48 | 3.5 | 141 | 70 | 66 | 0 | 0 | 0 |
131 | 115 | 38 | 40 | .487 | -- | 4.25 | 1.26 | 657.0 | 729 | 228 | 3.2 | 602 | 328 | 310 | 2 | 3 | 0 |
19 | 16 | 5 | 6 | .487 | - | 4.25 | 1.26 | 93.9 | 104 | 33 | 3.2 | 86 | 47 | 44 | 0 | 0 | 0 |
Postseason Pitching
season | Team |
---|---|
2019 | OAK |
2020 | OAK |
2023 | |
Career |
GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 1.00 | 3.0 | 4 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 1 | .000 | 0.0 | 8.22 | 1.70 | 7.2 | 7 | 2 | 3.5 | 11 | 7 | 7 | 0 | 0 | 0 |
1 | 1 | 0 | 1 | .000 | 0.0 | 6.75 | 2.00 | 4.0 | 5 | 0 | 0.0 | 8 | 3 | 3 | 0 | 0 | 0 |
4 | 3 | 0 | 2 | .000 | 0.0 | 6.14 | 1.64 | 14.2 | 16 | 4 | 4.0 | 20 | 10 | 10 | 0 | 0 | 0 |
Opponent Batting
season | Team |
---|---|
2019 | OAK |
2020 | OAK |
2021 | OAK |
2021 | |
2021 | Total |
2022 | |
2023 | |
2024 | |
2025 | |
Career |
P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
171 | 46 | 3.717 | .119 | .196 | .238 | .434 | 2 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 0 |
940 | 248 | 3.790 | .257 | .316 | .429 | .745 | 12 | 0 | 9 | 97 | 27 | 3 | 1 | 1 | 1 |
662 | 173 | 3.827 | .297 | .360 | .555 | .915 | 7 | 0 | 11 | 86 | 27 | 0 | 1 | 1 | 0 |
1065 | 264 | 4.034 | .269 | .365 | .502 | .867 | 17 | 4 | 9 | 112 | 33 | 4 | 1 | 4 | 1 |
1727 | 437 | 3.952 | .280 | .363 | .524 | .887 | 24 | 4 | 20 | 198 | 60 | 4 | 2 | 5 | 1 |
1644 | 400 | 4.110 | .191 | .266 | .335 | .601 | 18 | 2 | 10 | 121 | 32 | 2 | 1 | 1 | 0 |
2988 | 741 | 4.032 | .239 | .301 | .409 | .711 | 43 | 3 | 22 | 277 | 66 | 6 | 1 | 2 | 1 |
1083 | 274 | 3.953 | .246 | .311 | .411 | .723 | 12 | 1 | 9 | 102 | 33 | 2 | 1 | 1 | 0 |
2416 | 609 | 3.967 | .253 | .312 | .382 | .694 | 30 | 0 | 14 | 213 | 0 | 1 | 0 | 2 | 0 |
10969 | 2755 | 3.981 | .242 | .309 | .409 | .718 | 141 | 10 | 85 | 1018 | 279 | 19 | 6 | 12 | 3 |
Expanded Pitching
season | Team |
---|---|
2019 | OAK |
2020 | OAK |
2021 | OAK |
2021 | |
2021 | Total |
2022 | |
2023 | |
2024 | |
2025 | |
Career |
P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 14.3 | 12.0 | 0 | 0 | 0 | 0.0 | 11 | 15 | 0.7 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
86.1 | 15.9 | 9.0 | 4 | 0 | 0 | 53.2 | 81 | 88 | 0.9 | 0 | 0 | 3 | 1 | 1 | 1 | 40.0 |
81.5 | 17.4 | 9.5 | 1 | 0 | 0 | 44.2 | 49 | 68 | 0.7 | 0 | 0 | 3 | 0 | 0 | 1 | 22.0 |
88.8 | 18.6 | 9.1 | 1 | 0 | 0 | 44.2 | 64 | 106 | 0.6 | 0 | 0 | 5 | 0 | 3 | 0 | 64.0 |
86.3 | 18.1 | 9.3 | 2 | 0 | 0 | 44.2 | 113 | 174 | 0.6 | 0 | 0 | 8 | 0 | 3 | 1 | 86.0 |
91.3 | 16.4 | 10.8 | 11 | 0 | 0 | 58.4 | 100 | 143 | 0.7 | 0 | 0 | 5 | 0 | 2 | 1 | 47.0 |
93.4 | 16.7 | 10.5 | 17 | 0 | 0 | 55.0 | 194 | 278 | 0.7 | 0 | 0 | 7 | 1 | 11 | 4 | 144.0 |
90.3 | 16.2 | 7.8 | 4 | 0 | 0 | 49.8 | 74 | 118 | 0.6 | 0 | 0 | 3 | 0 | 5 | 4 | 38.0 |
0.0 | 16.7 | 10.6 | 15 | 0 | 0 | 0.0 | 123 | 126 | 1.0 | 0 | 0 | 2 | 1 | 18 | 8 | 153.0 |
91.0 | 16.7 | 10.0 | 53 | 0 | 0 | 0.0 | 740 | 1039 | 0.7 | 0 | 0 | 30 | 3 | 40 | 19 | 508.0 |
WAR data provided by Baseball-Reference
Latest Videos
The numbers behind Jesus Luzardo's apparent elbow injury
Find Tickets
Buy Phillies tickets with VividSeats
2025 NL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 74 | 53 | .583 | - | W4 |
NY Mets | 67 | 60 | .528 | 7 | L2 |
Miami | 60 | 67 | .472 | 14 | W1 |
Atlanta | 58 | 69 | .457 | 16 | W2 |
Washington | 52 | 75 | .409 | 22 | W2 |