OneilCruz
- Pittsburgh Pirates
- #15
- Center Fielder
- HT/WT6' 7", 240 lbs
- Birthdate10/4/1998 (26)
- BAT/THRLeft/Right
- BirthplaceNizao, Dominican Republic
- Status7-Day IL
Stats
Career Batting
season | Team |
---|---|
2021 | |
2022 | |
2023 | |
2024 | |
2025 | |
Career | |
Season Averages |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 9 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.1 |
87 | 331 | 45 | 77 | 13 | 4 | 17 | 54 | 28 | 1 | 126 | 10 | 4 | .233 | .294 | .450 | .744 | 2.3 |
9 | 32 | 7 | 8 | 1 | 0 | 1 | 4 | 7 | 0 | 8 | 3 | 0 | .250 | .375 | .375 | .750 | 0.2 |
146 | 541 | 72 | 140 | 34 | 3 | 21 | 76 | 51 | 3 | 181 | 22 | 1 | .259 | .324 | .449 | .773 | 2.5 |
108 | 392 | 58 | 81 | 17 | 2 | 18 | 51 | 54 | 3 | 145 | 34 | 4 | .207 | .304 | .398 | .702 | 0.9 |
352 | 1305 | 184 | 309 | 65 | 9 | 58 | 188 | 140 | 7 | 464 | 69 | 9 | .237 | .312 | .434 | .745 | -- |
70 | 261 | 37 | 62 | 13 | 2 | 12 | 38 | 28 | 1 | 93 | 14 | 2 | .237 | .312 | .434 | .745 | - |
Expanded Batting
Advanced Batting
season | Team |
---|---|
2021 | |
2022 | |
2023 | |
2024 | |
2025 | |
Career |
WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | 0.1 | 1.9 | 8.5 | .333 | .333 | 9.0 | .000 | 0.00 | 3 | 2 | 1.5 |
2.3 | 2.1 | 44.3 | 4.6 | .218 | .320 | 19.5 | .078 | 0.22 | 102 | 104 | 1.0 |
0.2 | 0.3 | 5.9 | 6.4 | .125 | .438 | 32.0 | .175 | 0.88 | 11 | 14 | 0.8 |
2.5 | 3.8 | 82.4 | 5.4 | .190 | .323 | 25.8 | .085 | 0.28 | 175 | 189 | 0.9 |
0.9 | 1.9 | 54.1 | 4.5 | .191 | .406 | 21.8 | .119 | 0.37 | 119 | 133 | 0.9 |
-- | -- | 188.7 | 4.9 | .197 | .350 | 22.5 | .096 | 0.30 | 308 | 338 | 0.9 |
WAR data provided by Baseball-Reference