Athletics
- 59-70
- 5th in AL West
Athletics Batting Stats 2025
Team leaders
Player Batting Stats - All Splits
Name |
---|
Brent Rooker RF |
Lawrence Butler RF |
Tyler Soderstrom LF |
Jacob Wilson SS |
Shea Langeliers C |
Nick Kurtz 1B |
Luis Urias 2B |
JJ Bleday CF |
Miguel Andujar LF * |
Max Muncy 3B |
Gio Urshela 3B |
Max Schuemann 3B |
Denzel Clarke CF |
Darell Hernaiz 3B |
Seth Brown LF |
Willie MacIver C |
Austin Wynns C * |
Colby Thomas RF |
Carlos Cortes LF |
Jhonny Pereda C |
Zack Gelof 2B |
Brett Harris 3B |
Logan Davidson 1B |
CJ Alexander 1B |
Drew Avans LF * |
Total |
GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129 | 505 | 81 | 136 | 31 | 3 | 25 | 73 | 248 | 52 | 124 | 5 | .269 | .342 | .491 | .833 | 2.1 |
122 | 464 | 69 | 107 | 28 | 2 | 17 | 51 | 190 | 47 | 147 | 17 | .231 | .301 | .409 | .711 | 1.6 |
128 | 458 | 65 | 125 | 25 | 1 | 23 | 74 | 221 | 48 | 114 | 6 | .273 | .347 | .483 | .830 | 2.6 |
94 | 369 | 46 | 115 | 17 | 0 | 10 | 45 | 162 | 21 | 31 | 5 | .312 | .354 | .439 | .793 | 2.0 |
96 | 369 | 57 | 99 | 21 | 0 | 28 | 60 | 204 | 27 | 74 | 5 | .268 | .314 | .553 | .867 | 2.2 |
87 | 314 | 65 | 99 | 23 | 2 | 26 | 68 | 204 | 48 | 108 | 2 | .315 | .404 | .650 | 1.054 | 4.3 |
93 | 284 | 27 | 66 | 7 | 0 | 8 | 24 | 97 | 30 | 44 | 2 | .232 | .314 | .342 | .655 | 0.5 |
74 | 247 | 36 | 52 | 13 | 0 | 10 | 29 | 95 | 32 | 71 | 1 | .211 | .300 | .385 | .685 | -0.5 |
60 | 218 | 22 | 65 | 10 | 1 | 6 | 27 | 95 | 11 | 30 | 1 | .298 | .329 | .436 | .765 | 0.2 |
59 | 200 | 17 | 43 | 7 | 0 | 9 | 23 | 77 | 9 | 65 | 1 | .215 | .258 | .385 | .643 | 0.1 |
59 | 181 | 10 | 43 | 14 | 1 | 0 | 20 | 59 | 13 | 40 | 0 | .238 | .287 | .326 | .613 | -0.9 |
90 | 160 | 18 | 32 | 4 | 2 | 2 | 12 | 46 | 20 | 33 | 7 | .200 | .303 | .288 | .590 | 0.4 |
47 | 148 | 18 | 34 | 8 | 2 | 3 | 8 | 55 | 6 | 61 | 6 | .230 | .274 | .372 | .646 | 1.0 |
20 | 69 | 9 | 18 | 3 | 1 | 2 | 10 | 29 | 10 | 8 | 1 | .261 | .337 | .420 | .758 | 0.8 |
38 | 65 | 6 | 12 | 2 | 0 | 1 | 3 | 17 | 9 | 23 | 1 | .185 | .303 | .262 | .564 | -0.7 |
22 | 63 | 6 | 14 | 5 | 0 | 2 | 6 | 25 | 6 | 14 | 3 | .222 | .300 | .397 | .697 | 0.3 |
22 | 63 | 7 | 14 | 5 | 0 | 3 | 10 | 28 | 2 | 20 | 0 | .222 | .242 | .444 | .687 | 0.4 |
23 | 54 | 8 | 13 | 3 | 0 | 3 | 12 | 25 | 3 | 26 | 2 | .241 | .283 | .463 | .746 | 0.1 |
20 | 47 | 5 | 13 | 1 | 1 | 0 | 3 | 16 | 2 | 12 | 0 | .277 | .300 | .340 | .640 | 0.0 |
17 | 40 | 3 | 7 | 2 | 0 | 0 | 3 | 9 | 6 | 13 | 0 | .175 | .283 | .225 | .508 | -0.1 |
8 | 25 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 13 | 0 | .080 | .143 | .080 | .223 | -0.1 |
6 | 22 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | 2 | 5 | 0 | .227 | .308 | .273 | .580 | 0.1 |
9 | 20 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 3 | 12 | 0 | .150 | .261 | .200 | .461 | -0.4 |
6 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | .176 | .176 | .176 | .353 | -0.2 |
7 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | .133 | .133 | .133 | .267 | -0.3 |
128 | 4377 | 576 | 1110 | 228 | 16 | 177 | 559 | 1901 | 406 | 1095 | 65 | .254 | .319 | .434 | .754 |
Expanded Batting Stats - All Splits
Name |
---|
Brent Rooker RF |
Lawrence Butler RF |
Tyler Soderstrom LF |
Jacob Wilson SS |
Shea Langeliers C |
Nick Kurtz 1B |
Luis Urias 2B |
JJ Bleday CF |
Miguel Andujar LF * |
Max Muncy 3B |
Gio Urshela 3B |
Max Schuemann 3B |
Denzel Clarke CF |
Darell Hernaiz 3B |
Seth Brown LF |
Willie MacIver C |
Austin Wynns C * |
Colby Thomas RF |
Carlos Cortes LF |
Jhonny Pereda C |
Zack Gelof 2B |
Brett Harris 3B |
Logan Davidson 1B |
CJ Alexander 1B |
Drew Avans LF * |
Total |
GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129 | 505 | 82.8 | 5.8 | .092 | 0.42 | .222 | .333 | 3.64 | 59 | 563 | 20.2 | .269 | .342 | .491 | .833 |
122 | 464 | 59.6 | 4.4 | .092 | 0.32 | .179 | .306 | 4.01 | 47 | 513 | 27.3 | .231 | .301 | .409 | .711 |
128 | 458 | 73.6 | 5.6 | .094 | 0.42 | .210 | .323 | 3.57 | 49 | 513 | 19.9 | .273 | .347 | .483 | .830 |
94 | 369 | 53.2 | 5.3 | .053 | 0.68 | .127 | .192 | 3.27 | 27 | 396 | 36.9 | .312 | .354 | .439 | .793 |
96 | 369 | 62.7 | 5.9 | .067 | 0.36 | .285 | .369 | 3.69 | 49 | 401 | 13.2 | .268 | .314 | .553 | .867 |
87 | 314 | 78.2 | 9.5 | .131 | 0.44 | .334 | .490 | 3.99 | 51 | 367 | 12.1 | .315 | .404 | .650 | 1.054 |
93 | 284 | 30.2 | 3.5 | .092 | 0.68 | .109 | .218 | 3.94 | 15 | 325 | 35.5 | .232 | .314 | .342 | .655 |
74 | 247 | 28.1 | 3.7 | .114 | 0.45 | .174 | .300 | 3.82 | 23 | 280 | 24.7 | .211 | .300 | .385 | .685 |
60 | 218 | 30.2 | 5.1 | .048 | 0.37 | .138 | .193 | 3.48 | 17 | 231 | 36.3 | .298 | .329 | .436 | .765 |
59 | 200 | 19.7 | 3.3 | .042 | 0.14 | .170 | .215 | 3.75 | 16 | 213 | 22.2 | .215 | .258 | .385 | .643 |
59 | 181 | 15.1 | 2.8 | .066 | 0.33 | .088 | .155 | 3.64 | 15 | 197 | 0.0 | .238 | .287 | .326 | .613 |
90 | 160 | 14.6 | 2.8 | .106 | 0.61 | .088 | .250 | 3.93 | 8 | 188 | 80.0 | .200 | .303 | .288 | .590 |
47 | 148 | 16.0 | 3.7 | .038 | 0.10 | .142 | .223 | 3.97 | 13 | 159 | 49.3 | .230 | .274 | .372 | .646 |
20 | 69 | 9.9 | 4.5 | .120 | 1.25 | .159 | .261 | 4.28 | 6 | 83 | 34.5 | .261 | .337 | .420 | .758 |
38 | 65 | 5.3 | 2.6 | .118 | 0.39 | .077 | .231 | 3.92 | 3 | 76 | 65.0 | .185 | .303 | .262 | .564 |
22 | 63 | 8.1 | 4.4 | .086 | 0.43 | .175 | .317 | 3.51 | 7 | 70 | 31.5 | .222 | .300 | .397 | .697 |
22 | 63 | 6.4 | 3.2 | .030 | 0.10 | .222 | .254 | 3.97 | 8 | 67 | 21.0 | .222 | .242 | .444 | .687 |
23 | 54 | 7.1 | 4.3 | .050 | 0.12 | .222 | .315 | 3.67 | 6 | 60 | 18.0 | .241 | .283 | .463 | .746 |
20 | 47 | 4.3 | 3.1 | .040 | 0.17 | .064 | .106 | 3.50 | 2 | 50 | 0.0 | .277 | .300 | .340 | .640 |
17 | 40 | 2.8 | 2.3 | .130 | 0.46 | .050 | .200 | 4.43 | 2 | 46 | 0.0 | .175 | .283 | .225 | .508 |
8 | 25 | -0.7 | -0.8 | .071 | 0.15 | .000 | .080 | 4.07 | 0 | 28 | 0.0 | .080 | .143 | .080 | .223 |
6 | 22 | 2.2 | 3.3 | .077 | 0.40 | .045 | .136 | 4.31 | 1 | 26 | 0.0 | .227 | .308 | .273 | .580 |
9 | 20 | 0.7 | 1.0 | .125 | 0.25 | .050 | .200 | 4.25 | 1 | 24 | 0.0 | .150 | .261 | .200 | .461 |
6 | 17 | 0.1 | 0.2 | .000 | 0.00 | .000 | .000 | 3.94 | 0 | 17 | 0.0 | .176 | .176 | .176 | .353 |
7 | 15 | -0.1 | -0.3 | .000 | 0.00 | .000 | .067 | 4.20 | 0 | 15 | 0.0 | .133 | .133 | .133 | .267 |
128 | 4377 | 601.2 | 4.7 | .083 | 0.37 | .181 | .283 | 3.76 | 421 | 4863 | 24.7 | .254 | .319 | .434 | .754 |
Bold: Qualified for batting title (3.1 plate appearances per team game)
* Midseason Trades: Miguel Andujar (15 GP CIN); Austin Wynns (18 GP CIN); Drew Avans (1 GP MIL)
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement