BostonRed Sox
- 68-59
- 3rd in AL East
Boston Red Sox Batting Stats 2025
Team leaders
Player Batting Stats - All Splits
Name |
---|
Jarren Duran LF |
Trevor Story SS |
Ceddanne Rafaela CF |
Wilyer Abreu RF |
Carlos Narvaez C |
Alex Bregman 3B |
Rafael Devers DH * |
Abraham Toro 1B |
Kristian Campbell 2B |
Romy Gonzalez 1B |
Roman Anthony RF |
Rob Refsnyder RF |
David Hamilton 2B |
Connor Wong C |
Marcelo Mayer 3B |
Triston Casas 1B |
Masataka Yoshida LF |
Nicholas John Sogard SS |
Nick Sogard 1B |
Nate Eaton 3B |
Blake Sabol C |
Nathaniel Lowe 1B * |
Ali Sanchez C * |
Total |
GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | 494 | 71 | 129 | 34 | 12 | 12 | 69 | 223 | 47 | 132 | 20 | .261 | .336 | .451 | .787 | 3.8 |
123 | 475 | 70 | 123 | 21 | 0 | 19 | 79 | 201 | 25 | 143 | 22 | .259 | .302 | .423 | .726 | 3.1 |
121 | 420 | 66 | 106 | 25 | 3 | 14 | 52 | 179 | 21 | 87 | 18 | .252 | .296 | .426 | .722 | 3.8 |
108 | 352 | 52 | 89 | 16 | 0 | 22 | 69 | 171 | 39 | 93 | 6 | .253 | .325 | .486 | .811 | 3.3 |
91 | 314 | 43 | 77 | 21 | 0 | 10 | 36 | 128 | 32 | 83 | 1 | .245 | .313 | .408 | .721 | 2.7 |
81 | 302 | 49 | 90 | 23 | 0 | 16 | 52 | 161 | 36 | 53 | 1 | .298 | .384 | .533 | .918 | 3.9 |
73 | 272 | 47 | 74 | 18 | 0 | 15 | 58 | 137 | 56 | 76 | 1 | .272 | .401 | .504 | .905 | 2.3 |
77 | 259 | 33 | 62 | 13 | 0 | 7 | 27 | 96 | 14 | 42 | 2 | .239 | .289 | .371 | .659 | -0.2 |
67 | 229 | 24 | 51 | 10 | 0 | 6 | 21 | 79 | 29 | 72 | 2 | .223 | .319 | .345 | .664 | -0.7 |
68 | 218 | 35 | 64 | 19 | 3 | 8 | 39 | 113 | 12 | 60 | 5 | .294 | .332 | .518 | .850 | 1.2 |
58 | 205 | 38 | 58 | 17 | 1 | 4 | 23 | 89 | 36 | 63 | 4 | .283 | .402 | .434 | .837 | 2.4 |
54 | 136 | 23 | 37 | 9 | 0 | 6 | 22 | 64 | 18 | 41 | 3 | .272 | .357 | .471 | .827 | 1.2 |
69 | 132 | 19 | 23 | 3 | 0 | 3 | 12 | 35 | 8 | 33 | 17 | .174 | .227 | .265 | .492 | 0.3 |
48 | 128 | 13 | 23 | 4 | 0 | 0 | 5 | 27 | 11 | 32 | 1 | .180 | .246 | .211 | .457 | -0.5 |
44 | 127 | 20 | 29 | 8 | 1 | 4 | 10 | 51 | 8 | 41 | 0 | .228 | .272 | .402 | .674 | 0.2 |
29 | 99 | 5 | 18 | 3 | 0 | 3 | 11 | 30 | 11 | 27 | 0 | .182 | .277 | .303 | .580 | -0.9 |
25 | 85 | 5 | 20 | 5 | 0 | 2 | 13 | 31 | 3 | 17 | 2 | .235 | .280 | .365 | .644 | -0.1 |
17 | 59 | 10 | 15 | 5 | 0 | 0 | 3 | 20 | 3 | 12 | 0 | .254 | .323 | .339 | .662 | 0.0 |
17 | 59 | 10 | 15 | 5 | 0 | 0 | 3 | 20 | 3 | 12 | 0 | .254 | .323 | .339 | .662 | -0.1 |
16 | 28 | 5 | 7 | 2 | 0 | 0 | 1 | 9 | 1 | 10 | 3 | .250 | .290 | .321 | .612 | -0.2 |
8 | 16 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 7 | 0 | .125 | .167 | .188 | .354 | -0.1 |
2 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | .250 | .500 | 1.000 | 1.500 | 0.2 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
127 | 4355 | 632 | 1098 | 257 | 20 | 152 | 605 | 1851 | 413 | 1124 | 108 | .252 | .323 | .425 | .748 |
Expanded Batting Stats - All Splits
Name |
---|
Jarren Duran LF |
Trevor Story SS |
Ceddanne Rafaela CF |
Wilyer Abreu RF |
Carlos Narvaez C |
Alex Bregman 3B |
Rafael Devers DH * |
Abraham Toro 1B |
Kristian Campbell 2B |
Romy Gonzalez 1B |
Roman Anthony RF |
Rob Refsnyder RF |
David Hamilton 2B |
Connor Wong C |
Marcelo Mayer 3B |
Triston Casas 1B |
Masataka Yoshida LF |
Nicholas John Sogard SS |
Nick Sogard 1B |
Nate Eaton 3B |
Blake Sabol C |
Nathaniel Lowe 1B * |
Ali Sanchez C * |
Total |
GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | 494 | 78.3 | 5.6 | .085 | 0.36 | .190 | .316 | 3.76 | 58 | 555 | 41.2 | .261 | .336 | .451 | .787 |
123 | 475 | 65.5 | 5.0 | .049 | 0.17 | .164 | .263 | 3.85 | 40 | 507 | 25.0 | .259 | .302 | .423 | .726 |
121 | 420 | 54.5 | 4.5 | .046 | 0.24 | .174 | .257 | 3.62 | 42 | 452 | 30.0 | .252 | .296 | .426 | .722 |
108 | 352 | 54.7 | 5.3 | .099 | 0.42 | .233 | .352 | 3.86 | 38 | 395 | 16.0 | .253 | .325 | .486 | .811 |
91 | 314 | 38.7 | 4.2 | .092 | 0.39 | .162 | .264 | 4.04 | 31 | 349 | 31.4 | .245 | .313 | .408 | .721 |
81 | 302 | 60.2 | 7.4 | .104 | 0.68 | .235 | .354 | 3.93 | 39 | 346 | 18.9 | .298 | .384 | .533 | .918 |
73 | 272 | 55.5 | 7.2 | .168 | 0.74 | .232 | .438 | 4.16 | 33 | 334 | 18.1 | .272 | .401 | .504 | .905 |
77 | 259 | 29.2 | 3.9 | .049 | 0.33 | .131 | .189 | 3.89 | 20 | 284 | 37.0 | .239 | .289 | .371 | .659 |
67 | 229 | 27.3 | 4.1 | .110 | 0.40 | .122 | .253 | 4.07 | 16 | 263 | 38.2 | .223 | .319 | .345 | .664 |
68 | 218 | 36.1 | 5.9 | .051 | 0.20 | .225 | .284 | 3.56 | 30 | 235 | 27.3 | .294 | .332 | .518 | .850 |
58 | 205 | 38.9 | 7.0 | .146 | 0.57 | .151 | .341 | 4.25 | 22 | 246 | 51.3 | .283 | .402 | .434 | .837 |
54 | 136 | 23.1 | 5.9 | .115 | 0.44 | .199 | .353 | 4.25 | 15 | 157 | 22.7 | .272 | .357 | .471 | .827 |
69 | 132 | 8.2 | 1.9 | .056 | 0.24 | .091 | .250 | 3.75 | 6 | 143 | 44.0 | .174 | .227 | .265 | .492 |
48 | 128 | 4.1 | 1.0 | .077 | 0.34 | .031 | .117 | 3.95 | 4 | 143 | 0.0 | .180 | .246 | .211 | .457 |
44 | 127 | 12.8 | 3.4 | .059 | 0.20 | .173 | .220 | 3.75 | 13 | 136 | 31.8 | .228 | .272 | .402 | .674 |
29 | 99 | 7.7 | 2.5 | .098 | 0.41 | .121 | .232 | 3.90 | 6 | 112 | 33.0 | .182 | .277 | .303 | .580 |
25 | 85 | 9.2 | 3.7 | .032 | 0.18 | .129 | .188 | 3.43 | 7 | 93 | 42.5 | .235 | .280 | .365 | .644 |
17 | 59 | 5.8 | 3.3 | .046 | 0.25 | .085 | .136 | 3.72 | 5 | 65 | 0.0 | .254 | .323 | .339 | .662 |
17 | 59 | 5.8 | 3.3 | .046 | 0.25 | .085 | .136 | 3.72 | 5 | 65 | 0.0 | .254 | .323 | .339 | .662 |
16 | 28 | 3.0 | 3.5 | .032 | 0.10 | .071 | .179 | 3.97 | 2 | 31 | 0.0 | .250 | .290 | .321 | .612 |
8 | 16 | -0.1 | -0.2 | .056 | 0.14 | .063 | .125 | 4.72 | 1 | 18 | 0.0 | .125 | .167 | .188 | .354 |
2 | 4 | 1.9 | 16.7 | .333 | 0.00 | .750 | 1.250 | 4.67 | 1 | 6 | 4.0 | .250 | .500 | 1.000 | 1.500 |
1 | 1 | -0.1 | -2.7 | .000 | 0.00 | .000 | .000 | 4.00 | 0 | 1 | 0.0 | .000 | .000 | .000 | .000 |
127 | 4355 | 613.3 | 4.9 | .085 | 0.37 | .173 | .286 | 3.89 | 429 | 4871 | 28.7 | .252 | .323 | .425 | .748 |
Bold: Qualified for batting title (3.1 plate appearances per team game)
* Midseason Trades: Rafael Devers (56 GP SF); Nathaniel Lowe (119 GP WSH); Ali Sanchez (8 GP TOR)
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement