Game Odds
Odds by
Matchup Predictor
58.8
%
40.9
%
According to ESPN Analytics
Game Information
MetLife Stadium
1:00 PM, September 7, 2025Coverage: CBS
East Rutherford, NJ
Injury Report
Name, Pos | Status | Est. Return Date |
---|---|---|
DT | QUESTIONABLE | Sep 7 |
WR | QUESTIONABLE | Aug 21 |
QB | QUESTIONABLE | Sep 7 |
WR | QUESTIONABLE | Sep 7 |
OT | IR | Feb 9 |
Name, Pos | Status | Est. Return Date |
---|---|---|
CB | QUESTIONABLE | Feb 9 |
LB | IR | Feb 9 |
CB | IR | Feb 9 |
DE | QUESTIONABLE | Aug 22 |
WR | QUESTIONABLE | Aug 22 |
Data is currently unavailable.
Find Tickets
Buy Jets tickets with VividSeats
2025 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Baltimore | 2 | 0 | 0 | 1.000 | 55 | 29 |
Cleveland | 2 | 0 | 0 | 1.000 | 52 | 23 |
Pittsburgh | 2 | 1 | 0 | .667 | 64 | 52 |
Cincinnati | 1 | 1 | 0 | .500 | 58 | 51 |
2025 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Miami | 1 | 0 | 1 | .750 | 48 | 41 |
New England | 2 | 1 | 0 | .667 | 78 | 72 |
New York | 1 | 1 | 0 | .500 | 42 | 41 |
Buffalo | 0 | 2 | 0 | .000 | 25 | 72 |