Game Odds
Odds by
Matchup Predictor
23.3
%
76.5
%
According to ESPN Analytics
Game Information
Highmark Stadium
1:00 PM, September 28, 2025Coverage: CBS
Orchard Park, NY
Injury Report
Name, Pos | Status | Est. Return Date |
---|---|---|
OT | QUESTIONABLE | Aug 23 |
LS | QUESTIONABLE | Aug 23 |
DT | QUESTIONABLE | Aug 23 |
CB | QUESTIONABLE | Aug 23 |
RB | QUESTIONABLE | Aug 23 |
Name, Pos | Status | Est. Return Date |
---|---|---|
RB | IR | Feb 9 |
CB | IR | Feb 9 |
WR | IR | Feb 9 |
WR | QUESTIONABLE | Aug 23 |
CB | QUESTIONABLE | Aug 23 |
Data is currently unavailable.
Find Tickets
Buy Bills tickets with VividSeats
2025 NFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Tampa Bay | 2 | 0 | 0 | 1.000 | 46 | 21 |
New Orleans | 0 | 1 | 1 | .250 | 30 | 44 |
Atlanta | 0 | 2 | 0 | .000 | 30 | 40 |
Carolina | 0 | 3 | 0 | .000 | 23 | 69 |
2025 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Miami | 1 | 0 | 1 | .750 | 48 | 41 |
New England | 2 | 1 | 0 | .667 | 78 | 72 |
New York | 1 | 1 | 0 | .500 | 42 | 41 |
Buffalo | 0 | 2 | 0 | .000 | 25 | 72 |