Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
23,569 Major League Players
Immaculate Grid Stats
Save, view, and share your personal Grid Stats across all your devices.
Trending Player Pages
Shohei Ohtani, Aaron Judge, Giancarlo Stanton, Kyle Schwarber, Juan Soto, Mike Trout, Cal Raleigh, Cody Bellinger, Trea Turner, Kyle TuckerRecent Debuts
Parker Messick (CLE), Maximo Acosta (MIA), Nolan Hoffman (PHI), Samuel Basallo (BAL), Nathan Church (STL) and Nolan McLean (NYM)Minor, Foreign, College, & Black Baseball
Our professional baseball register has stats from the Minor, Negro, Japanese, Cuban, Korean, Mexican, Winter, and Independent leagues, as well as NCAA Division I, II, and III, NAIA, and summer collegiate leagues.Player pages include basic statistics and links to player's gamelogs, splits, and more.
Every Major League Team
2025 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
Wild Card Standings
AL | W | L | GB | E# | |
---|---|---|---|---|---|
DET | C | 76 | 53 | +7.5 | -- |
TOR | E | 74 | 54 | +6.0 | -- |
NYY | E | 69 | 57 | +2.0 | -- |
HOU | W | 69 | 58 | +1.5 | -- |
BOS | E | 68 | 59 | +0.5 | -- |
SEA | W | 68 | 60 | -- | -- |
KCR | C | 65 | 62 | 2.5 | 33 |
CLE | C | 64 | 62 | 3.0 | 33 |
TEX | W | 63 | 65 | 5.0 | 30 |
LAA | W | 61 | 66 | 6.5 | 29 |
TBR | E | 61 | 66 | 6.5 | 29 |
BAL | E | 59 | 67 | 8.0 | 28 |
MIN | C | 58 | 68 | 9.0 | 27 |
ATH | W | 58 | 70 | 10.0 | 25 |
NL | W | L | GB | E# | |
---|---|---|---|---|---|
MIL | C | 79 | 48 | +11.5 | -- |
PHI | E | 74 | 53 | +6.5 | -- |
CHC | C | 73 | 54 | +5.5 | -- |
LAD | W | 72 | 55 | +4.5 | -- |
SDP | W | 71 | 56 | +3.5 | -- |
NYM | E | 67 | 59 | -- | -- |
CIN | C | 67 | 61 | 1.0 | 35 |
STL | C | 63 | 65 | 5.0 | 31 |
ARI | W | 62 | 66 | 6.0 | 30 |
SFG | W | 61 | 66 | 6.5 | 30 |
MIA | E | 60 | 67 | 7.5 | 29 |
ATL | E | 58 | 69 | 9.5 | 27 |
NL: Byes: MIL, PHI. Wild Card Series: LAD vs NYM and CHC vs SDP
AL: Byes: DET, TOR. Wild Card Series: HOU vs SEA and NYY vs BOS
See Full Playoff Odds
AL leads NL 306-297 (2772 runs to 2710)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
Stathead Baseball Powered By Baseball Reference
The sports search engine that was made for fans like you
Exploring the Baseball Reference database just got easier
Benefits of Stathead:
- Access to the most complete sports database on the internet
- Affordable (as low as $9/month)
- Discovery tools to search the Baseball Reference database
- Customized leaderboards
- Ad free viewing on Baseball Reference
Stathead Resources
MLB Scores (Wednesday, August 20)
Toronto Blue Jays | 1 | Final |
Pittsburgh Pirates | 2 |
W | Johan Oviedo (1-0) |
L | Chris Bassitt (11-7) |
S | Dennis Santana (9) |
Seattle Mariners | 2 | Final |
Philadelphia Phillies | 11 |
W | Jesús Luzardo (12-6) |
L | Luis Castillo (8-7) |
Houston Astros | 2 | Final |
Detroit Tigers | 7 |
W | Charlie Morton (9-10) |
L | Framber Valdez (11-7) |
Cleveland Guardians | 2 | Final |
Arizona Diamondbacks | 3 | (10) |
W | Andrew Saalfrank (1-1) |
L | Matt Festa (3-3) |
St. Louis Cardinals | 2 | Final |
Miami Marlins | 6 |
W | Sandy Alcantara (7-11) |
L | Andre Pallante (6-11) |
New York Mets | 4 | Final |
Washington Nationals | 5 |
W | Brad Lord (4-6) |
L | Kodai Senga (7-5) |
S | Jose A. Ferrer (3) |
Chicago White Sox | 0 | Final |
Atlanta Braves | 1 |
W | Hurston Waldrep (4-0) |
L | Martín Pérez (1-3) |
S | Raisel Iglesias (21) |
New York Yankees | 6 | Final |
Tampa Bay Rays | 4 | (10) |
W | David Bednar (4-5) |
L | Pete Fairbanks (4-4) |
S | Devin Williams (18) |
Texas Rangers | 6 | Final |
Kansas City Royals | 3 |
W | Hoby Milner (2-3) |
L | Sam Long (1-3) |
Athletics | 4 | Final |
Minnesota Twins | 2 | (10) |
W | Michael Kelly (3-2) |
L | Génesis Cabrera (0-1) |
S | Tyler Ferguson (2) |
Milwaukee Brewers | 3 | Final |
Chicago Cubs | 4 |
W | Colin Rea (10-5) |
L | Jacob Misiorowski (4-2) |
S | Daniel Palencia (18) |
Los Angeles Dodgers | 3 | Final |
Colorado Rockies | 8 |
W | Tanner Gordon (4-5) |
L | Shohei Ohtani (0-1) |
Cincinnati Reds | 1 | Final |
Los Angeles Angels | 2 |
W | Reid Detmers (4-3) |
L | Graham Ashcraft (7-5) |
S | Luis García (1) |
San Francisco Giants | 1 | Final |
San Diego Padres | 8 |
W | JP Sears (8-10) |
L | Landen Roupp (7-7) |
Box scores contain team and player stats. All Major League Box Scores From 1901 to Present
Yesterday's Top Performers (Wednesday, August 20)
Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Grisham | NYY | 3-5, 2 hr, 2 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gavin Sheets | SDP | 2-4, 2 hr, 4 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austin Wells | NYY | 2-4, 2 hr, 2 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trea Turner | PHI | 5-6, 2 rbi, 3 r, 2 sb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyle Schwarber | PHI | 3-5, 1 hr, 5 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View all Batters |
Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Schlittler | NYY | 6.2 ip, 0 er, 8 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hurston Waldrep | ATL | 7.0 ip, 0 er, 7 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesús Luzardo | PHI | 6.0 ip, 1 er, 12 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Martinez | CIN | 6.0 ip, 1 er, 7 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandy Alcantara | MIA | 7.0 ip, 1 er, 9 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View all Starting Pitchers by Game Score |
Big Plays (by WPA)
Inn | Out | RoB | bWPA | Score | @Bat | Batter | Pitcher | Play Description | |
---|---|---|---|---|---|---|---|---|---|
b9 | 2 | 12- | 52% | 1-3 | TBR | H. Feduccia | D. Bednar | NYY | Double to CF (Fly Ball to Deep CF) |
b9 | 0 | --- | 43% | 1-2 | ARI | L. Gurriel | C. Smith | CLE | Home Run (Fly Ball to Deep LF) |
t9 | 2 | 123 | 43% | 3-3 | TEX | K. Higashioka | S. Long | KCR | Double to LF (Ground Ball) |
t10 | 0 | -2- | 31% | 2-2 | ATH | S. Langeliers | G. Cabrera | MIN | Home Run (Fly Ball to Deep RF) |
t10 | 0 | -2- | 31% | 3-3 | NYY | G. Stanton | P. Fairbanks | TBR | Home Run (Line Drive to Deep LF) |
What's Happening
Congratulations to Jen Pawol on becoming the first female MLB umpire!
New: Keep Guessing with Immaculate Grid Extra Innings!
Make a wrong guess on your Immaculate Grid? Don't sweat it! We've introduced Extra Innings, so that you can still complete your grid, even after getting one wrong.
Congratulations to this year's Hall of Fame Inductees
Ichiro Suzuki, CC Sabathia, Billy Wagner, Dick Allen, Dave Parker
2025 Hall of Fame Voting Results
2026 Hall of Fame Ballot
Sign up for the Baseball Reference newsletter!
A daily recap of top performers, scores, fascinating statistical highlights, interesting tidbits from social media, and a lot more straight to your inbox!
Dive Deeper with Stathead Baseball
Subscribe to Stathead Baseball powered by Baseball Reference. Its your all-access pass to go inside the Baseball Reference database. Get your first month free!
Want to see more? Check out Foolish Baseball’s review of Stathead here.
Team Head to Head Records Tool
Join the Sports Reference Subreddit and connect with SR employees and like-minded sports fans!
The Negro Leagues Are Major Leagues
2023 Negro Leagues Data Update Including Expanded Stats and Bio Info
New book! The Negro Leagues Are Major Leagues: Overdue Recognition available now
The Negro Leagues Are Major Leagues: A Resource for Educators
Site News
New Stat Added to Baseball Reference Playoff Odds
Give us your feedback (please be polite)

Out of the Park 26, the award-winning sports strategy baseball game, is available now!
Upcoming Dates
- September 15: Roberto Clemente Day
- September 28: Final day of 2025 MLB regular season
- September 30: Start of 2025 MLB postseason - Wild Card Series begin
- October 4: Division Series begin
- October 12: American League Championship Series begins
- October 13: National League Championship Series begins
- October 24: World Series begins
- November 1: Potential World Series Game Seven
- July 26, 2026: National Baseball Hall of Fame induction ceremony
View More Items
Site Last Updated: Thursday, August 21, 12:43PM
MLB Leaders — 2025 & All-Time
Season-by-Season Top Tens
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2025 MLB Season
2025 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
MLB Probable Pitchers
Today's Games (Thursday, August 21)
Friday, August 22
Saturday, August 23
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
Watch using Baseball-Reference Stream Finder
We're Social...for Statheads
Site Last Updated: Thursday, August 21, 12:43PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.