Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Next 5 Games

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Carson Kelly 30 C 3.3 87 328 282 43 74 12 1 13 40 1 0 40 54 .262 .357 .450 .807 134 .358 137 127 8 3 0 3 0 2/HD
2 Michael Busch* 27 1B 3.2 121 458 407 55 106 18 3 24 73 4 0 41 111 .260 .341 .496 .837 141 .369 144 202 1 9 0 1 1 *3H/D
3 Nico Hoerner 28 2B 4.9 122 499 460 61 133 20 3 4 49 23 3 30 36 .289 .339 .372 .710 107 .330 111 171 2 6 0 3 1 *4/6
4 Dansby Swanson 31 SS 3.2 124 510 471 68 117 17 2 18 57 10 3 33 139 .248 .295 .408 .702 102 .314 105 192 5 0 1 5 1 *6
5 Matt Shaw 23 3B 2.6 93 325 293 45 67 16 2 11 33 15 3 27 63 .229 .295 .410 .705 103 .319 105 120 2 2 0 3 0 *5/H4
6 Ian Happ# 30 LF 2.0 116 516 446 66 102 22 0 16 56 5 3 65 116 .229 .326 .386 .711 107 .318 109 172 7 1 0 4 1 *7/DH
7 Pete Crow-Armstrong* 23 CF 6.4 124 516 478 78 123 33 4 27 79 30 7 22 126 .257 .297 .513 .810 131 .356 131 245 1 7 5 4 0 *8/H AS
8 Kyle Tucker* 28 RF 4.2 121 533 445 79 116 21 4 18 62 25 2 79 77 .261 .374 .447 .821 139 .370 139 199 7 3 1 3 7 *9D/H AS
9 Seiya Suzuki 30 DH 2.1 122 529 470 64 116 27 3 27 86 4 2 53 137 .247 .319 .489 .809 132 .350 132 230 11 0 0 6 1 *D97/8H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
10 Justin Turner 40 1B 0.1 65 158 139 13 30 6 0 3 15 2 0 14 25 .216 .285 .324 .609 77 .287 84 45 2 1 0 4 0 3HD5
11 Jon Berti 35 3B 0.1 51 107 100 12 21 2 0 0 2 11 3 5 22 .210 .262 .230 .492 45 .244 49 23 1 2 0 0 0 5H4/19D
12 Miguel Amaya 26 C 1.1 28 103 96 14 27 9 0 4 25 0 0 4 22 .281 .314 .500 .814 133 .363 141 48 0 1 1 1 0 2/DH
13 Reese McGuire* 30 C 0.2 30 94 90 12 20 1 0 6 16 0 0 2 20 .222 .237 .433 .670 90 .281 83 39 2 0 1 1 0 2/H
14 Vidal Bruján# 27 UT -0.4 36 47 45 6 10 3 0 0 3 2 1 1 12 .222 .234 .289 .523 52 .225 43 13 1 0 0 1 0 H5/749D68
15 Willi Castro# 28 UT -0.2 13 40 40 4 6 0 1 1 3 0 0 0 9 .150 .150 .275 .425 21 .203 27 11 0 0 0 0 0 /5498H7
16 Nicky Lopez* 30 IF -0.3 14 22 18 2 1 0 0 0 1 0 0 4 3 .056 .227 .056 .283 -11 .163 -1 1 1 0 0 0 0 5/H64D
17 Moisés Ballesteros* 21 DH -0.1 6 20 18 3 4 1 0 0 6 0 0 2 1 .222 .300 .278 .578 70 .263 70 5 1 0 0 0 0 /D
18 Owen Caissie* 22 OF 0.2 6 17 16 3 4 0 0 1 4 0 0 1 5 .250 .294 .438 .732 110 .320 110 7 0 0 0 0 0 /97DH
19 Gage Workman* 25 IF -0.2 9 15 14 0 3 1 0 0 2 1 0 1 6 .214 .267 .286 .552 62 .260 57 4 0 0 0 0 0 /56DH
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
20 Colin Rea 34 P 0.0 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -108 0 0 0 0 0 0 1
Team Totals 32.3 127 4838 4329 628 1080 209 23 173 612 133 27 424 985 .249 .319 .428 .747 116 .334 118 1854 52 35 9 39 12

Standard Pitching

Upgraded
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Matthew Boyd* 34 SP 3.0 12 6 .667 2.61 25 25 0 0 0 0 148.0 121 48 43 13 33 0 129 5 0 1 583 145 3.28 1.041 7.4 0.8 2.0 7.8 3.91 AS
2 Colin Rea 34 SP 0.3 10 5 .667 3.96 26 22 3 0 0 1 127.1 126 58 56 19 38 0 93 5 0 2 534 96 4.61 1.288 8.9 1.3 2.7 6.6 2.45
3 Shota Imanaga* 31 SP 1.8 8 5 .615 3.06 18 18 0 0 0 0 103.0 79 36 35 18 19 0 85 1 0 0 403 124 4.32 0.951 6.9 1.6 1.7 7.4 4.47
4 Jameson Taillon 33 SP 0.3 8 6 .571 4.26 18 18 0 0 0 0 101.1 91 49 48 22 21 0 78 0 0 1 412 89 5.02 1.105 8.1 2.0 1.9 6.9 3.71
5 Ben Brown 25 SP -1.5 5 7 .417 5.91 21 15 1 0 0 0 99.0 114 67 65 17 30 0 108 4 0 2 440 64 4.19 1.455 10.4 1.5 2.7 9.8 3.60
6 Cade Horton 23 SP 0.7 7 4 .636 3.08 17 16 0 0 0 0 87.2 77 35 30 8 28 0 70 6 0 1 361 124 3.87 1.198 7.9 0.8 2.9 7.2 2.50
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
7 Daniel Palencia 25 CL 1.0 1 3 .250 1.97 44 0 31 0 0 18 45.2 32 12 10 3 14 1 49 2 0 2 180 194 2.87 1.007 6.3 0.6 2.8 9.7 3.50
8 Brad Keller 29 RP 0.8 3 1 .750 2.41 53 1 6 0 0 1 56.0 40 17 15 3 18 0 58 5 0 1 226 158 2.97 1.036 6.4 0.5 2.9 9.3 3.22
9 Caleb Thielbar* 38 RP 1.2 3 3 .500 2.12 54 0 4 0 0 1 46.2 27 11 11 3 12 1 46 0 0 0 175 180 2.75 0.836 5.2 0.6 2.3 8.9 3.83
10 Ryan Pressly 36 RP -0.7 2 3 .400 4.35 44 0 17 0 0 5 41.1 46 24 20 6 17 0 28 2 0 0 182 88 5.03 1.524 10.0 1.3 3.7 6.1 1.65
11 Drew Pomeranz* 36 RP 0.8 2 1 .667 1.73 42 3 10 0 0 1 36.1 25 9 7 2 13 1 39 5 0 0 148 221 3.17 1.046 6.2 0.5 3.2 9.7 3.00
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
12 Chris Flexen 30 0.3 5 1 .833 3.09 21 1 12 0 0 1 43.2 38 18 15 7 12 0 22 0 0 3 178 124 5.01 1.145 7.8 1.4 2.5 4.5 1.83
13 Ryan Brasier 37 -0.1 0 1 .000 3.96 27 1 4 0 0 0 25.0 24 11 11 2 4 0 19 0 0 0 99 97 3.11 1.120 8.6 0.7 1.4 6.8 4.75
14 Porter Hodge 24 -0.9 2 1 .667 6.85 26 0 7 0 0 2 23.2 25 19 18 6 12 0 25 0 0 5 105 56 5.82 1.563 9.5 2.3 4.6 9.5 2.08
15 Justin Steele* 29 0.1 3 1 .750 4.76 4 4 0 0 0 0 22.2 21 12 12 5 5 0 21 1 0 0 92 81 4.92 1.147 8.3 2.0 2.0 8.3 4.20
16 Julian Merryweather 33 -0.5 0 1 .000 5.79 21 0 2 0 0 0 18.2 23 13 12 2 11 2 15 0 0 1 88 67 4.67 1.821 11.1 1.0 5.3 7.2 1.36
17 Nate Pearson 28 -0.5 0 1 .000 9.20 11 0 4 0 0 0 14.2 22 15 15 2 10 1 7 1 0 1 75 42 6.18 2.182 13.5 1.2 6.1 4.3 0.70
18 Gavin Hollowell 27 0.0 0 0 4.82 7 0 4 0 0 0 9.1 9 5 5 1 7 0 10 0 0 1 43 82 4.61 1.714 8.7 1.0 6.8 9.6 1.43
19 Génesis Cabrera* 28 -0.4 0 0 8.68 9 0 3 0 0 0 9.1 10 9 9 4 3 0 8 0 0 0 39 46 7.94 1.393 9.6 3.9 2.9 7.7 2.67
20 Ethan Roberts 27 -0.2 1 0 1.000 6.00 10 0 3 0 0 0 9.0 10 6 6 3 2 0 6 1 0 1 39 66 7.11 1.333 10.0 3.0 2.0 6.0 3.00
21 Jordan Wicks* 25 -0.6 0 1 .000 9.72 4 0 2 0 0 0 8.1 19 11 9 1 1 0 8 0 0 0 44 41 3.11 2.400 20.5 1.1 1.1 8.6 8.00
22 Javier Assad 27 -0.1 0 1 .000 5.63 2 2 0 0 0 0 8.0 13 5 5 1 2 0 5 1 0 0 39 71 4.61 1.875 14.6 1.1 2.3 5.6 2.50
23 Andrew Kittredge 35 -0.1 1 1 .500 4.50 9 0 2 0 0 2 8.0 6 4 4 1 1 0 10 0 0 0 31 88 2.61 0.875 6.8 1.1 1.1 11.3 10.00
24 Eli Morgan 29 -0.4 0 1 .000 12.27 7 0 2 0 0 0 7.1 12 10 10 3 3 1 4 0 0 0 35 33 8.57 2.045 14.7 3.7 3.7 4.9 1.33
25 Taylor Rogers* 34 0.2 0 0 1.42 7 0 1 0 0 0 6.1 5 1 1 1 1 0 9 0 0 0 25 284 2.80 0.947 7.1 1.4 1.4 12.8 9.00
26 Brooks Kriske 31 0.2 0 0 0.00 4 0 3 0 0 0 6.0 2 0 0 0 5 1 4 0 0 0 24 4.28 1.167 3.0 0.0 7.5 6.0 0.80
27 Tom Cosgrove* 29 0.1 0 0 2.25 2 0 2 0 0 0 4.0 3 1 1 0 1 0 3 0 0 0 16 185 2.36 1.000 6.8 0.0 2.3 6.8 3.00
28 Jon Berti 35 -0.1 0 0 7.36 4 0 4 0 0 0 3.2 4 3 3 0 4 0 0 0 0 0 19 57 6.39 2.182 9.8 0.0 9.8 0.0 0.00
29 Michael Fulmer 32 0.1 0 0 0.00 2 0 0 0 0 0 3.0 2 0 0 0 0 0 1 0 0 0 10 2.45 0.667 6.0 0.0 0.0 3.0
30 Luke Little* 24 -0.1 0 0 3.38 2 0 0 0 0 0 2.2 1 2 1 0 6 0 4 0 0 0 15 129 6.86 2.625 3.4 0.0 20.3 13.5 0.67
31 Michael Soroka 27 0.0 0 0 4.50 1 1 0 0 0 0 2.0 1 1 1 1 1 0 3 0 0 0 8 101 8.11 1.000 4.5 4.5 4.5 13.5 3.00
Team Totals 4.7 73 54 .575 3.81 127 127 127 0 0 32 1127.2 1028 512 478 154 334 8 967 39 0 22 4668 100 4.17 1.208 8.2 1.2 2.7 7.7 2.90

Current 40-Man Roster

  • Active Roster in Bold

Coaching Staff