AndrewChafin
- Los Angeles Angels
- #39
- Relief Pitcher
- HT/WT6' 2", 235 lbs
- Birthdate6/17/1990 (35)
- BAT/THRRight/Left
- BirthplaceKettering, OH
- StatusActive
Switch Player
Angels Quick Links
MLB Quick Links
Previous Game
Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Last seven days | 3 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 1 |
vs. CIN | 5 | 0 | 0 | 0 | 4.2 | 3 | 0 | 0 | 0 | 0 | 4 |
Home | 21 | 0 | 0 | 0 | 18.1 | 17 | 7 | 6 | 1 | 10 | 15 |
vs. NL | 19 | 0 | 0 | 0 | 15.0 | 12 | 5 | 4 | 0 | 8 | 15 |
August | 9 | 0 | 0 | 0 | 8.0 | 6 | 2 | 2 | 0 | 4 | 6 |
2025 Pitching
Stats |
---|
Regular Season |
Projected |
Career |
GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
35 | 0 | 0 | 0 | 28.0 | 26 | 10 | 8 | 1 | 16 | 24 |
45 | 0 | 0 | 0 | 35.2 | 33 | 13 | 10 | 1 | 20 | 31 |
636 | 3 | 0 | 0 | 536.1 | 459 | 222 | 201 | 38 | 231 | 579 |
Recent Games
Latest News
Find Tickets
Buy Angels tickets with VividSeats
2025 AL West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 70 | 58 | .547 | - | W1 |
Seattle | 68 | 60 | .531 | 2 | L5 |
Texas | 63 | 66 | .488 | 7.5 | L1 |
Los Angeles | 61 | 66 | .480 | 8.5 | W1 |
Athletics | 59 | 70 | .457 | 11.5 | W3 |