JonathanIndia
- Kansas City Royals
- #6
- Second Baseman
- HT/WT5' 11", 200 lbs
- Birthdate12/15/1996 (28)
- BAT/THRRight/Right
- BirthplaceCoral Springs, FL
- StatusActive
Switch Player
Royals Quick Links
MLB Quick Links
Previous Game
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Last seven days | 5 | 14 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | 7 |
vs. TEX | 6 | 23 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 8 |
Home | 58 | 212 | 23 | 54 | 13 | 0 | 4 | 19 | 26 | 37 |
vs. AL | 76 | 279 | 29 | 58 | 12 | 0 | 5 | 24 | 36 | 60 |
August | 16 | 55 | 6 | 11 | 2 | 0 | 3 | 9 | 7 | 17 |
2025 Batting
Stats |
---|
Regular Season |
Projected |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
117 | 440 | 54 | 104 | 26 | 0 | 8 | 41 | 48 | 88 |
148 | 557 | 68 | 132 | 33 | 0 | 10 | 52 | 61 | 111 |
639 | 2343 | 361 | 585 | 127 | 6 | 71 | 270 | 280 | 557 |
Recent Games
Latest News
Find Tickets
Buy Royals tickets with VividSeats
2025 AL Cent Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Detroit | 76 | 53 | .589 | - | W3 |
Kansas City | 66 | 62 | .516 | 9.5 | W1 |
Cleveland | 64 | 62 | .508 | 10.5 | L2 |
Minnesota | 58 | 69 | .457 | 17 | L3 |
Chicago White Sox | 45 | 82 | .354 | 30 | L2 |