GrantTaylor
- Chicago White Sox
- #31
- Relief Pitcher
- HT/WT6' 3", 230 lbs
- Birthdate5/20/2002 (23)
- BAT/THRRight/Right
- BirthplaceFlorence, AL
- StatusActive
Switch Player
White Sox Quick Links
MLB Quick Links
Previous Game
Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Last seven days | 2 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 0 | 0 | 3 |
vs. ATL | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 |
Away | 13 | 1 | 0 | 0 | 13.0 | 14 | 8 | 8 | 0 | 7 | 19 |
vs. NL | 9 | 1 | 0 | 0 | 11.1 | 7 | 6 | 6 | 0 | 4 | 17 |
August | 6 | 0 | 0 | 0 | 5.2 | 7 | 3 | 3 | 0 | 2 | 7 |
2025 Pitching
Stats |
---|
Regular Season |
Projected |
Career |
GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
23 | 2 | 0 | 0 | 26.0 | 24 | 13 | 13 | 0 | 9 | 34 |
29 | 3 | 0 | 0 | 33.0 | 31 | 17 | 17 | 0 | 11 | 43 |
23 | 2 | 0 | 0 | 26.0 | 24 | 13 | 13 | 0 | 9 | 34 |
Recent Games
Latest News
Find Tickets
Buy White Sox tickets with VividSeats
2025 AL Cent Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Detroit | 76 | 53 | .589 | - | W3 |
Kansas City | 66 | 62 | .516 | 9.5 | W1 |
Cleveland | 64 | 62 | .508 | 10.5 | L2 |
Minnesota | 58 | 69 | .457 | 17 | L3 |
Chicago White Sox | 45 | 82 | .354 | 30 | L2 |