MLB Standings 2025
American League
East |
Central |
West |
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
74 | 54 | .578 | - | 42-21 | 32-33 | 625 | 572 | +53 | L1 | 6-4 | 99.6% |
69 | 58 | .543 | 4.5 | 37-26 | 32-32 | 658 | 550 | +108 | L1 | 7-3 | 97.5% |
69 | 59 | .539 | 5 | 41-25 | 28-34 | 638 | 545 | +93 | W1 | 4-6 | 73.8% |
61 | 67 | .477 | 13 | 32-33 | 29-34 | 567 | 543 | +24 | L4 | 4-6 | 1.6% |
59 | 68 | .465 | 14.5 | 30-31 | 29-37 | 549 | 618 | -69 | L1 | 6-4 | 0.2% |
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
76 | 53 | .589 | - | 42-24 | 34-29 | 622 | 526 | +96 | W3 | 8-2 | 99.9% |
66 | 62 | .516 | 9.5 | 36-30 | 30-32 | 489 | 490 | -1 | W1 | 8-2 | 25.8% |
64 | 62 | .508 | 10.5 | 31-31 | 33-31 | 498 | 532 | -34 | L2 | 3-7 | 15.4% |
58 | 69 | .457 | 17 | 33-31 | 25-38 | 525 | 572 | -47 | L3 | 2-8 | 0.2% |
45 | 82 | .354 | 30 | 26-36 | 19-46 | 490 | 572 | -82 | L2 | 3-7 | <0.1% |
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
70 | 58 | .547 | - | 38-27 | 32-31 | 539 | 523 | +16 | W1 | 4-6 | 89.8% |
68 | 60 | .531 | 2 | 37-25 | 31-35 | 582 | 567 | +15 | L5 | 3-7 | 87.3% |
63 | 66 | .488 | 7.5 | 37-26 | 26-40 | 527 | 480 | +47 | L1 | 3-7 | 7.5% |
61 | 66 | .480 | 8.5 | 34-32 | 27-34 | 558 | 633 | -75 | W1 | 5-5 | 1.2% |
59 | 70 | .457 | 11.5 | 26-37 | 33-33 | 584 | 669 | -85 | W3 | 7-3 | <0.1% |
National League
East |
Central |
West |
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
74 | 53 | .583 | - | 40-21 | 34-32 | 604 | 505 | +99 | W4 | 6-4 | 99.7% |
67 | 60 | .528 | 7 | 41-24 | 26-36 | 569 | 533 | +36 | L2 | 4-6 | 77.9% |
60 | 67 | .472 | 14 | 29-33 | 31-34 | 549 | 611 | -62 | W1 | 3-7 | 0.2% |
58 | 69 | .457 | 16 | 32-31 | 26-38 | 557 | 567 | -10 | W2 | 8-2 | 0.3% |
52 | 75 | .409 | 22 | 26-39 | 26-36 | 546 | 697 | -151 | W2 | 5-5 | <0.1% |
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
80 | 48 | .625 | - | 42-20 | 38-28 | 657 | 492 | +165 | W1 | 6-4 | >99.9% |
73 | 55 | .570 | 7 | 41-25 | 32-30 | 629 | 516 | +113 | L1 | 6-4 | 98.6% |
67 | 61 | .523 | 13 | 36-29 | 31-32 | 581 | 528 | +53 | L1 | 6-4 | 19.2% |
64 | 65 | .496 | 16.5 | 35-30 | 29-35 | 565 | 588 | -23 | W1 | 4-6 | 4.1% |
54 | 74 | .422 | 26 | 36-30 | 18-44 | 449 | 536 | -87 | W1 | 3-7 | <0.1% |
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
73 | 55 | .570 | - | 41-24 | 32-31 | 666 | 573 | +93 | W1 | 5-5 | 99.7% |
72 | 56 | .563 | 1 | 41-21 | 31-35 | 539 | 481 | +58 | W3 | 6-4 | 98.5% |
62 | 66 | .484 | 11 | 32-31 | 30-35 | 628 | 623 | +5 | W2 | 5-5 | 1.0% |
61 | 67 | .477 | 12 | 30-33 | 31-34 | 515 | 531 | -16 | L3 | 2-8 | 0.7% |
37 | 91 | .289 | 36 | 21-45 | 16-46 | 490 | 822 | -332 | L1 | 7-3 | <0.1% |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- RS:Runs scored
- RA:Runs allowed
- DIFF:Run Differential
- STRK:Current Streak
- L10:Record last 10 games
- POFF:% chance of making the playoffs