pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
2.0 | 4 | 4 | 2 | 3 | 50-30 | 4.68 | |
3.1 | 3 | 2 | 1 | 4 | 66-39 | 1.77 | |
1.0 | 0 | 0 | 0 | 3 | 13-10 | 2.05 | |
0.2 | 0 | 0 | 0 | 0 | 8-6 | 4.70 | |
1.0 | 1 | 0 | 0 | 0 | 13-8 | 4.20 | |
1.0 | 1 | 0 | 0 | 0 | 11-8 | 2.58 |
Win Probability
According to ESPN Analytics
Game Information
Oracle Park
12:15 PM, 16 August 2025
San Francisco, California
Attendance: 34,172
Game Time:2:54
- Umpires:
- Home Plate Umpire - Adam Beck
- First Base Umpire - Dan Iassogna
- Second Base Umpire - Scott Barry
- Third Base Umpire - CB Bucknor
Scoring Summary
Inning | TB | SF | |||
---|---|---|---|---|---|
1st | Smith singled to left, Adames scored. | 0 | 1 | ||
2nd | Caminero homered to left center (381 feet). | 1 | 1 | ||
2nd | Koss doubled to right, Lee scored. | 1 | 2 | ||
2nd | Ramos doubled to center, Koss scored. | 1 | 3 | ||
3rd | B. Lowe hit sacrifice fly to left, Feduccia scored, Simpson to second. | 2 | 3 | ||
3rd | Díaz singled to right, Simpson scored. | 3 | 3 | ||
3rd | Adames homered to center (409 feet). | 3 | 4 | ||
3rd | Bailey doubled to right, Koss scored and Smith scored. | 3 | 6 | ||
4th | Morel grounded out to pitcher, Caminero scored, Kim to second, Mangum to third. | 4 | 6 | ||
4th | Simpson singled to left, Mangum scored and Kim scored. | 6 | 6 | ||
9th | Díaz singled to right, Simpson scored, B. Lowe to second. | 7 | 6 |
Data is currently unavailable.
TB wins 2-1
2025 American League East Standings
2025 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 72 | 55 | .567 | - | L1 |
San Diego | 71 | 56 | .559 | 1 | W2 |
Arizona | 62 | 66 | .484 | 10.5 | W2 |
San Francisco | 61 | 66 | .480 | 11 | L2 |
Colorado | 37 | 90 | .291 | 35 | W1 |