AzuraStevens
- Los Angeles Sparks
- #23
- Forward
- HT/WT1.98 m, 81 kg
- Birthdate1/2/1996 (29)
- College
- StatusActive
- Experience7th Season
Game Log
2025 Regular Season (LA)
Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 8/21 | vs | W | 25 | 5 | 8 | 6 | 0 | 0 | 2 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 3 |
Mon 8/18 | @ | L | 29 | 6 | 2 | 0 | 1 | 0 | 0 | 3-9 | 33.3 | 0-5 | 0.0 | 0-0 | 0.0 | 2 |
Sat 8/16 | @ | W | 32 | 15 | 7 | 1 | 0 | 2 | 0 | 5-12 | 41.7 | 2-5 | 40.0 | 3-3 | 100.0 | 1 |
Wed 8/13 | vs | L | 35 | 17 | 4 | 4 | 3 | 0 | 0 | 7-11 | 63.6 | 1-3 | 33.3 | 2-2 | 100.0 | 1 |
Mon 8/11 | vs | W | 22 | 15 | 8 | 1 | 1 | 0 | 4 | 6-8 | 75.0 | 3-3 | 100.0 | 0-0 | 0.0 | 1 |
Sun 8/10 | @ | L | 20 | 4 | 6 | 3 | 0 | 1 | 3 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 1 |
Fri 8/8 | vs | W | 32 | 10 | 7 | 1 | 1 | 2 | 2 | 3-9 | 33.3 | 1-7 | 14.3 | 3-3 | 100.0 | 2 |
Wed 8/6 | vs | W | 26 | 19 | 5 | 1 | 0 | 2 | 0 | 7-8 | 87.5 | 5-5 | 100.0 | 0-0 | 0.0 | 3 |
Sat 8/2 | @ | W | 35 | 21 | 5 | 5 | 1 | 2 | 2 | 7-11 | 63.6 | 3-5 | 60.0 | 4-4 | 100.0 | 3 |
Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 7/30 | vs | L | 28 | 9 | 8 | 0 | 0 | 1 | 1 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 |
Sun 7/27 | @ | W | 31 | 17 | 11 | 2 | 0 | 0 | 1 | 8-17 | 47.1 | 0-5 | 0.0 | 1-2 | 50.0 | 0 |
Fri 7/25 | @ | W | 31 | 17 | 8 | 4 | 2 | 3 | 1 | 5-12 | 41.7 | 4-7 | 57.1 | 3-4 | 75.0 | 2 |
Wed 7/23 | @ | W | 24 | 15 | 6 | 1 | 1 | 0 | 2 | 6-11 | 54.5 | 2-5 | 40.0 | 1-1 | 100.0 | 4 |
Wed 7/16 | vs | W | 29 | 15 | 8 | 2 | 1 | 0 | 0 | 5-8 | 62.5 | 3-5 | 60.0 | 2-2 | 100.0 | 3 |
Mon 7/14 | vs | W | 27 | 21 | 11 | 1 | 2 | 1 | 4 | 7-17 | 41.2 | 5-8 | 62.5 | 2-4 | 50.0 | 3 |
Fri 7/11 | vs | L | 27 | 6 | 10 | 1 | 0 | 1 | 5 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | 0.0 | 1 |
Sun 7/6 | @ | W | 29 | 21 | 12 | 2 | 0 | 0 | 0 | 7-14 | 50.0 | 3-7 | 42.9 | 4-6 | 66.7 | 2 |
Fri 7/4 | @ | L | 34 | 12 | 7 | 4 | 1 | 4 | 0 | 5-8 | 62.5 | 1-3 | 33.3 | 1-2 | 50.0 | 3 |
Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 6/30 | vs | L | 26 | 17 | 6 | 4 | 1 | 3 | 4 | 6-11 | 54.5 | 3-5 | 60.0 | 2-3 | 66.7 | 3 |
Fri 6/27 | @ | W | 32 | 23 | 7 | 3 | 1 | 0 | 2 | 9-12 | 75.0 | 1-3 | 33.3 | 4-5 | 80.0 | 5 |
Wed 6/25 | @ | L | 30 | 21 | 7 | 2 | 4 | 4 | 5 | 8-11 | 72.7 | 4-7 | 57.1 | 1-4 | 25.0 | 6 |
Sun 6/22 | @ | L | 28 | 11 | 9 | 3 | 1 | 2 | 2 | 4-9 | 44.4 | 2-4 | 50.0 | 1-2 | 50.0 | 3 |
Wed 6/18 | vs | L | 24 | 16 | 10 | 1 | 3 | 1 | 2 | 6-16 | 37.5 | 0-4 | 0.0 | 4-5 | 80.0 | 0 |
WNBA Commissioner's Cup | ||||||||||||||||
Sun 6/15 | @ | L | 18 | 4 | 6 | 1 | 0 | 0 | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 1 |
WNBA Commissioner's Cup | ||||||||||||||||
Thu 6/12 | @ | W | 33 | 19 | 10 | 1 | 1 | 0 | 1 | 7-14 | 50.0 | 1-3 | 33.3 | 4-4 | 100.0 | 4 |
WNBA Commissioner's Cup | ||||||||||||||||
Tue 6/10 | vs | L | 34 | 6 | 8 | 4 | 3 | 3 | 1 | 1-7 | 14.3 | 0-3 | 0.0 | 4-6 | 66.7 | 2 |
WNBA Commissioner's Cup | ||||||||||||||||
Sat 6/7 | @ | W | 30 | 21 | 6 | 3 | 2 | 3 | 2 | 8-11 | 72.7 | 5-8 | 62.5 | 0-0 | 0.0 | 2 |
WNBA Commissioner's Cup | ||||||||||||||||
Mon 6/2 | vs | L | 20 | 5 | 7 | 1 | 3 | 0 | 1 | 2-10 | 20.0 | 1-7 | 14.3 | 0-0 | 0.0 | 4 |
WNBA Commissioner's Cup |
Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 5/31 | @ | L | 29 | 10 | 10 | 1 | 1 | 0 | 0 | 5-11 | 45.5 | 0-4 | 0.0 | 0-0 | 0.0 | 4 |
Wed 5/28 | vs | L | 28 | 10 | 11 | 1 | 1 | 1 | 0 | 4-14 | 28.6 | 2-4 | 50.0 | 0-0 | 0.0 | 6 |
Mon 5/26 | vs | W | 32 | 24 | 8 | 3 | 2 | 1 | 2 | 10-14 | 71.4 | 2-4 | 50.0 | 2-2 | 100.0 | 2 |
Sat 5/24 | vs | L | 32 | 6 | 10 | 3 | 0 | 0 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 4-4 | 100.0 | 2 |
Thu 5/22 | @ | L | 30 | 23 | 17 | 0 | 0 | 1 | 1 | 7-12 | 58.3 | 2-4 | 50.0 | 7-8 | 87.5 | 0 |
Mon 5/19 | vs | L | 34 | 21 | 6 | 1 | 2 | 1 | 0 | 7-12 | 58.3 | 4-7 | 57.1 | 3-3 | 100.0 | 2 |
Sat 5/17 | @ | W | 32 | 11 | 5 | 0 | 4 | 2 | 0 | 4-7 | 57.1 | 0-2 | 0.0 | 3-4 | 75.0 | 2 |
Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 28.8 | 14.1 | 7.9 | 2.0 | 1.2 | 1.2 | 1.6 | 5.2-10.3 | 50.3 | 1.8-4.4 | 40.9 | 1.9-2.5 | 78.2 | 2.4 |
Totals | 1007 | 493 | 276 | 71 | 43 | 41 | 55 | 181-360 | 50.3 | 63-154 | 40.9 | 68-87 | 78.2 | 84 |
2025 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Azura Stevens finishes through contact
Azura Stevens nails it from behind the arc
Sparks top Sun for 3rd straight win
2025 Western Conference Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Minnesota | 28 | 6 | .824 | - | L1 |
Phoenix | 21 | 13 | .618 | 7 | W2 |
Las Vegas | 22 | 14 | .611 | 7 | W8 |
Golden State | 18 | 17 | .514 | 10.5 | L2 |
Seattle | 18 | 18 | .500 | 11 | W1 |
Los Angeles | 17 | 18 | .486 | 11.5 | W1 |
Dallas | 9 | 27 | .250 | 20 | L3 |