pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
6.2 | 6 | 4 | 3 | 5 | 94-62 | 5.15 | |
0.1 | 0 | 0 | 0 | 0 | 6-4 | 3.23 | |
1.0 | 0 | 0 | 0 | 1 | 11-8 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Great American Ball Park
1:40 PM, June 8, 2025
Cincinnati, Ohio
Attendance: 21,083
Game Time:2:09
- Umpires:
- Home Plate Umpire - Cory Blaser
- First Base Umpire - Jonathan Parra
- Second Base Umpire - Alex Tosi
- Third Base Umpire - Ron Kulpa
Scoring Summary
Inning | ARI | CIN | |||
---|---|---|---|---|---|
2nd | Suárez homered to center (395 feet). | 1 | 0 | ||
3rd | Carroll singled to center, Thomas scored. | 2 | 0 | ||
4th | Encarnacion-Strand homered to left center (403 feet). | 2 | 1 | ||
5th | Trevino homered to left center (389 feet). | 2 | 2 | ||
7th | McLain homered to left (381 feet), Fraley scored. | 2 | 4 |
Data is currently unavailable.
Betting Results
Odds by
OpenMLTotalRL


-130
ML
-115
o9.5
-115
-1.5
+140
u9.5
-120

-105

u9.5
-105

+1.5
-165
CIN wins 3-0
2025 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 73 | 55 | .570 | - | W1 |
San Diego | 72 | 56 | .563 | 1 | W3 |
Arizona | 62 | 66 | .484 | 11 | W2 |
San Francisco | 61 | 67 | .477 | 12 | L3 |
Colorado | 37 | 91 | .289 | 36 | L1 |
2025 National League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Milwaukee | 80 | 48 | .625 | - | W1 |
Chicago | 73 | 55 | .570 | 7 | L1 |
Cincinnati | 67 | 61 | .523 | 13 | L1 |
St. Louis | 64 | 65 | .496 | 16.5 | W1 |
Pittsburgh | 54 | 74 | .422 | 26 | W1 |