pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.1 | 2 | 3 | 2 | 10 | 85-52 | 5.06 | |
0.2 | 2 | 1 | 0 | 0 | 7-5 | 5.63 | |
0.0 | 4 | 5 | 1 | 0 | 16-9 | 14.14 | |
1.0 | 1 | 1 | 0 | 0 | 14-9 | 3.81 | |
1.0 | 2 | 2 | 0 | 1 | 14-9 | 5.94 |
Win Probability
According to ESPN Analytics
Game Information
Dodger Stadium
4:10 PM, June 22, 2025
Los Angeles, California
Attendance: 48,177
Game Time:2:45
- Umpires:
- Home Plate Umpire - Carlos Torres
- First Base Umpire - Brian Walsh
- Second Base Umpire - Lance Barrett
- Third Base Umpire - Alfonso Marquez
Scoring Summary
Inning | WSH | LAD | |||
---|---|---|---|---|---|
3rd | Lowe homered to center (384 feet), Wood scored and García Jr. scored. | 3 | 0 | ||
6th | Muncy homered to left center (383 feet), Rushing scored, Ohtani scored and Freeman scored. | 3 | 4 | ||
7th | Ohtani tripled to right, Kim scored, Conforto scored and Rushing scored. | 3 | 7 | ||
7th | Betts singled to left, Ohtani scored. | 3 | 8 | ||
7th | Muncy homered to center (412 feet), Betts scored and Freeman scored. | 3 | 11 | ||
8th | Ohtani homered to center (383 feet), Rushing scored. | 3 | 13 | ||
9th | García Jr. singled to center, Young scored, Call to second, Abrams to third. | 4 | 13 | ||
9th | Lowe hit sacrifice fly to left, Abrams scored. | 5 | 13 | ||
9th | House hit sacrifice fly to right, Call scored, García Jr. to third. | 6 | 13 | ||
9th | Rosario singled to center, García Jr. scored, Bell to second. | 7 | 13 |
Data is currently unavailable.
Betting Results
Odds by
OpenMLTotalRL


o9.5
EVEN
+170

o9.5
-105
+1.5
-115
-300
ML

-240
u9.5
-115

-1.5
-105
LAD win 2-1
2025 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 74 | 53 | .583 | - | W4 |
New York | 67 | 60 | .528 | 7 | L2 |
Miami | 60 | 67 | .472 | 14 | W1 |
Atlanta | 58 | 69 | .457 | 16 | W2 |
Washington | 52 | 75 | .409 | 22 | W2 |
2025 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 73 | 55 | .570 | - | W1 |
San Diego | 72 | 56 | .563 | 1 | W3 |
Arizona | 62 | 66 | .484 | 11 | W2 |
San Francisco | 61 | 67 | .477 | 12 | L3 |
Colorado | 37 | 91 | .289 | 36 | L1 |