pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
7.0 | 1 | 1 | 1 | 8 | 90-60 | 4.21 | |
1.0 | 1 | 1 | 0 | 0 | 6-6 | 1.93 | |
1.0 | 1 | 0 | 1 | 1 | 19-11 | 2.15 |
Win Probability
According to ESPN Analytics
Game Information
Dodger Stadium
10:10 PM, August 4, 2025
Los Angeles, California
Attendance: 46,628
Game Time:2:19
- Umpires:
- Home Plate Umpire - Ramon De Jesus
- First Base Umpire - Adrian Johnson
- Second Base Umpire - Quinn Wolcott
- Third Base Umpire - Paul Clemons
Scoring Summary
Inning | STL | LAD | |||
---|---|---|---|---|---|
2nd | Winn homered to left (389 feet). | 1 | 0 | ||
4th | Freeman homered to right center (387 feet). | 1 | 1 | ||
8th | Herrera homered to center (428 feet). | 2 | 1 | ||
8th | Pages grounded out to second, Ruiz scored. | 2 | 2 | ||
9th | Pozo singled to right, Hampson scored, Nootbaar to third. | 3 | 2 |
Data is currently unavailable.
Betting Results
Odds by
OpenMLTotalRL


o7.5
+105

+140
o7.5
-135

+1.5
-145
-175
ML
-165

u7.5
+115
-1.5
+120
STL wins 2-1
2025 National League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Milwaukee | 80 | 48 | .625 | - | W1 |
Chicago | 73 | 55 | .570 | 7 | L1 |
Cincinnati | 67 | 61 | .523 | 13 | L1 |
St. Louis | 64 | 65 | .496 | 16.5 | W1 |
Pittsburgh | 54 | 74 | .422 | 26 | W1 |
2025 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 73 | 55 | .570 | - | W1 |
San Diego | 72 | 56 | .563 | 1 | W3 |
Arizona | 62 | 66 | .484 | 11 | W2 |
San Francisco | 61 | 67 | .477 | 12 | L3 |
Colorado | 37 | 91 | .289 | 36 | L1 |